Team

Name | Phone | Room | |
---|---|---|---|
Prof. Dr.-Ing. habil. Peter Lehmann Head of department | +49 561 804-6313 | 3121 | |
Claudia Brandt Secretary | +49 561 804-6361 | 3123 | |
Dr. rer. nat. Michael Diehl | +49 561 804-6380 | 3119 | |
Scientific staff | |||
M.Sc. Pascal Gollor | +49 561 804-6192 | 3114 | |
M.Sc. Sebastian Hagemeier | +49 561 804-6078 | 3111A | |
M.Sc. Lucie Hüser | +49 561 804-6505 | 3118 | |
M.Sc. Marco Künne | +49 561 804-6109 | 3118 | |
M.Sc. Tobias Pahl | +49 561 804-6493 | 3111A | |
M.Sc. Jörg Riebeling | +49 561 804-6286 | 3114 | |
M.Sc. Hüseyin Serbes | +49 561 804-6503 | 3129 | |
M.Sc. Xin Xu | +49 561 804-6517 | 3128 | |
Bachelor / Master students | |||
Corvin Danzglock (Bachelor) | |||
Kim Hammerschmidt (Bachelor) | |||
Timo Rehwald (Bachelor) | |||
Nils Reinhold (Bachelor) | |||
Ricky Schulze (Bachelor) | |||
Markus Siebert (Master) | |||
Di Yang (Master) | |||
Student assistants | |||
Johannes Bleuel | |||
Nils Reinhold | |||
Kevin Sailer | |||
Erik Schneegans | |||
Markus Siebert | |||
André Stelter | |||
Kevin Stede | |||
Former staff | |||
M.Sc. Benedikt Allendorf | |||
Dr. rer. nat. Kirstin Baum | |||
Dr.-Ing. Jan Niehues | |||
Dr.-Ing. Holger Knell | |||
Dipl.-Ing. Peter Kühnhold | |||
Dr.-Ing. Markus Schake | |||
Dr.-Ing. Markus Schulz | |||
Dipl.-Ing. Klaus Sindelar | |||
Dr.-Ing. Stanislav Tereschenko | |||
Dr.-Ing. Weichang Xie | |||
Former head of department: |