Promotionen
Promotionen 2017
Adolwa, Ivan Solomon | Integrated soil fertility management in eastern and western Africa: The role of knowledge and innovation systems, its adoption and impact |
Akoto-Danso, Edmund Key | Nutrient and virtual water fluxes of vegetable production and food distribution in two West African cities |
Allahverdiyeva, Naiba | Wirtschaftliche Bewertung von Wanderschafhaltungsbetrieben in der Region Gandja-Gasach/Aserbaidschan |
Blumenstein, Benjamin | Sustainable Intensification of organic and Low-Input Agriculture through Integrated Bioenergy Production |
Bohne, Björn | Entwicklung und Erprobung einer Überwachung für die thermische Unkrautregulierung |
Brumlop, Sarah Katharina | Agrobiodiversity through evolutionary plant breeding – System specific adaptation of agronomic and morphological traits and effective population size in composite cross populations of winter wheat |
Ferguson-Kramer, Victoria | The Suppressive Nature of Compost against Pythium spp: Evaluation of compost-based applications in two host pathogen systems using bioassays and molecular fingerprinting |
Feucht, Yvonne | Potentials and limits of sustainability communication – the cases of climate-friendly food and farmed fish |
Fuckerer, Katharina | Entwicklung funktioneller Roggenmischbrote und Roggenflips und deren Akzeptanz bei Senioren |
Gamba Fuica, Fernanda | Studies on the diversity of the main necrotrophic pathogens on wheat and barley Pyrenophora tritici-repentis and Cochliobolus sativus |
Gider, Denise | Die Konsumorientierte Kommunikation von Corporate Social Responsibility in Ernährungsindustrie und Lebensmittelhandel |
Grosse, Meike | Der Einfluss von Zwischenfrüchten und reduzierter Bodenbearbeitung in ökologischen Anbausystemen auf Stickstoffflüsse und Beikräuter |
Grunwald, Dennis | Effects of the application of biochar and organic fertilizers as well as temperature on soil carbon and aggregate dynamics |
Koesling, Matthias | Nitrogen and Energy Utilization on Conventional and Organic Dairy Farms in Norway |
Muchilwa, Isaiah Etemo | Sensor Psychrometric Approaches to Mitigating Aflatoxins in Maize Dried on Farms in Kenya |
Nasirahmadi, Abozar | Development of automated computer vision systems for investigation of livestock behaviours |
Njoroge, Anastasia Wanjiru | Acoustic fingerprinting of postharvest insect pests´sound spectra for automatic identification of pests of stored grains in kenya |
Nurk, Liina | Laboratory and field experiment evaluation of alternatives for maize in biogas production |
Nurmatov, Nodirjon | Energetische Verwertung städtischen Laubs |
Ohm, Magdalena | Role of grassland in phosphorus-flows in mixed organic farms |
Ramadhan, Mwanaima Rajab | Effects of mild water restriction on digestion and nitrogen metabolism in a desert adapted goat breed |
Risius, Antje | Consumer preferences and willingness to pay for sustainably produced trout and beef in Germany |
Safari, Hanieh | Combined use of spectral signatures and ultrasonic sward height for the assessment of biomass and quality parameters in heterogeneous pastures |
Schmidt, Jan Henrik | Conservation agriculture in organic farming: Impacts on weeds and plant-parasitic nematodes during the transition |
Siberani, Robert Wiliater | Determinants of illegal migration: the case of migrant workers form East Java to Malaysia |
Sisic, Adnan | Evaluation of pathological risks associated with use of leguminous cover crop and living mulch species |
Vormstein, Svendja | Effects of amount and composition of organic matter on turnover of carbon in different soil depths |
Wüstholz, Jessica | Silage von jung genutzter Luzerne (Medicago sativa) als heimisches Proteinfutter in der ökologischen Geflügel und Schweinefütterung |
Zöller, Nikolas | Nachhaltige Nutzung biogener Haushaltsabfälle durch die aerobe Behandlung von getrennt gesammelten biogenen Abfallstoffen und die Anwendung von Kompost in der Landwirtschaft im Südkaukasus |
Promotionen 2016
Al-Kanaan, Adnan Jabbar Jaddoa | Heat stress response for physiological traits in diary and dual purpose cattle populations on phenotypic and genetic scales |
Amjad, Waseem | Design and development of a diagonal-airflow batch dryer for spatial drying homogeneity |
Bloch, Ralf | The Vulnerability of Organic Farming to Climate Change Effects in the Federal State of Brandenburg, Germany |
Dührkoop, Andrea | Konstruktive und funktionale Entwicklung eines selbststeuernden Unterflurbewässerungsverfahrens |
Frevert, Henning | Statische Modellierung zur Schätzung genetischer Parameter für das Merkmal Vielseitigkeit beim Deutschen Reitpferd |
Ghayoor, Fatima | Diversity and nutritional properties of Pakistani dates: implications for sustainable value chain and decent living perspectives of rural housholds |
Grahmann, Kathrin | Nitrogen use efficiency and optimization of nitrogen fertilizer application for stable yields and high quality of cereals grown in conservation agriculture |
Hempel, Corinna | German consumers´ attitudes and preferences with regard to organic food and food from different origins |
Herold, Peter | Untersuchungen zum Leistungspotential des Einsatzes von Arbeitspferden und moderner pferdegezogener Technik im ökologischen Landbau am Beispiel der Mahd im Grünland |
Hupe, Anke, geb. Schmidt | A secret world – C and N rhizodepostion of pea, influenced by plant development and growing conditions |
Issa, Irwa | Analysis of the market potential of Syrian organic fruit and vegetables for exports to Germany |
Jannoura, Ramia | Interactions of organic amendments, pea (Pisum sativum L.) growth, arbuscular mycorrhizal fungi and other soil microorganisms |
Jathe, Nicola | Entwicklung und Erprobung einer technischen Wühlmöglichkeit für intensive gehaltene Mastschweine |
Jordan, Greta | Water Use Efficiency and Management of Agro-Pastoral Landuse Systems in the Mongolian-Chinese Altay |
Korese, Joseph Kudadam | Experimental and modeling studies of forced convection storage and dryingsystems for sweet potatoes |
Krieger, Margret | Production Diseases in European Organic Dairy Farms – current Status and Identification of Drivers for Improvement by Means of a Systemic Approach |
Marami Milani, Mohammed Reza | The Effect of Climate Variability on Main Components of Cow Milk in Iran |
Mgalula; Michael Elias | Assessing trends in land use change in the Borana rangeland Ethiopia as one cause of greenhouse gas emissions and carbon sequestration variations |
Neina, Dora | Microbial response to restoration of tantalite mine soils in western Rwanda |
Reddersen, Björn | Biomass, quality traits and methane production of extensive grassland: biodiversity effects and sensor approaches |
Sadaf, Mahmood | Effects of human capital on occupational status and social integration of Pakistani immigrants in Germany: gender perspectives |
San, Cho Cho | Economic assessment of mangrove forest uses: The case of Wunbaike mangrove Forest in Yanbye township, Rakine state, Myanmar |
Shabier, Alimu | Opportunities and constraints of transhumant small ruminant production in the Chinese Altay Mountains |
Siebald, Hubertus | Akustische Echtzeit-Erkennung des Messerzustandes in Feldhäckslern |
Stein, Sina | Determination of subclinical metabolic disorders in transition dairy cows |
Strücker, Juliane | Factors and mechanisms controlling soil organic carbon turnover in subsoils of agricultural sites |
Thiesing, Matthias | Kräfte und Kinematik an landtechnischen Pflügen |
Tsevegmed, Munkhnasan | Herd management and livestock productivity in the Altai region of Western Mongolia |
Zhang, Kaikai | Berufserfolg und Bleibeabsichten der hochqualifizierten Chinesen in Deutschland |
Zimmer, Stephanie Marie | Suitability of grain legumes as regional animal food for organic agriculture in Luxembourg |
Promotionen 2015
Al Kindi, Amal | Influence of quebracho tannin extract and activated charcoal on nutrient intake and digestibility, digesta passage, nitrogen balance, and quality of faecal excreta in goats |
Aminforoughi, Sonika | Quantification and qualification of the environmental impacts of milk processing in the Republic of Armenia using the methodology of Life Cycle Assessment under consideration of product and process related quality attributes |
Andriamparany, Jessica N. | Using cultural and socioecological approach to assess the diversity, local uses and availability of medicinal plants and wild yams in the Mahafaly region in south-western Madagascar |
Andruschkewitsch, Meike | Nitrogen and carbon dynamics in grassland soils and plants after application of digestate |
Baćanović, Jelena | Pathogens occurring in the winter pea-maize-winter wheat rotation, their host specific and the potential of compost in suppressing foot and root disease of peas |
Bantle, Christina | Kommunikationsstrategien zu Agrobiodiversität in der Gastronomie |
Biermann, Anne | Entwicklung eines ökonomisch ausgerichteten Zuchtprogramms für die bedrohte Schweinerasse Bunte Bentheimer |
Brenninkmeyer, Christine | Integument lesions and lameness as animal based indicators for dairy cow welfare in epidemiological research |
Dürr, Jochen | Der Beitrag der Landwirtschaft zur wirtschaftlichen Entwicklung in Guatemala durch Wertschöpfungsketten und agricultural growth linkages |
Ehret, Miriam | Alley cropping of willows and grassland for bioenergy provision: productivity, tree-crop interacions and energy balance |
Feldt, Tobias | Interrelatedness of grazing livestock with vegetation parameters and farmer´s livelihoods in the Mahafaly region, southwestern Madagascar |
Hahn, Henning | Economic and ecological evaluation of biogas plant confiurations for a demand oriented biogas supply for flexible power generation |
Hanisch, Susan | Improving cropping systems of semi-arid south-western Madagascar under multiple ecological and socio-economic constraints |
Htwe, Thin Nwe | Changes of traditional farming systems and their effects on land degradation and socio-economic conditions in the Inle Lake region, Myanmar |
Kusche, Daniel | Untersuchungen zu Qualität und Verträglichkeit ökologischer Milch – Differenzierbarkeit biologisch-dynamischer und konventioneller Milchqualität auf Betriebsebene anhand analytischer Qualitätsparameter und unter Einbezug von Verträglichkeitstests |
Kywan, Khouloud | Analyzing Gene Centres with the Help of the Checklist Method – the Case of Syria |
Makaya, Eugine | Water loss management strategies for developing countries: Understanding the dynamics of water leakages |
Nuñez Vega, Anna-Maria | Simulation von Trocknungsprozessen empfindlicher biologischer Güter unter Berücksichtigung instationärer Randbedingungen |
Osorno, Lozano | Simultaneous Drying and Separation of Composite Agricultural Material for Hay Processing |
Palupi, Eny | Double burden malnutrition of preschool children and its association with brain development and milk consumption. A case study in Bogor, West Java, Indonesia |
Piepenschneider, Meike | Urban grass and grass-leaf litter mixtures as source for bioenergy recovery |
Pinggera, Johanna | Effect of environmental conditions on the N uptake route of soil microorganisms and adaption of a method to determine amino acid oxidase in soil |
Schiffer, Katrin | On-farm slaughter of cattle via gunshot method |
Siegmeier, Torsten | The Alliance of Bioenergy Production and Organic Farming |
Tlatlik, Rebecca | Place-related factors, employment opportunities and international students‘ migration intentions |
Wario, Hussein Tadicha | An integrated assessment of resource use strategies in the Borana pastoral system of southern Ethopia |
Promotionen 2014
Beggi, Francesca | Effects of phosphorus and water stress on shoot and root growth and on mycorrhization of different pearl millet (Pennisetum glaucum (L.) R. Br.) varieties from West Africa (Prof. Dr. Bürkert) |
Büchel, Simona | Sonsor-based Control of Chewing and Rumination Behavior of Dairy Cows (Prof. Dr. Sundrum) |
Deh Navi, Sudeh | National Food Security Strategies, Availability of Water Resources and Farmers‘ Reactions in Darab, Iran (Prof. Dr. Knerr) |
Fan, Diomandé | De la désorganisation à l’organistion apprenante en milieu rural: Etude de cas d’induction et de diffusion d’innovation au sein de petites organisations paysannes au Buruli (Centre de l’Ouganda) (Prof. Dr. Troßbach) |
Gronle, Annkathrin | Agronomic aspects of intercropping spring or winter peas and cereals as influenced by ploughing system (Prof. Dr. Heß) |
Hensgen, Frank Peter | Examining European semi-natural grassland silages and urban green cut as input sources for the integrated generation of solid fuel and biogas from biomass (Prof. Dr. Wachendorf) |
Ingold, Mariko | Effects of activated charcoal and quebracho tannins on the turnover of goat manure on irrigated organic agriculture of the subtropics (Prof. Dr. Bürkert) |
Kofahl, Daniel | Die Komplexität der Ernährung in der Gegenwartsgesellschaft -Soziologische Analyse von Kultur- und Natürlichkeitssemantiken in der Ernährungskommunikation (Prof. Dr. Ploeger) |
Ochieng, Justus | Market Orientation, Rural Out-migration, Crop Production and Household Food Security: The case of Smallholders in Central Africa (Prof. Dr. Knerr) |
Pohle, Agnes |
Remittances, Farm Investments, Land Use, and Water consumption: Interdependencies in Kerala, India (Prof. Dr. Knerr) |
Rehbein, Pia | Analyse von unerwünschten Arzneimittelwirkungen antibiotikahaltiger Euterinjektoren von Mastitiden bei Kühen der Rasse Holstein-Friesian, unter Berücksichtigung von Leistungsniveau, Genetik und Produktionsbedingungen (Prof. Dr. König) |
Roman Sufan, Franz | Experimental And CFD study on low temperature drying of loose and compressed bulks (Prof. Dr. Hensel) |
Soma, Takuya | Human and Raptor Interactions in the Context of a Nomadic Society Anthropological and Ethno-Ornithological Studies of Altaic Kazakh Falconry and its Cultural Sustainability in Western Mongolia (Prof. Dr. Schlecht) |
Thierau, Severin | Einfluss von Erhitzung und Gefriertrocknung auf die Lutein- und Zeaxanthin-Konzentrationen in Eigelb (Prof. Dr. Hensel) |
Ur Rehman, Shoaib | Nutrient fluxes and resource use efficiency in urban and peri-urban agriculture of Faisalabad, Pakistan (Prof. Dr. Bürkert) |
Vazhacharickal, Prem | Socio-economic characterization and heavy metal signatures in urban and peri-urban agricultural production systems of Mumbai Metropolitan Region, India (Prof. Dr. Bürkert) |
Wentzel, Stefanie | Der Einfluss langjähriger Applikation von Biogasgüllen auf die Bodenfruchtbarkeit (Prof. Dr. König) |
Willich, Melanie | Leaching of Carbon and Nutrients on a Subtropical Sandy Soil from Northern Oman – A Comparison of Methods and Amendments (Prof. Dr. Bürkert) |
Zhao, Xi | Returning Migrants and Social Inclusion in Rural China (Prof. Dr. Knerr) |
Promotionen 2013
Andruschkewitsch, Marc Rouven | Effects of different tillage treatments on labile soil organic matter pools and stabilization processes (Prof. Dr. Ludwig) |
Bühle, Lutz Konrad | Biological and chemical parameters life cycle assessment of integrated generation of solid fuel and biogas from biomass (Prof. Dr. Wachendorf) |
Carreño Olejua, Ariel Rene | Entwicklung eines Verfahrens zum Schneiden und Schälen von Obst mit Hochdruckwasserstrahlen (Prof. Dr. Hensel) |
Dresow, Jana Franziska | Optimization of organic potato production - Influence of agronomical measures on yield and quality of table potatoes and processing potatoes (Prof. Dr. Heß) |
Eche Enriquez, Mauricio David | Land degradation, small-scale farms development, and migration flows in Chiapas (Mexico). Case study Tapachula (Prof. Dr. Knerr) |
Flake, Albrecht | Kooperationspotenziale "Grüner Werkstätten" und Beschäftigungspotenziale landwirtschaftlicher Betriebe sowie des branchennahen Handwerks für Menschen mit Behinderung (Prof. Dr. Möller) |
Formowitz, Beate | Causes of legume rotation induced yield increases in cereals grown on West African soils (Prof. Dr. Bürkert) |
Fricke, Thomas | Sensorische Erfassung von Grünlandbiomassen als Grundlage für ein teilflächenspezifisches Management im ökologischen Landbau (Prof. Dr. Wachendorf) |
Gönster, Sven | Effects of transformation processes in "jubraka" agroforestry systems of the Nuba Mountains, Sudan, on nutrient fluxes (Prof. Dr. Bürkert) |
Heid, Astrid | "Organic consumers" attitudes and preferences regarding alternatives to piglet castration without anaesthesia and analgesia in organic farming - An explorative analysis (Prof. Dr. Hamm) |
Heil, Eleonore | Ist der Ernährungsführerschein eine geeignete Primärpräventionsmaßnahme, um die Ernährungssituation zu verbessern? (Prof. Dr. Ploeger) |
Kawongolo, John Bosco | Optimization of Processing Technology for Comercial Drying of Bananas (Prof. Dr. Hensel) |
Lasner, Tobias | Ecopreneurship in der Aquakultur - Die Übernahme umweltgerechter Innovationen (Prof. Dr. Hamm) |
Linsler, Deborah | Effects of grassland renovation on carbon concentrations and aggregate distribution in temperate grassland soils (Prof. Dr. Ludwig) |
Luckhard, Christoph | Development of thermoanalytical prediction and classification models in thermal devices using a milut sensor system and artifical neural networks (Prof. Dr. Hensel) |
Lukas, Stefan | Der Einfluss veränderter Wintertemperaturverläufe auf die mikrobielle C und N Nutzung aus Ernterückständen und die Überlebensrate pilzlicher Phytopathogene (Prof. Dr. Jörgensen) |
Murugan, Rajasekaran | Effects of grassland conversion and tillage intensities on soil microbial biomass, residues and community structure (Prof. Dr. Jörgensen) |
Piegholdt, Christiane | Effects of tillage on soil C, N and P pools with different stability (Prof. Dr. Ludwig) |
Raza, Muhammad Asif | Prevelance of intestinal parasites in small ruminants and their sensitivity to treatments with ethnobotanical remedies in Cholistan, Pakistan (Prof. Dr. Schlecht) |
Rysha, Agim | Nutritions in Kindergartens of Kosovo (Prof. Dr. Ploeger) |
Saeed, Muhammad Farhan | Seed health in organic peas and faba beans and management approaches to improve pea production in organic rotations (Prof. Dr. Finkh) |
Schleenbecker, Rosa Meike | Informationsbedarf, Informationssuche und Kaufentscheidung von Konsumenten bei Produkten aus Fairem Handel (Prof. Dr. Hamm) |
Sradnick, André Erik | Der Einfluss organischer Düngung auf die mikrobielle Biomasse und deren Residuen in unterschiedlichen Nutzungssystemen (Prof. Dr. Jörgensen) |
Tariq, Muhammad | Opportunities for improving resources use efficiency in peri-urban dairy herds in Faisalabad, Pakistan (Prof. Dr. Schlecht) |
Tönshoff, Charlotte | Auswirkung der Rückführung von Kurzumtriebsplantagen in Acker- und Grünlandnutzung auf Boden C-Fraktionen (Prof. Dr. Jörgensen) |
Ul-Allah, Sami | Towards a water and nutrient efficient forage production in semi arid regions of Pakistan (Prof. Dr. Wachendorf) |
Wägeli, Salome | Die Bedeutung der Futtermittelherkunft beim Kauf tierischer Öko-Lebensmittel - Konsumentenwahrnehmung und -präferenz einer Kennzeichnung der regionalen Futtermittelherkunft (Prof. Dr. Hamm) |
Wember, Quirin | Umweltanpassung offen blühender Blumenkohlsorten (Prof. Dr. Finkh) |
Wiehle, Martin | Effects of transformation processes in "jubraka" agroforestry systems of the Nuba Mountains, Sudan, on plant diversity |
Promotionen 2012
Abdalla | Isthiag Faroug | Socioeconomic Aspects of Urban and Peri-urban Agriculture: A Diagnostic Study in Khartoum, Sudan |
Al-Busaidi | Khair | Effects of Organic and Inorganic Fertilizers on Growth and Yield of Banana (Musa AAA cv. Malindi) in Oman |
Mohamed Nasser Sulaiman | Al-Rawahi | Matter fluxes in mountain oases of Al Jabal Al Akhar, Oman |
Amadou | Hamadoun | Effect of management strategies on the performance of ruminant livestock production systems and the safety of plant and animal products in the city of Sikasso, Mali |
Babiker Ahmed Abdalla | Sahar | Agricultural practices and horizontal nutrient balances in urban gardens and the alternative use of urban agriculture land in Khartoum, Sudan |
Döring | Susanne | Exploratory and dust-bathing behaviour in commercial laying hens kept in aviaries and furnished cages |
Haile | Jemanesh Kifetew | Genetic mapping of resistance to race Ug99 of Puccinia graminis f.sp. tritici and diversity analysis and identification of stem rust resistance genes in Ethiopian tetraploid wheats. |
Hill | Philipp Johannes | Simulative Risikoanalyse von Biomethanprojekten. Ein operativer Ansatz zur Implementierung simulativer Risikoanalysen in das Risikomanagementsystem von Investoren eines Biomethanprojektes |
Holpp | Martin | Untersuchungen zu Controlled Traffic Farming und satellitenbasierten Lenksystemen |
Indorf | Caroline | Optimierung der aminozucker-spezifischen Delta13C-Analyse in Böden- und Pflanzenmaterialien zur Erfassung des Umsatzes von mikrobiellen Residuen |
Irrgang | Silke Nora Linn | Horns in cattle – implications of keeping horned cattle or not |
Khalsa | Jan /geb. Harndorf | Effects of functional groups and species richness on bioenergy parameters relevant for combustion and anaerobic digestion – Results from a diversity grassland experiment |
Lompo | Désiré | Matter flows and balances in urban vegetable gardens of Bobo Dioulsasso, Burkina Faso (West Africa) |
Maqsood | Shafique | Soil organic matter: interactions with C and N dynamics, nutrient cations and organic pollutants |
Musa | Tilal Sayed Abdelhalim | Development and Integration of Biocontrol Products in Branched Broomrape (Phelipanche ramosa) management in Tomato |
Nepal | Ranjita | Remittances and livelihood strategies: a case study in Eastern Nepal |
Qasim | Muhammad | Determinants of Farm Income and Agricultural Risk Management Strategies: The Case of Rain-fed Farm Households in Pakistan’s Punjab |
Retz | Untersuchung zur Minderung der Ammoniakemissionen im Rinderstall durch ein Spaltenbodenreinigungssystem | |
Riedel | Simon | Status and Potential of Smallholder Livestock Production Systems in Xishuangbanna, Southern P. R. China |
Sahm | Henriette | Stabilität von Verbrauchereinstellungen und einstellungsbasierter Marktsegmentierung |
Sänger | Anja | Application of biogas slurries from energy crops to arale soils and their impact on carbon and nitrogen dynamics |
Syafitri | Wildan | Determinants of Labour Migration Decisions. The Case of East Java, Indonesia |
Zampaligre | Nouhoun | The role of ligneous vegetation for livestock nutrition in the sub-Sahelian and Sudanian zones of West-Africa: Potential effects of climate change |
Promotionen 2011
Amin Istaiteyeh, Rasha (Moh’d Said) | Economic Development and Highly Skilled Returnees: The Impact of Human Capital Circular Migration on the Economy of Origin Countries The Case of Jordan (Prof. Dr. Knerr) |
Benor Belay, Solomon | Phylogeny of the Genus Corchorus (Malvaceae s.l.) and Diversity Analyses in Selected Species: Evidence from Morphology, Flow Cytometry and Molecular Data (Prof. Dr. Hammer) |
Buder, Fabian | Das Kaufverhalten bei Öko-Lebensmitteln - Kausalanalytische Untersuchung der Determinanten der Nachfrage nach ökologisch erzeugten Lebensmitteln (Prof. Dr. Hamm) |
Cuervo Andrade, Sandra Patricia | Quality oriented drying of Lemon Balm (Melissa officinalis L.) (Prof. Dr. Hensel) |
David, Wahyudi | Local food security and principle of organic farming (from farm of fork) in context of food culture in Indonesia: Minangkabau’s case study (Prof. Dr. Ploeger) |
Herrmann, Farina | Einfluss der Flächenwahl, Anbaudichte und Landschaftsstruktur auf den Befallsstatus und die Ausbreitung der Möhrenfliege Psila rosae F. (Diptera: Psilidae) im ökologischen Möhrenanbau (Dr. Saucke) |
Janssen, Meike | Labelling schemes for organic food: Consumer attitudes, preferences and willingness-to-pay in six European countries (Prof. Dr. Hamm) |
Jost, Daphne | Fütterungsbedingte mikrobielle Zusammensetzung von Rinderkot und deren Einfluss auf Gasemissionen und N-Mineralisierung im Boden (Prof. Dr. Sundrum) |
Knauf, Renate | Integration von Anforderungen des Tierschutzes in ein Kostenrechnungssystem am Beispiel der Eiererzeugung (Prof. Dr. Seuring-Stella) |
Leopoldo Vasco Perez, Cristian | The Impact of International Migration and Remittances on Agricultural Production Pattern, Labor elationships and Entrepreneurship: The Case of Rural Ecuador (Prof. Dr. Knerr) |
Manns, Christoph | Untersuchung der Eignung von Kräutern zur Sodenproduktion (Prof. Dr. Hensel) |
Marien, Charlotte | Effects of tubers of the Jerusalem artichoke (Helianthus tuberosus) and potatoes (Solanum tuberasum) on the intestinal microbiota of pigs ans evaluation of a procedure for quantification of microbial mass in pig faeces (Prof. Dr. Sundrum) |
Plaßmann-Weidauer, Sabine | Die Bedeutung des Preises beim Kauf von Öko-Lebensmitteln – Preiskenntnis und Zahlungsbereitschaft von Öko-Konsumenten (Prof. Dr. Hamm) |
Plesch, Gudrun | Cleanliness versus cow comfort – an insolvable problem? The influence of cubicle design, management and cow sizes on lying coming and udder cleanliness in Holstein Friesian dairy cows (Prof. Dr. Knierim) |
Safi, Zikrullah | Nutrient cycling and nutrient use efficiency in urban and peri-urban agriculture of Kabul, Afghanistan (Prof. Dr. Bürkert) |
Siegfried, Konrad | Gaseous and leaching losses of carbon and nitrogen in irrigated organic farming of a coastal oasis in Oman (Prof. Dr. Bürkert) |
Spengler Neff, Annette | Neue Ansätze für die ökologische Milchrinderzucht Untersuchung von neuen Merkmalen für die ökologische Milchrinderzucht, unter Berücksichtigung von wesentlichen Aspekten des Tierverhaltens (Prof. Dr. Baars) |
Stolz, Hanna | Attitudes and behaviour towards food attributes and organic food – a triangular methodological investigation of occasional organic consumers (Prof. Dr. Hamm) |
Wohlers, Jenifer | Einfluss der Fütterung (Heu, Silage, Futterrüben) und der Hornlosigkeit auf dei Milchqualität von Kühen Ermittlung geeigneter Methoden zur Differenzierung und Qualitätsbeurteilung (Prof. Dr. Baars) |
Promotionen 2010
Riefer, Angelika | Veränderungen im Öko-Lebensmittelkonsum in Familien mit Kindern und deren Hintergründe (Prof. Dr. Hamm) |
Himstedt, Maike | Digital image analysis as a tool to estimate legume contributions in legume-grass swards (Prof. Dr. Wachendorf) |
Perbandt, Daniela | Determination of yield and quality parameters of energy crops applying laboratory and field spectroscopy (Prof. Dr. Wachendorf) |
Gronefeld, Friedrike | The European organic food market – How to increase its transparency? (Prof. Dr. Hamm) |
Amal Karam Sayed Ahmed Abou El Goud | Effect of Endomycorrhizal Fungi and Compost on the Yield an Quality of Maize an Sunflower Plants in Poor Nutrients Soil (Prof. Dr. Schmeisky) |
Pforte, Florian | Entwicklung eines Online-Messverfahrens zur Bestimmung des Bodenbedeckungsgrades bei der Stoppelbearbeitung zu Mulchsaatverfahren (Prof. Dr. Hensel) |
Jocobs, Anna | Effect of tillage on processes of organic matter sequestration (Prof. Dr. Ludwig) |
Rottmann, Nils | Mikrobielle Nutzung von Ernteresten in Bodensäulen und Litterbags |
Heinze, Stefanie | Organische Düngung und reduzierte Bodenbearbeitung als Steuerungsfaktor für die C, N, P und S-Speicherung von Mikroorganismen (Prof. Dr. Jörgensen) |
Ullah, Muhammad Arshad | Forage production in Panicum grass-legumes intercropping by combining geometrical configuration and fertilizer under rainfed conditions (Prof. Dr. Schmeisky) |
Al Rasbi, Salim Abdullah Rashid | Evaluation of the growth of date palm seedlings irrigated with saline water in Sultanat of Oman (Prof. Dr. Schmeisky) |
Butz, Andreas | Spezifität der quantitativen Resistenz von Blättern und Früchten der Tomate (Lycopersicon ssp. L.) gegenüber Phytophthora infestans (Mont.) De Bary (Prof. Dr. Finckh) |
Heitkamp, Felix | Effects of fertilizer type and rate on partitioning of soil organic matter into pools of different stability (Prof. Dr. Ludwig) |
Henschke, Christian | Landwirtschaft unter Kontrolle – Beeinflussung der Lebens- und Arbeitsbedingungen von Landwirten im Zentrum des Kontrollregimes (Prof. Dr. Poppinga) |
Sturm, Barbara | Einfluss der Führung des Trocknungsprozesses auf den Trocknungsverlauf und die Produkteigenschaften empfindlicher biologischer Güter (Prof. Dr. Hensel) |
Sun, Wie | Increase in Protein Demand for China’Livestock Sector and ist Implications for International Agricultural Trade (Prof. Dr. Knerr) |
Abdu, Nafiu | Availability, transfer and balances of heavy metals in urban agriculture of West Africa (Prof. Dr. Bürkert) |
Helmk, Jörge | Remittance-led development: Rebuilding old dependencies or a powerful source of human development? (Prof. Dr. Knerr) |
Heuser, Florian | Prüfung des Zweikultur-Nutzungssystems für die Bereitstellung von Energiepflanzen auf sieben Standorten in Deutschland (Prof. Dr. Hammer) |
Munir, Anjum | Design, development and modeling of a solar distillation system for the processing of medicinal and aromatic plants (Prof. Dr. Hensel) |
Akinyemi, Okoro Monday | The status and barriers to the implementation and continuation of the school gardening proejcts in Germany, Nigeria and the United States of America: Obstacles, Strengths and Weaknesses (Prof. Dr. von Fragstein) |
Wilhelm, Birgit Cordula | Konservierende Bodenbearbeitung im Ökolandbau - Analyse einer Verfahrenstechnik im Kontext der Bodenfruchtbarkeit (Prof. Dr. Hensel) |
Sharma, Kalpana | Genetic variation of and environmental effects on inducibility of resistance in tomatoes (Solanum lycopersicum L.) to Phytophthora infestans (Mont) de Bary (Prof. Dr. Finckh) |
Herrmann, Sandra | Nutrients in composts and soils: spectroscopic quality assessments and modeling (Prof. Dr. Ludwig) |
Al-Asfoor, Husam | Effects of Different Feeding Regimes on the Digestibility and Faecal Excretion on Nitrogen, Soluble Carbohydrates and Fibre Fractions in Water Buffaloes Kept Under Subtropical Conditions (Prof. Dr. Schlecht) |
Schneider, Claudia | Dimensionierung und Gestaltung von Laufställen für behornte Milchkühe unter Berücksichtigung (Prof. Dr. Knierim) |
Ivemeyer, Silvia | Einfluss der Mensch-Tier-Beziehung auf die Eutergesundheit von Milchkühen (Prof. Dr. Knierum) |
