Detailansicht
This page contains automatically translated content.
Dr.-Ing. Christian Nöding
Academic Council
- Web business card
- https://christian.nöding.de
- Location
- Wilhelmshöher Allee 71
34121 Kassel
- Room
- Gebäude 4100 (WA 71), Room 1151
- Consultation Hours
By appointment daily between 08:00 and 15:30 via Zoom or in the office
ChrisDevBlog
I have been writing about my individual projects on my blog ChrisDevBlog since 2025. There you will find interesting parts of larger and smaller projects described in clear posts. Why don't you take a look...
Sample lectures / videos
Curriculum Vitae
| Professional/academic career | |
| 11/2016 until today | Academic advisor at the University of Kassel (FB16, KDEE, Department of EVS, since 2023 Department of LE) |
| 10/2009 until 10/2016 | Research assistant at the KDEE (Competence Center for Decentralized Electrical Energy Supply Technology) in Kassel in the field of power electronics and development |
| 03/2014 to 05/2014 | Development engineer at SMA Solar Technology AG Niestetal |
| 04/2004 to 10/2008 | Research assistant at ISET e.V. (Institute for Solar Energy Supply Technology) in Kassel in the field of power electronics and development |
| Awards and honors | |
| 2017 | "Wissenschaftspreis der IHK-Kassel 2017" for "outstanding theses that are of interest to the economy in terms of the problem" |
| 2011 | "Förderpreis der IHK-Kassel 2010" for "above-average and outstanding results in a diploma thesis" |
| 2010 | "Best Paper Award" at PCIM2010 (Power Conversion Intelligent Motion - International Trade Fair and Conference for Power Electronics in Nuremberg) |
Research focus / Publications
Accompanied or processed research projects
| 2024 | Project title: L3S Overall project: Less Load Low Stress (L3S) - Lifetime verification of novel multi-level power converters with a focus on battery converters based on cascaded H-bridges Sub-project: Lifetime and system investigations Own contribution: Development of a WiFi-based HMI (web interface) incl. communication with demonstrator system |
| 2021 | Project title: H2EASY Overall project: H2 integration in electric drive systems (H2EASY) Subproject: Development of multiphase DC/DC converters with novel magnetic components to minimize feedback effects on battery and fuel cell Own contribution: Software development for controlling a 4-phase step-up converter / development of double-pulse test software / development of a multifunctional pulse generator |
| 2017 | Project title: PV-Kraftwerk2025 Overall project: Innovations for the next generation of PV power plants: New components, system solutions and inverters for a cost-effective and grid-supportive power supply Sub-project: Modular power converters for large-scale PV power plants for simple system architecture and high flexibility Own contribution: Topology comparison using TopBench software |
| 2017 | Project title: HELENE Overall project: Highly efficient, durable and compact GaN-based power electronics for the electromobility of the future Sub-project: Development of innovative GaN-based on-board power converters Own contribution: Co-development of a control unit for the final demonstrator |
| 2016 | Project title: E2COGaN Overall project: Energy Efficient Converters using GaN Power Devices Subproject: Demonstrators of photovolatic inverters with GaN semiconductor technology Own contribution: Development of demonstrators of PV inverters with GaN semiconductor technology / Development of an FPGA-based prototype environment for controlling GaN inverters |
| 2016 | Project title: HHK Overall project: High-frequency high-current components for use in medical technology and MW-class photovoltaic inverters Sub-project: Characterization, investigation of the high-frequency radiation resistance, construction of a 100kW step-up converter Own contribution: Construction of a 130kW interleaved step-up converter with SiC semiconductors / development of control hardware |
| 2014 | Project title: GigaPV Overall project: System optimization of large-scale PV power plants for the global sunbelt Sub-project: Basic studies on climatic requirement profiles as well as power electronics and service life aspects Own contribution: Development of simulations for different inverter topologies / Inverter topology comparison / Systematic investigation of series connection of Si-IGBTs for 1,500V system voltage |
| 2009 | Individual cooperation projects with SMA Solar Technology AG |
| Scientific work | |
| 2016 | "PV power converter of higher power for 1,500V system voltage: evaluation, comparison and realization", dissertation, KDEE/University of Kassel |
| 2009 | "Investigation of a 3-phase inverter with only two high-frequency transistors", Diploma thesis II, KDEE/University of Kassel |
| 2008 | "Analysis, construction and commissioning of a 3-phase Z-source inverter", Diploma thesis I, ISET e.V./University of Kassel |
publications
| Publications | |
| 2016 | C. Felgemacher, S. Araújo, C. Nöding, P. Zacharias, "Benefits of increased cosmic radiation robustness of SiC semiconductors in large power-converters", PCIM Europe, Nuremberg |
| 2015 | C. Nöding, C. Felgemacher, B. Dombert, P. Zacharias, "Advantages of IGBT Series Connection in 1,500 V PV-inverters", PCIM Europe, Nuremberg |
| 2015 | C. Nöding, C. Felgemacher, B. Dombert, P. Zacharias, "Advantages of IGBT Series Connection in 1,500 V PV-inverters", PCIM Europe, Nuremberg |
| 2015 | C. Felgemacher, W. Kruschel, C. Nöding, P. Zacharias, "Reliability aspects of a power electronic voltage regulator for active low-voltage distribution networks", PEDG |
| 2012 | M. Kazanbas, C. Nöding, H. Can, T. Kleeb, P. Zacharias, "A New Single Phase Transformerless Photovoltaic Inverter Topology With Coupled Inductor", PEMD |
| 2012 | M. Kazanbas, C. Nöding, T. Kleeb, S.V. Araújo, L. Menezes, P. Zacharias, "A novel single-phase transformerless photovoltaic inverter with innovative semiconductor technologies", PCIM Europe, Nuremberg, Germany |
| 2011 | S. Araujo, C. Nöding, B. Sahan, P. Zacharias, "Exploiting the Benefits of SiC by Using 1700 V Switches in Single-Stage Inverter Topologies Applied to Photovoltaic Systems", PCIM Europe, Nuremberg |
| 2011 | C. Nöding, "Evaluation of a three-phase two-HF-switch PV inverter with thyristor-interface and active power factor control", PCIM Asia, Shanghai |
| 2011 | F. Ackermann, T. Bülo, C. Nöding, P. Funtan, "Investigation of influencing variables in efficiency and power measurements of PV inverters", 26th Symposium Photovoltaic Solar Energy, Staffelstein |
| 2011 | B. Sahan, S. Araujo, C. Nöding, P. Zacharias, "Comparative Evaluation of Three-Phase Current Source Inveters for Grid Interfacing of Distributed and Renewable Energy Systems", IEEE |
| 2010 | C. Nöding, B. Sahan, P. Zacharias, "Evaluation of a three-phase two-HF-switch PV inverter with thyristor-interface and active power factor control", PCIM, Nuremberg |
| 2007 | T. Bülo, B. Sahan, C. Nöding, P. Zacharias, "Comparison of three-phase inverter topologies for grid connected photovoltaic systems", 22rd European Photovoltaic Solar Energy Conference, Milan |
| Patents and utility models (excerpt) | |
| 2013 | M. Kazanbas, C. Nöding, et. al, WO002013023936A1 / US020140153298A1, "Inverter with coupled Inductances" |
| 2012 | J. Friebe, K. Rigbers, P. Zacharias, B. Sahan, C. Nöding, et. al., DE201210107122, "Inverter circuit" |
| 2011 | S. Araujo, C. Nöding, K. Rigbers, et. al., CN000203466745U / WO002012069646A1, "Multilevel inverter circuit" |
| 2010 | K. Rigbers, B. Sahan, V. Scarpa, C. Nöding, P. Zacharias, DE201020012993, "Multilevel inverter circuit" |