Team
This page contains automatically translated content.
Head of department
| Name, Forename | Contact | |
|---|---|---|
| Prof. Dr.-Ing. Braun, Martin Head of department |
Secretariat/Controlling
| Name, Forename | Contact | |
|---|---|---|
| Unterkircher, Kerstin Secretariat | ![]() | |
| Urbaniak, Vanessa Controlling | ![]() |
Management team
| Name, Forename | Contact | |
|---|---|---|
| Dr. Bergmann, Anton Head of department | ![]() | |
| Dr.-Ing. Bornhorst, Nils Senior Scientist | ||
| Dr. rer. nat. Dobschinski, Jan Group leader | ||
| Dr.-Ing. Hachmann, Christian Group leader | ||
| Dr.-Ing. Härtel, Philipp Senior Scientist | ![]() | |
| Dr.-Ing. Mende, Denis Group leader | ||
| Dr. rer. nat. Pauscher, Lukas Group leader | ![]() | |
| Dr.-Ing. Schauer, Ruben Group leader | ||
| M.Sc. Ulffers, Jan Research assistant | ![]() | |
| Dr. rer. nat. Wende-von Berg, Sebastian Group leader |
Scientific employees
| Name, Forename | Contact | |
|---|---|---|
| Altayara, Abdullah Research assistant | ![]() | |
| Dr. Backmann, Pia Research assistant | ||
| Becker, Holger Research assistant | ![]() | |
| M. Sc. Ben Safta, Khalil Research assistant | ![]() | |
| Dr.-Ing. Callies, Doron Researcher | ![]() | |
| M. Sc. Damm, Nicolai Research assistant | ![]() | |
| M. Sc. Dipp, Marcel Research assistant | ![]() | |
| Ferry, Jurian Research assistant | ![]() | |
| M. Sc. Fischer, Marie Research assistant | ![]() | |
| Gamba Cardenas, Angela Maria Research assistant | ![]() | |
| Geiger, David Research assistant | ![]() | |
| Dr.-Ing. Gui, Qiuye Research assistant | ![]() | |
| M. Sc. Haack, Jonas Research assistant | ||
| Hahn, Philipp Research assistant | ![]() | |
| Harms, Yannic Research assistant | ![]() | |
| M. Sc. Heid, Johannes Research assistant | ![]() | |
| Herzog, Alina Research assistant | ||
| Hildebrand, Tabea Researcher | ||
| M. Sc. Hirschmann, Florian Research assistant | ||
| Hirschmann, Johannes Research assistant | ![]() | |
| Jäger, Florian Research assistant | ![]() | |
| Jin, Hongyu Research assistant | ![]() | |
| M.Sc. Kleebauer, Maximilian Research assistant | ![]() | |
| M.Sc. Lytaev, Pawel Research assistant | ||
| Mannadiar, Erat Siddharth Research assistant | ||
| Mohanty, Praktikshya Research assistant | ![]() | |
| Prade, Erik Research assistant | ![]() | |
| Rehwald, Timo Research assistant | ![]() | |
| Rieß, Barbara Research assistant | ![]() | |
| Ritzenhoff, Carl Research assistant | ![]() | |
| M. Sc. Schittek, Walter Research assistant | ||
| M. Sc. Schmitz, Richard Research assistant | ||
| Dr.-Ing. Shan, Wei Wei Research assistant | ![]() | |
| M. Sc. Tönges, Eric Research assistant | ||
| Tyagi, Abhinav Research assistant | ![]() | |
| Vilches, Eduardo Research assistant | ||
| Wiemer, Jan Research assistant | ![]() | |
| M. Eng. Wiese, Nils Research assistant | ![]() | |
| Wirth, Markus Research assistant | ![]() | |
| Yuan, Dehong Scientific employees | ![]() | |
| Dr.-Ing. Zhang, Yonggang Research assistant |
Laboratory
| Name, Forename | Contact | |
|---|---|---|
| Schmidt, Tim Laboratory engineer | ![]() |
Student employees
- Amouri, Ahmed
- Birge, Ferhuda
- Dallinger, Lorenz
- Hamad Fakhouri, Abdalrhaman
- Hunter, Tobias
- Marscheck, Rüne
- Nishat, Jillani
- Shokrpourroudbari, Amirreza
