Further activities
On this page...
Guests of the CRC
Guests in 2024
Period | Guest | Intitution |
|---|---|---|
| 01.10.2024 - 31.03.2025 | Prof. Dr. Luis Bañares | Complutense University of Madrid, Spain |
| 03.12. - 20.12.2024 | Ignacio Martínez Casasus | Complutense University of Madrid, Spain |
| 09.12. - 20.12.2024 | Prof. Dr. Thomas Weinacht | Stony Brooks University, NY, USA |
Guests in 2023
| Period | Guest | Institution |
|---|---|---|
| 09.10. - 22.10.2023 | Agustín Aucar | University of Groningen, Netherlands |
| 04.09. - 15.09.2023 | Stephen Barnett | University of Glasgow, Scotland |
| 08.05. - 29.05.2023 | Koichi Yamada | National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Japan |
| 15.02. - 31.03.2023 | Nicolas Dricot | Université de Namur, Belgium |
Guests in 2022
| Period | Guest | Institution |
|---|---|---|
| 06.11. - 12.11.2022 | Fumika Suzuki | Institute of Science and Technology Austria, Vienna, Austria |
| 01.10. - 30.11.2022 | Bar Ezra | Hebrew University of Jerusalem, Israel |
Guests in 2021
| Period | Guest | Institution |
|---|---|---|
| 01.09. - 31.12.2021 | Karel Vávra | University of Chemistry and Technology, Prague, Czech Republic |
Guests in 2020
There were no guest stays in 2020 due to the Corona pandemic.
Guests in 2019
| Period | Guest | Institution |
|---|---|---|
| 28.10. - 28.11.2019 | Viktor Sukhorukov | Southern Federal University, Rostov-on-Don, Russia |
| 10.10. - 31.10.2019 | Koichi Yamada | Nagaoka University of Technology, Japan |
| 04.09. - 08.09.2019 | Gustavo Aucar | Universidad Nacional del Nordeste, Corrientes, Argentina |
| 01.09. - 31.10.2019 | Keiichi Tanaka | Kyushu University, Fukuoka, Japan |
| 30.07. - 31.07.2019 | Per Jensen | University of Wuppertal |
| 13.07. - 11.08.2019 | Dmitrii Rezvan | Southern Federal University, Rostov-on-Don, Russia |
| 12.07. - 12.08.2019 | Esteban Goetz | Kansas State University, USA |
| 09.07. - 11.08.2019 | Boris Lagutin | Southern Federal University, Rostov-on-Don, Russia |
| 09.07. - 11.08.2019 | Ivan Petrov | Southern Federal University, Rostov-on-Don, Russia |
| 24.06. - 25.06.2019 | Ulrich Kuhl | Université de Nice - Sophia Antipolis, France |
| 15.05. - 17.05.2019 | Pradipta Samanta | Max Planck Institute, Stuttgart, Germany |
| 08.05. - 30.05.2019 | Christian Endres | Max Planck Institute for Extraterrestrial Physics, Garching, Germany |
| 23.04. - 24.04.2019 | Adam Ahmad | University of Wuppertal |
| 27.01. - 29.01.2019 | Marcel Fabian | Hebrew University of Jerusalem, Israel |
Guests in 2018
| Period | Guest | Institution |
|---|---|---|
| 17.11. - 30.11.2018 | Lorenz Cederbaum | Universität Heidelberg |
| 01.11. - 31.12.2018 | Mohit Kumar Sharma | Amity University, Noida, India |
| 31.10. - 26.11.2018 | Koichi Yamada | National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Japan |
| 19.09. - 25-10-2018 | Victor Sukhorukov | Southern Federal University, Rostov-am-Don, Russia |
| 19.09. - 25-10-2018 | Nikolay Novikovskiy | Southern Federal University, Rostov-am-Don, Russia |
| 19.08. - 02.09.2018 | Timur Isaev | Petersburg Nuclear Physics Institute (PNPI), Gatchina, Russia |
| 19.08. - 02.09.2018 | Alexander Oleynichenko | Petersburg Nuclear Physics Institute (PNPI), Gatchina, Russia |
| 17.07. - 16.08.2018 | Ivan Petrov | Southern Federal University, Rostov-am-Don, Russia |
| 17.07. - 16.08.2018 | Boris Lagutin | Southern Federal University, Rostov-am-Don, Russia |
| 08.07. - 11.07.2018 | Jörg Götte | University of Glasgow, Scotland |
| 08.07. - 11.07.2018 | Frances Crimin | University of Glasgow, Scotland |
| 08.07. - 11.07.2018 | Stephen Barnett | University of Glasgow, Scotland |
| 01.06. - 30.11.2018 | Mattia Melosso | Università di Bologna, Italy |
| 16.05. - 15.07.2018 | Suresh Chandra | Amity University, Noida, India |
| 01.05. - 01.06.2018 | Koichi Yamada | National Institute of Advanced Industrial Science and Technology (AIST), Tsukuba, Japan |
| 27.04. - 10.05.2018 | Victor Sukhorukov | Southern Federal University, Rostov-am-Don, Russia |
| 05.03. - 07.03.2018 | Anthony Roucou | Université du Littoral Côte d’Opale, Dunkerque, France |
Public Relation measures of the CRC ELCH
Public relations in 2024
| Date | Event |
|---|---|
| 03.07.2024 | Lecture at the student congress of SFN, Kassel |
| 28.05.2024 | Participation in Hessentag 2024, Fritzlar (by invitation of the Hessian Ministry of Higher Education, Research and the Arts) |
| 23.05.2024 | Participation at Campusfest 2024, HoPla |
Public relations in 2023
| Date | Event |
|---|---|
| 08.07.2023 | Contributions to the Day of Physics 2023, Campus Oberzwehren |
| 10.05.2023 | Contribution to MatNatTag, Campus Oberzwehren |
| 22.03.2023 | Research Day of the University of Kassel, Campus Center |
Public relations in 2022
| Date | Event |
|---|---|
| 03.06.2022 | Campus festival 2022, HoPla |
| 17.03.2022 | Lecture for students at Solling boarding school, Holzminden |
Public relations in 2020
| Date | Event |
|---|---|
| 17.11.2020 | Contributions for the Science Night, HoPla Campus |
| 20.10.2020 | Contributions for the Student Congress of SFN, Kassel |
| year-round | Collaboration with the School of Art and Design Kassel |
Public relations in 2019
| Date | Event |
|---|---|
| 24.10.2019 | Contributions to Technology Day / Laboratory Tours, Oberzwehren Campus |
| 16.10.2019 | Contributions to CINSaT Fall Colloquium, Oberzwehren Campus |
| 04.09.2019 | MNU Conference |
| 18.06.2019 | Lecture at the Student Congress by SFN, Kassel |
| 15.06.2019 | Participation at the Hessentag 2019, Bad Hersfeld |
| 06.06.2019 | Contributions to Campus festival 2019, HoPla |
| 26.01.2019 | Contributions to Physics Day |
| Culture Magazine | |
| GRC Conference |
Public relations in 2018
| Date | Event |
|---|---|
| 24.08.2018 | LOEWE-Anniversary, Uni Frankfurt |
| 07.06.2018 | Contribution to Campusfest, HoPla |
| 30.05.2018 | Contribution to Hessentag 2018, Korbach |
| 30.04.2018 | Talk: Schülercamp (Camp for pupils) |
| 27.04.2018 | Introduction of the CRC to Mr. May and Mr. Wagner (party Die Grünen) |
| Q2 / 2018 | Report in Newsletter CINSaT 1-2018 |
Equal oportunity measures in the ELCH
Equal oportunity measures 2023
| Date | Measure |
|---|---|
| 27.04.2023 | Contribution to Girls' Day |
| year-round | Promotion of young female scientists |
Equal oportunity measures 2022
| Date | Measure |
|---|---|
| 28.04.2022 | Contribution to Girls' Day |
| year-round | Digitization of the book project "What are you researching? |
| year-round | Promotion of young female scientists |
Equal oportunity measures 2020
| Date | Measure |
|---|---|
| from 02/2020 | Book project "What are you researching? - Women in Science" in cooperation with CINSaT and LOEWE-SMolBits |
| year-round | Child care services in the project "Flying Nanny |
| year-round | Study ambassador |
| year-round | Family-friendly university: mobile children's room (KidsBox), additional equipment |
| year-round | Family-friendly work: Home office equipment |
Equal oportunity measures 2019
| Date | Measure |
|---|---|
| 21.03.2019 | Contributions to Girls' Day 2019 |
| 26.01.2019 | Equipment of the female scientist booth at the Day of Physics |
| year-round | Family-friendly work: Equipment home office |
| year-round | Family-friendly university: Mobile children's room (KidsBox) |
| year-round | Business trips with children |
| year-round | Student ambassador |
| year-round | Child care services in the "Flying Nanny" project |
Equal oportunity measures in 2018
| Date | Measure |
|---|---|
| 24.05.2018 | Dr. Thomas Berghöfer // joint invitation to CRC Seminar and to "physikalisches Kolloquium" |
| year-round | Family-friendly work: Homeoffice Equipment |
| year-round | Family-friendly university: Parent-child room (incl. CRC additional equipment) |
Scientific events of the CRC ELCH
| Period | Event |
|---|---|
| 23.09. - 25.09.2024 | SFB Retreat, Kassel |
| 26.04.2024 | ELCH Excursion to DESY, Hamburg (organized by T1) |
| 15.02. - 16.02.2024 | Workshop in Frankfurt (organized by A1, A2 und B1) |
| 05.09. - 08.09.2023 | ELCH Summer School, Bad Arolsen |
| 15.05. - 16.05.2023 | Workshop in Kassel (organized by C1 and C6) |
| 17.01. - 18.01.2023 | Workshop in Hamburg (organized by B2) |
| 04.10. - 07.10.2022 | SFB Retreat, Bad Arolsen |
| 09.05. - 10.05.2022 | Workshop in Kassel (organized by A6 and B6) |
| 07.12. - 09.12.2021 | ELCH Winter School, virtual |
| 04.10.- 05.10.2021 | virtual workshop (organized by Z2) |
| 03.05. - 04.05.2021 | virtual workshop (organized by B3) |
| 30.11. - 01.12.2020 | virtual workshop (organized by C2 and C3) |
| 31.08. - 02.09.2020 | virtual retreat |
| 11.05. - 12.05.2020 | workshop in Berlin (organized by C3) |
| 02.12. - 03.12.2019 | Workshop in Hamburg (organized by B2) |
| 17.09. - 20.09.2019 | ELCH Summer School |
| 24.06. - 25.06.2019 | Workshop in Marbug (organized by C4) |
| 03.12. - 04.12.2018 | Workshop in Frankfurt (organized by A1, A2 and B1) |
| 13.08. - 15.08.2018 | ELCH Retreat, Königstein |
| 14.05. - 15.05.2018 | Opening Colloquium, Kassel |