Staff
| Name, Forename | Contact | |
|---|---|---|
| Prof. Dr. Gornott, Christoph Head of section Agroecosystem analysis and modelling |
| Name, Forename | Contact | |
|---|---|---|
| Karnebogen, Nicole Secretary Agroecosystem analysis and modelling | Telephone +49 5542 98-1712 Email sekr.aam[at]uni-kassel[dot]de Agroecosystem analysis and modelling section Further Information for
Nicole Karnebogen
|
| Name, Forename | Contact | |
|---|---|---|
| Abigaba, David Doctoral candidate | Image: David Abigaba | |
| Cronauer, Carla Doctoral student | Image: Carla Cronauer | |
| Gloy, Nele Doctoral candidate | Image: Nele Gloy | |
| Harfouch, Mayssa Doktorandin | ![]() | |
| Jansen, Lennart Doctoral candidate | Image: Lennart Jansen | |
| Loeben, Sophie (von) Doctoral candidate | Image: Sophie von Löben | |
| Vodounhessi, Melika Doctoral candidate | Image: Melika Vondounhessi |
| Name, Forename | Contact | |
|---|---|---|
| Dr. Achola, Sarah Murabula Postdoctoral researcher | ||
| Batool, Samavia Wissenschaftliche Mitarbeiterin | Image: Samavia Batool |
| Name, Forename | Contact | |
|---|---|---|
| Dr. Schwarz, Daniela Research management | Image: Daniela Black |
