Team
| Name, Vorname | Kontaktinfos | |
|---|---|---|
| Prof. Dr. Gornott, Christoph Fachgebietsleiter*in Agrarökosystemanalyse und -modellierung | Bild: Christoph Gornott |
| Name, Vorname | Kontaktinfos | |
|---|---|---|
| Karnebogen, Nicole Sekretariat Agrarökosystemanalyse und -modellierung |
| Name, Vorname | Kontaktinfos | |
|---|---|---|
| Abigaba, David Doktorand | Bild: David Abigaba | |
| Cronauer, Carla Doktorandin | Bild: Carla Cronauer | |
| Gloy, Nele Doktorandin | Bild: Nele Gloy | |
| Harfouch, Mayssa Doktorandin | ![]() | |
| Jansen, Lennart Doktorand | Bild: Lennart Jansen | |
| Loeben, Sophie (von) Doktorandin | Bild: Sophie von Löben | |
| Vodounhessi, Melika Doktorandin | Bild: Melika Vondounhessi |
| Name, Vorname | Kontaktinfos | |
|---|---|---|
| Dr. Achola, Sarah Murabula Wissenschaftliche Mitarbeiterin | Bild: Sarah Achola | |
| Batool, Samavia Wissenschaftliche Mitarbeiterin | Bild: Samavia Batool |
| Name, Vorname | Kontaktinfos | |
|---|---|---|
| Dr. Schwarz, Daniela Wissenschaftsmanagement | Bild: Daniela Schwarz |
