Staff of Section
This page contains automatically translated content.
| Name, Forename | Contact | |
|---|---|---|
| Prof. Dr. Athmann, Miriam Head of Section Organic Farming and Cropping Systems | Image: Miriam Athmann |
| Name, Forename | Contact | |
|---|---|---|
| Müller, Annalena Team Assistance of Section Organic Farming and Cropping Systems | Image: Annalena Müller | |
| Gundlach, Thekla Team Assistance Project TRIO | Image: Thekla Gundlach |
| Name, Forename | Contact | |
|---|---|---|
| Research associate Aubry, Léa Research associate | ||
| Dr. Biewer, Sonja Research associate | ||
| Bödeker, Christian Research associate | Image: Christian Bödeker | |
| Dr. agr. Bruns, Christian Senior Scientist, Project Manager | Image: Christian Bruns | |
| Bublitz, Tabata Researcher associate | ||
| Burzik, Wanda Research associate | Image: Wanda Burzik | |
| Dr. Deerberg, Frauke Research associate | Image: Frauke Deerberg | |
| Dr. van Elsen, Thomas Senior Scientist | Image: Thomas van Elsen | |
| Fincke, Annelie Research associate | ||
| Dr. Fritz, Jürgen Research associate, Coordination biodyn. agriculture | Image: Jürgen Fritz | |
| Gruber, Elias Research associate | Image: Elias Gruber | |
| Heckmann, Laura Research associate | Image: Laura Heckmann | |
| Hennemuth, Maren Research associate | Image: Maren Hennemuth | |
| Dr. Hupe, Anke Research associate | Image: Anke Hupe | |
| Dr. Kusche, Daniel Research associate, Coordination biodyn. agriculture | Image: Daniel Kusche | |
| Michaelis, Thorsten Research associate | Image: Thorsten Michaelis | |
| Mühlenbrock, Christina Research associate | Image: Christina Mühlenbrock | |
| Möller, Morten Research associate | Image: Morten Möller | |
| Ruch, Benjamin Research associate | Image: Benjamin Ruch | |
| MSc. Riemer, Natalia Research associate | ||
| Research associate Voßkuhl, Lena Research associate | ||
| Dr. Weiler, Christiane Research assistant | Image: Dr. Christiane Weiler | |
| Wolf, Birge Research associate | Image: Birge Wolf | |
| Zeise, Johanna Research associate |
| Name, Forename | Contact | |
|---|---|---|
| Marten, Sabine Coordination Eco-model region North Hesse | Image: Sabine Marten | |
| B.Sc. Mergardt, Gaby Project employee | Image: Private |
Technical Staff Laboratory and Technical Staff Field Trials
| Name, Forename | Contact | |
|---|---|---|
| Zwicker, Elsa Landwirtschaftlich-Technische Assistentin | ||
| Blum, Hanna Technician Field Trials | Image: Hanna Blum | |
| Kauz, Laura Technician Field Trials | ||
| Mantel, Jürgen Technician Field Trials | ||
| Müller, Michel Technician Field Trials | Image: Michel Müller | |
| Nehren, Michel Technician Field Trials | Image: Michel Nehren | |
| Nölker, Jan Technician Field Trials | Image: Jan Nölker | |
| Schlotter, Dominik Technician Field Trials | Image: Dominik Schlotter | |
| Sichert, Maximilian Technician Field Trials | Image: Max Sichert | |
| Tamm, Marco Technician Field Trials | Image: Marco Tamm | |
| Wagner, Karl Technician Field Trials | Image: Karl Wagner | |
| Zublewitz, Sebastian Technician Field Trials | Image: Sebastian Zublewitz |
Professor retired
| Name, Forename | Contact | |
|---|---|---|
| Prof. Dr. Heß, Jürgen Former Head of Section Organic Farming and Cropping Systems | Image: Jürgen Heß |
Former employees
Ahlers, Sabine
Ball, Lea
Bergmann, Lea
Braunmiller, Vincent
Brüggemann-Kohaupt, Elke
Delics, Babette
Dreßen, Simon
Fey, Dr. Rubens
Flörke, Silke
Grimpe, Johanna
Guicking, Dr. Daniela
Hefner, Dr. Margita
Hoppe, Johanna
Jalane, Verena
Jannoura, Dr. Ramia
Kretschmar, Dr. Sebastian
Kühn, David
Lange, Dr. Doris
Lanvers, Jan
Mielke, Dr. Felix
Mindermann, Anke
Moser, Andrea
Petzoldt, Dr. Lisa
Politor, Merlin
Rodas Gaitán, Dr. Heberto
Sadeghi, Dr. Aitak
Seibold, Thomas
Zöller, Dr. Nikolas
External Ph.D.students
| Name | Organization | ||||
|---|---|---|---|---|---|
Bussemas, Jenny MSc | Thünen Institute for Organic Agriculture | ||||
Bruckner, August MSc | HNEE | ||||
Stepczynski, Sina MSc | Thünen Institute for Organic Agriculture | ||||
Zeise, Johanna MSc | University of Witten-Herdecke | ||||