CRC - Seminar
In the summer term 2023 the CRC seminar will take place as a hybrid seminar
- Weekday: Monday
- Start: 15:30 hrs (maximum until 17:00 )
- Location: Lecture Room 100 / ZOOM Meeting Room (see Mails for ID)
- Please ask for login information via sfb1319[at]uni-kassel[dot]de or join in Room 100
- There will be coffee and tea starting from 15:15, please bring your own cup!
Quicklinks:
SoSem 2018 // WiSem 2018/19 // SoSem 2019 // WiSem 2019/2020 // SoSem 2020 // WiSem 2020/2021 // SoSem 2021 // WiSem 2021/2022 // SoSem 2022 // WiSem 2022/2023 // SoSem 2023
Winter term 2024/25
Date | Guest | Title |
---|---|---|
21.10.2024 | Luis Bañares (Complutense University of Madrid) | Ubiquity of conical intersections in ultrafast photo induced molecular dynamics |
28.10.2024 | Lorenz Drescher (Max Born Institute) | Ultrafast Relaxation of Carriers and Spin in Solids Measured with Attosecond Transient Absorption Spectroscopy |
Tuesday! 26.11.2023 16:00 | Olle Björneholm (Uppsala University) | Title follows |
16.12.2023 | Thomas Weinacht (Stony Brook University) | Title follows |
Summer term 2024
Date | Guest | Title |
---|---|---|
06.05.2024 | Eric Kutscher (AG Demekhin) | PECD in the Spin-Polarized Spectra of Iodomethylbutane |
Guido Falk von Rudorff (AG von Rudorff) | Quantum Alchemy and PECD | |
| cancelled | |
03.06.2024 | Athanasios Laliotis (Université Paris 13) | Precision spectroscopy of Casimier-Polder interactions |
10.06.2024 | Freya Berggötz (AG Schnell) | Revealing Molecular Structure and Handedness using Microwave Spectroscopy |
01.07.2024 | Laurent Nahon (Synchrotron SOLEIL) | Recent results on Photo-Electron Circular Dichroism (PECD): from static measurements to time-resolved, site-specific explorations |
| Postponed |
Winter term 2023/24
Date | Guest | Title |
---|---|---|
16.10.2023 | Agustin Aucar (RU Groningen) | Effects of parity violation on NMR shielding and nuclear spin-rotation constants of chiral molecules |
20.11.2023 | Vincent Wanie (CFEL / DESY) | Novel light sources for the perturbative and real-time investigation of electronic and chiral dynamics in neutral molecules |
27.11.2023 | Daniel Keefer (MPI for Polymer Research) | Time-Resolved X-Ray Spectroscopy and Quantum Optimal Control of Molecular Photochemistry |
04.12.2023 | Fernando Martin (Universidad Autónoma de Madrid) | Attosecond electron dynamics in molecules |
11.12.2023 | Felicitas Lips (Uni Münster) | Amido-Substituted Silicon Ring and Cluster Compounds |
18.12.2023 | Christian Schäfer (Chalmers tekniska högskola) | Chiral Polaritonics |
Summer Term 2023
Date | Guest | Title |
---|---|---|
22.05.2023 | Robert Cameron (University of Strathclyde) | Chiral optical forces |
05.06.2023 | Janine Franz (University of Kassel) | Chiral resonance energy transfer |
03.07.2023 | Andreas Hans (University of Kassel) | Interplay of molecular chirality and intermolecular interactions |
10.07.2023 | Francesco Tani (MPI for the Science of Light) | Hollow-core fibres for ultrafast optics and chiroptical spectroscopy |
17.07.2023 | Xuewen Chen (Huazhong Univ. of Science and Technology) | Light-matter Interaction at the Deep Nanoscale: Fundamentals and Opportunities |
Winter term 2022/23
Date | Guest | Title |
---|---|---|
17.10.2022 | Dr. Mallory Green (Fritz-Haber-Institut) | "Photoelectron Circular Dichroism in the Photodetachment of Mass-Selected Chiral Anions" |
31.10.2022 | Prof. Nam Joon Kim (Chungbuk National University) | "Electronic circular dichroism spectroscopy of cold chiral molecules and ions in the gas phase" |
07.11.2022 | Dr. Fumika Suzuki (Institute of Science and Technology Austria) | "Chiral Casimir Polder forces: Stern-Gerlach separator, matter wave-interferometry and weak interactions" |
14.11.2022 | Prof. Karl-Michael Weitzel (Uni Marburg) | "Through the looking glass - Recent advances in chiroptics" |
28.11.2022 | Dr. Markus Ilchen (DESY) | "Roadmap for exploring dynamics in chiral systems with X-ray lasers - Recent developments" |
05.12.2022 | Prof. Francesca Calegari (DESY and University of Hamburg) | "Ultrafast chiroptical switching in UV-excited molecules" |
12.12.2022 | Dr. Oleg Kornilov (Max-Born-Institut) | "Ultrafast photoisomerization studied by time-resolved photoelectron spectroscopy" |
16.01.2023 | Prof. Malte Oppermann (Universität Basel) | "Molecules in motion: Capturing and controlling molecular dynamics through chirality" |
30.01.2023 | Prof. Cristina Puzzarini (Università di Bologna) | "From the lab to space: in search of building blocks of life. But, where is chirality?" |
06.02.2023 | Dr. Laura Rego (Imperial College London) | "Tailoring the polarization of light for chiral discrimination" |
Summer Term 2022
Date | Guest | Titel |
---|---|---|
25.04.2022 | Simon T. Ranecky AG Baumert | Detecting chirality in mixtures using nanosecond photoelectron circular dichroism |
Dr. Subhayan Dey & Dr. Denis Kargin AG Pietschnig | Oligo- and polymerization of phopha[2]ferrocenophanes to one dimensional phosphorus chains with ferrocenylene handles | |
02.05.2022 | Ass. Prof. Niels Engholm Henriksen Technical University of Denmark, Lyngby | Coherent control of chemical reactions? Application to enantioselective isomerization |
16.05.2022 | Dr. Omar Jesús Franca Santiago AG Buhmann | Transition radiation in topological insulators and chiral media |
23.05.2022 | Justin Neill, Ph.D. Brightspec Inc., Charlottesville, Virginia | Applications for quantitative chiral analysis by molecular rotational resonance spectroscopy (online only) |
30.05.2022 | Eric Kutscher AG Demekin | Photoelectron Circular Dichroism of a Model Anionic System |
20.06.2022 | Dr. Nityanada Sahu (AG Berger) | Pretalk: "Parity violation effects in spectral transitions of chiral compounds" |
Prof. Dr. Dmitry Budker Johannes Gutenberg Universität, Mainz | New inroads to molecular parity violation, zero-field NMR, looking for dark matter with molecules, and other adventures… | |
27.06.2022 | Prof. Dr. Akbar Salam Wake Forest University | Molecular QED Theory of Chiroptical Spectroscopies and Discriminatory Inter-Particle Interactions |
Dr. Wenhao Sun AG Schnell |
-> postponed to July 18th! | |
11.07.2022 | Dr. Monika Leibscher AG Koch | Full quantum control over randomly oriented rigid chiral molecules |
18.07.2022 | Nicolas Ladda AG Baumert/Senftleben | Static PECD of methyl p-tolyl sulfoxide |
Dr. Wenhao Sun AG Schnell | Internal dynamics of methyl p-tolyl sulfoxide in the gas-phase: Rotational spectroscopy and theoretical studies | |
Winter term 2021/22
Date | Guest | Title |
---|---|---|
17.01.2022 | Prof. Dr. Jamal Berakdar University of Halle | Quantum matter in chiral and helical laser fields |
CANCELLED! 20.12.2021 postponed to May 2, 2022 | Ass. Prof. Niels Engholm Henriksen Technical University of Denmark, Lyngby | tba |
Special feature!!! Fr, 03.12.2021 10:30 - 11:30 am via ZOOM (see mails) | Prof. Dr. Matthias Wollenhaupt University of Oldenburg | Photoelectron Vortices with Polarization-Shaped Femtosecond Laser Pulses |
Special double feature!!! Th, 02.12.2021 | Prof. Dr. Daniel Fischer Missouri S&T Prof. Dr. Klaus Bartschat Drake University, Des Moines, Iowa | Coherent control and analysis of atomic multi-photon ionization processes |
Double feature! 22.11.2021 | Prof. Dr. Olga Smirnova & Prof. Dr. Mikhail Ivanov Max-Born-Institute, Berlin | Geometric magnetism and new enantio-sensitive observables in photoionization of chiral molecules
Valleytronic (solids in strong fields) |
CANCELLED!!! 15.11.2021 postponed till summer term 2022! | Prof. Dr. Regina de Vivie-Riedle Ludwig-Maximilians-University of Munich | Coupled nuclear and electron dynamics in molecules |
08.11.2021 | Prof. Dr. Jochen Küpper Center for Free-Electron Laser Science (CFEL) | Unraveling the structure and dynamics of molecules at work |
Summer term 2021
Date | Guest | Title |
---|---|---|
28.06.2021 | Dr. Aras Kartouzian Technische Universität München | Spectroscopy for asymmetric heterogeneous catalysis |
21.06.2021 | Dr. Wojciech Skomorowski Center of New Technologies | Electronic metastable states in molecules from equation-of-motion coupled-cluster theory |
31.05.2021 | Dr. Uwe Hergenhahn Fritz-Haber-Institute for plasma physics, | Core-level photoelectron circular dichroism in gases and liquids |
10.05.2021 | Prof. Dr. Jeanne Crassous CNRS, Rennes, France | Chirality-related phenomena in helical coordination complexes |
CANCELED 03.05.2021 | Dr. Colin Western University of Bristol, England | Understanding Rotational Structure with PGOPHER |
Winter term 2020/21
Date | Guest | Title | |
---|---|---|---|
11.02.2021 | Dr. Jochen Mikosh Max-Born-Institute, Berlin | "Structural molecular dynamics studied with intense laser fields and XUV Pulses" (This talk is a part of Physical Colloquium) | |
08.02.2021 | Dr. Daqing Wang
| "Enantiomer superpositions from matter-wave interference of chiral molecules"
|
|
28.01.2021 | Dr. Markus Ilchen Experimental Physics IV, Universtity of Kassel | "Dichroic and asymmentric matter interaction with free-electron laser pulses" (This talk is a part of Physical Colloquium) | |
25.01.2021 | Prof. Dr. Kilian Singer University of Kassel | "Quantum sensing protocol for motionally chiral Rydberg atoms" | |
11.01.2021 | Dr. Kilian Fehre | "Enantiosensitive Structure Determination using Photoelectron Scattering on Single Molecules"
"Assessing the performance of rotational spectroscopy in chiral analysis" | |
14.12.2020 | Prof. Dr. Anastasia Borschevsky The Van Swinderen Institute for Particle Physics and Gravity University of Groningen Netherlands | "Molecules as probes for physics beyond the Standard Model" | |
07.12.2020 | Prof. Dr. Niels Hendriksen | cancelled | |
09.11.2020 | Dr. Tim Schäfer | "Chirality Detection of Surface Reaction Products using Photoelectron Circular Dichroism" |
Summer term 2020
Date | Guest | Title |
---|---|---|
13.07.2020 | Konstantin Gaul AG Berger // University of Marburg Dr. Stefan Buhmann Albert-Ludwigs-University of Freiburg Junior Fellow / DFG Emmy Noether Fellow | "Towards Detection of Dark Matter and Lorentz Invariance Violation with Chiral Molecules"
|
22.06.2020 | Dr. Markus Ilchen Group leader of a | "Exploring ultrafast dynamics in chiral molecules with free-electron lasers" |
15.06.2020 | Prof. Dr. Rita Wodzinski & Leaders of the groups | "Transferring SFB ELCH activities to foster the understanding of science in schools" |
08.06.2020 | Prof. Dr. Kilian Singer AG Singer | "Bottom up nano scale quantumtechnologies" |
18.05.2020 | Dr. Denis Kargin AG Pietschnig | "Handling of chemical substances" |
Winter term 2019/2020
Date | Guest | Title |
---|---|---|
03.03.2020 | Prof. Dr. Dr. h.c. Leticia González University of Vienna, Austria | "Molecules and Light: Insights from Theory" !!! Start: 17:15, Room: 1409 / HPS / Uni-Kassel !!! |
10.02.2020 | Prof. Shannon Whitlock University of Straßburg | "Quantum and classical dynamics of driven-dissipative Rydberg gases" |
03.02.2020 | Prof. Dr. Peter Schreiner Institute for Organic Chemistry, Justus Liebig University of Gießen |
"Selected topics on the stereochemistry of hydrocarbons" |
20.01.2020 | Prof. Dr. Hans Jakob Wörner Department of Chemistry and Applied Biosciences, ETH Zürich | "Probing chiral dynamics on femtosecond and attosecond time scales" |
13.01.2020 | Dr. Markus Kitzler Senior Scientist | "Measurement and control of molecular dynamics with strong laser fields" |
16.12.2019 | Dr. Andrés Ordóñez Strong Field Theory Group | "Chiral measurements in the electric-dipole approximation" |
09.12.2019 | Dr. Monika Leibscher University of Kassel | "Enantio-selective excitation of rotational states: on M-degeneracy and contollability of chiral system" |
02.12.2019 | Workshop in Hamburg Prof. Dr. Wybren Jan Buma (CANCELLED due to illness) Van't Hoff Institute for Molecular Sciences | "Vibrational Circular Dichroism: fingerprinting molecular chirality and structure" |
11.11.2019 | Prof. Dr. Ulrich Boesl Chemistry Faculty, Technical University of München | "Enantio-sensitive laser spectroscopy & mass spectrometry" |
04.11.2019 | Dr. Christian Merten Research Group Leader with Heisenberg Fellowship, | "Vibrational CD spectroscopy in cryogenic environments: Fundamental aspects and applications in photochemistry" |
28.10.2019 | Prof. Dr. Klaus Blaum Max-Planck-Insitute for Nuclear Physics, University of Heidelberg | "Physics with Penning traps towards the precision limit" |
21.10.2019 | Prof. Dr. Keiichi Tanaka Kyushi University, Japan currently SFB-guest scientist @ AG Giesen | "Proton Tunneling and Nuclear Spin Conversion of Molecules" |
09.09.2019 | Prof. Kiyoshi Ueda Institute of Multidisciplinary Research for Advanced Materials (IMRAM), Tohoku University, Japan | SFB Special Seminar - Room HS298 / Start: 15:15 "Ultrafast electronic and structural dynamics study by x-ray free electron lasers" |
Summer term 2019
Date | Guest | Title |
---|---|---|
10.07.2019 | Prof. Vladimiro Mujica School of Molecular Sciences Arizona State University | SFB Special Seminar - Room: HS100 / Start: 15:15 "Enhanced magnetoresistance in chiral molecular junctions" |
09.07.2019 | Dr. Andreas Hans Nano and Molecular Systems (NANOMO) Research Unit, | SFB Special Seminar - Room: HS298 / Start: 16:15 "Microsolvated chiral molecules - impact of the environment on molecular photophysics and symmetry" |
08.07.2019 | Prof. Dr. Vitanov University Sofia | "Efficient detection and separation of chiral molecules with 'shortcuts to adiabaticity' and composite techniques" |
24.06.2019 25.06.2019 | Workshop in Marburg: | Program |
17.06.2019 | Dr. Andrey Yachmenev Centre for Free Electron Laser Science, Hamburg |
"Creating, imaging, and controlling chiral molecules with electric fields"
|
03.06.2019 | Prof. Dr. Ulrich Siemeling Metalorganic Chemistry | "Planar chirality in ferrocene chemistry" |
27.05.2019 | Dr. Samuel Dawkins / Experimental Physics I | "Recognition and Conversion of a Single Cold Chiral Molecule (Proposal)" - Dr. Dawkins "Examine Chirality using Light Forces and Matter-Wave Interference: a Proposal" - Dr. Wang |
20.05.2019 | Dr. Gustavo Garcia | "Recent physical and analytical insights on photoelectron circular dichroism at DESIRS" |
13.05.2019 | Dr. Caterina Vozzi CNR-IFN, Institut for Photonics and Nanotechnologies, Milano | "Femtosecond chiral dynamics probed by core level spectroscopy" |
06.05.2019 | Prof. Dr. Holger Lyre Otto-von-Guericke- | "Handedness and the metaphysics of space: mirror symmetry, incongruent counterparts and parity violation" |
29.04.2019 | Dr. Stefan Buhmann University of Freiburg | "Macroscopic quantum electrodynamics with chiral molecules: From discriminatory dispersion forces and energy transfer to photonic Bose–Einstein condensates" |
Winter term 2018/19
Date | Guest | Title |
---|---|---|
11.02.2019 | Prof. Laurence Barron University of Glasgow | "Symmetry and Chirality: where Physics Shakes Hands with Chemistry and Biology" |
04.02.2019 | Prof. Olga Smirnova Technical University of Berlin und Max-Born-Institute Berlin | "Locally and globally chiral optical fields for controlling ultrafast chiral dynamics" |
21.01.2019 | Dr. Sérgio Domingos
| SFB-Internal double Feature: Title Domingos-Talk: Title Kastner-Talk: |
14.01.2019 | Prof. David Patterson University of California, Santa Barbara |
"Quantum Control of Chiral Molecules" |
17.12.2018 | Prof. Piero Decleva Dipartimento di Scienze Chimiche Universita' di Trieste, Italy | "Chiral Effects in Molecular Photoionization: Theoretical and Computational Tools" |
10.12.2018 | Dr. Jason Greenwood Queen's University of Belfast | "Asymmetric Photoelectron Emission from Chiral Molecules" |
26.11.2018 | Prof. Martin Suhm Institute for Physical Chemistry University of Göttingen Start 4 pm!! | Robert-Bunsen-Lecture 2018 (LINK): "Chirality recognition between molecules in the gas phase" |
19.11.2018 | Prof. Jürgen Stohner Zurich University of Applied Sciences | "Small Chiral Molecules: Synthesis, Spectroscopy and Quantum Dynamics" |
12.11.2018 | Dr. Maria Eugenia Sanz Department of Chemistry, King’s College / London | "Odorants and Broadband Rotational Spectroscopy: What can we Learn?" |
15.10.2018 | Dr. Samuel Beaulieu Fritz Haber Institute of the Max Planck Society / Berlin | "Using Attosecond and Strong-Field Physics Toolbox to Study Photoionization of Chiral Molecules" |
Summer term 2018
Date | Guest | Title |
---|---|---|
09.07.2018 (HS-100) | Dr. Jörg Götte School of Physics and Astronomy
| "Chiral optical potentials, forces and shifts" |
24.05.2018 (HS-100) 5 pm Phys. Colloquium | Dr. Thomas Berghöfer, GENERA Project, DESY Hamburg | "Gender equality in Physics: Field Report of the European funded GENERA Project" |
14.05.2018 (HS-298) (3-5 pm) | Prof. Dr. Martin Quack Physical Chemistry, Swiss Federal Institute of Technology, Zürich | "The mirror symmetry of space and molecular chirality: From symmetry violations in physics to stereochemistry and biological evolution" |
07.05.2018 | Prof. Dr. Stefanie Gräfe Institute for Physical Chemistry, | "Strong-field ionization of 2D molecular model systems by circularly polarized laser fields" |
09.04.2018 | Kilian Fehre Johann Wolfgang Goethe University, Frankfurt | "Chiral signals from achiral molecules" |