Promovenden
Kassel
Name | Titel | Company | |
---|---|---|---|
Shen, Cong | "A Bottom-Up Power System Restoration Process with Distributed Generators" | FG e2n | cong.shen@gast.uni-kassel.de |
Stetz, Thomas | "Autonomous Voltage Control Strategies in Distribution Grids with Photovoltaic Systems - Technical and Economical Assessment" | IWES | Thomas.Stetz@iwes.fraunhofer.de |
Khattabi, Mariam | "Integration of distributed generation in LV grids" | IWES | mariam.khattabi@iwes.fraunhofer.de |
Wang, Haonan | IWES | haonan.wang@iwes.fraunhofer.de | |
Kraiczy, Markus | IWES | Markus.Kraiczy@iwes.fraunhofer.de | |
Idlbi, Basem | IWES | basem.idlbi@iwes.fraunhofer.de | |
Hidalgo, Diego | "Model Predictive Control for heat-power systems with thermal storage for DSM in low voltage networks" | IWES | diego.hidalgo@iwes.fraunhofer.de |
Funke, Stephan | "Practical DSM Potential of Electrical Loads in Private Households" | IWES | Stephan.Funke@iwes.fraunhofer.de |
Ma, Chenjie | "Losses and power quality estimation of distribution grids under high DG peneration conditions" | IWES | Chenjie.Ma@iwes.fraunhofer.de |
Hochloff, Patrick | "Decentralised Power Units with Energy Storages in Virtual Power Plants" | IWES | Patrick.Hochloff@iwes.fraunhofer.de |
von Appen, Jan | Arbeitstitel (ändert sich demnächst): "DER and Storage Operation under Uncertainty" / " Betrieb dezentraler Energieerzeuger und Speicher unter Unsicherheit" | IWES | Jan.vonAppen@iwes.fraunhofer.de |
Niedermeyer, Fabian | IWES | fabian.niedermeyer@iwes.fraunhofer.de | |
Kämpf, Erika | "Möglichkeiten und Grenzen neuer Verfahren in der Netzplanung" | IWES | Erika.Kaempf@iwes.fraunhofer.de |
Dasenbrock, Johannes | IWES | johannes.dasenbrock@iwes.fraunhofer.de | |
Heike Barth | IWES | heike.barth@iwes.fraunhofer.de | |
Zelalem Girma Giday | IWES | zelalem.girma@iwes.fraunhofer.de |
Stuttgart
Name | Titel | Company | |
---|---|---|---|
Nemati, Mohsen | "Microgrids – the way to more flexible power grids" | Uni Stuttgart | mohsen.nemati@ieh.uni-stuttgart.de |
Probst, Alexander | "Influence of Electric Vehicles on Future Grid Topologies“ | Uni Stuttgart | alexander.probst@ieh.uni-stuttgart.de |
Abdel-Majeed, Ahmad | "State estimation in low voltage network" | Uni Stuttgart | ahmad.abdel-majeed@ieh.uni-stuttgart.de |
Kattmann, Christoph | "Simulation and Model Reduction of Grids with Intelligent Elements" | Uni Stuttgart | christoph.kattmann@ieh.uni-stuttgart.de |
Brunner, Marc | "Simulation of a decentralised distribution grid from a multienergy-carrier perspective - with special regard to pumps" | Uni Stuttgart | marc.brunner@ieh.uni-stuttgart.de |
Eilenberger, Simon | Modellierung und Simulation intelligenter Netze und Netzkomponenten am Beispiel Sonderbuch | Uni Stuttgart | Simon.Eilenberger@ieh.uni-stuttgart.de |