Study Program
Here you can see all the courses offered by the e²n department at a glance. Some lectures are only offered in the summer and winter semesters, while the practical courses and seminars are offered every semester.
Summer semester
| Course | Contact person | Level | SWS | CP |
| Berechnung elektrischer Netze | Eric Tönges | Bachelor | 4 | 6 |
| Energiewandlungsverfahren | Tim Schmidt | Bachelor | 4 | 6 |
| Planung und Betriebsführung elektrischer Netze | Pawel Lytaev | Master | 4 | 6 |
| Course | Contact person | Level | SWS | CP |
| Energietechnisches Praktikum I | Nicolai Damm | Bachelor | 2 | 2 |
| Photovoltaik-Praktikum | Nicolai Damm | Master | 2 | 3 |
| Seminar Intelligente Stromnetze | Erik Prade | Master | 2 | 3 |
| Softwarepraktikum Netzsimulation | Marie Fischer | Bachelor | 3 | 4 |
| Softwarepraktikum pandapower | Florian Hirschmann | Master | 3 | 4 |
Winter semester
| Course | Contact person | Level | SWS | CP |
| Intelligente Stromnetze | Johannes Heid | Master | 2 | 3 |
| Photovoltaik-Systemtechnik | Christian Hachmann, Pawel Lytaev | Master | 3 | 4 |
| Power System Dynamics | Nils Wiese, Walter Schittek | Master | 4 | 6 |
In the winter semester there is an additional exam in Energiewandlungsverfahren, information on this can be found in the corresponding Moodle course.
| Course | Contact person | Level | SWS | CP |
| Energietechnisches Praktikum I | Nicolai Damm | Bachelor | 2 | 2 |
| Photovoltaik-Praktikum | Nicolai Damm | Master | 2 | 3 |
| Seminar Intelligente Stromnetze | Erik Prade | Master | 2 | 3 |
| Softwarepraktikum Netzsimulation | Marie Fischer | Bachelor | 3 | 4 |
| Softwarepraktikum pandapower | Florian Hirschmann | Master | 3 | 4 |