SS 2021
Schedule of lectures
Day | 08:00- 09:00 | 09:00- 10:00 | 10:00- 11:00 | 11:00- 12:00 | 12:00- 13:00 | 13:00- 14:00 | 14:00- 15:00 | 15:00- 16:00 | 16:00- 17:00 | 17:00- 18:00 |
---|---|---|---|---|---|---|---|---|---|---|
Mon | FB16-5192 12:00-14:00 Room: -1607 | FB16-6608 14:00 - 18:00 If you are interested please send an email to the secretariat | ||||||||
FB16-4932 Optical Communication Systems Practical Training Kick-off-Meeting am 10.05.2021, 13.00 - 14.00 Uhr Raum: -1607 | FB16-5395 Computer based Design of Microelectronic Circuits 13:30-16:00 Raum: 1332 | |||||||||
Tue | FB16-5402 08:00-10:00 Room:0315 Moodle Webpage | FB16-6803 Risk Determination of Computer Architecturs 13:00-16:00 | ||||||||
FB16-5011 Seminar on Optical Communication Systems 14:00-16:00 Room: -1607 | ||||||||||
Wed | FB16-5402 08:00-10:00 Room:-1605 14.04.2021 to 26.05.2021 Moodle Webpage | FB16-4307 13:00-17:00 | ||||||||
FB16-5402 08:00-10:00 Room:0315 02.06.2021 to 07.07.2021 Moodle Webpage | FB16-5494 Methods for Automation for safety related Systems 13:00-17:00 | |||||||||
Thu | FB16-6609 Master seminar | FB16-4306 Modeling of Safety Architectures in Automotive Systems 14:00-16:00 | ||||||||
FB16-5489 Functional Safety in Computer Architectures 14:00-16:00 | ||||||||||
Fri | FB16-4304 Safety Electronic Systems in Vehicles 12:00-16:00 | |||||||||
FB16-5005 Introduction to Signal Detection and Estimation 13:00-15:30 Room: 0446 | ||||||||||
FB16-4308 | ||||||||||
FB16-4305 Modeling of Safety Structure according to ISO Standard 26262 | ||||||||||
FB16-6602 Block lecture | ||||||||||
FB16-6851 Mathematical safety analysis of electronics Systems in Cars |