Series of publications "Transport
The content on this page was translated automatically.
The following issues have been published to date in the Institute’s “Transport” series (which was published by the department until 2002):
| Contents | Price [€] | |
|---|---|---|
| Issue 1 Köhler, Uwe: Transportation Planning Amid Conflicting Opinions, 1989 | (out of print) | |
Issue 2 With contributions by Dubrowsky, Dieter / Fiedler, Joachim / Kirchhoff, Peter / Köhler, Uwe / Müller-Eberstein, Frank / Stark, Johannes / Thöne, Helmut | Book 6.00 | |
Issue 3 With contributions by Brändli, Heinrich / Drechsler, Georg / Grevsmähl, Johannes / Kirchhoff, Hans-Heinz / Köhler, Uwe / Plank-Wiedenbeck, Uwe / Retzko, Hans-Georg / Rüger, Siegfried / Siegloch, Werner | Book 6.00 | |
| Issue 4 Arndt, Karin: Development of a Method for Estimating Potential P+R Demand During Commute Hours, 1993 | Book 9.00 | |
Issue 5 With contributions by Driese, Jürgen / Fleischer, Axel / Klein, Angelika / Ruske, Wilfried / Sparmann, Volker / Wewers, Bernhard / Zemlin, Hermann / Zumkeller, Dirk | Book 9.00 | |
Issue 6 With contributions by Butz, Maria / Klotz, Günter / Köhler, Uwe / Meyfahrt, Rainer / Rosenberg, Reiner / Schneider, Rainer / Strauß, Susanne / Topp, Hartmut H. / Wentz, Martin / Wermuth, Manfred / Zumkeller, Dirk | Book 12.00 | |
| Issue 7 Strauß, Susanne: City Logistics—A Tool for Reducing Urban Freight Traffic, 1997 | (out of print) | |
| Issue 8 Klein, Angelika: The Public Transit Base Fee—A Tool for the Future-Oriented Design and Financing of Local Public Transit, 1998 | Book 12.00 | |
Issue 9 With contributions by Andree, Rolf / Holzapfel, Helmut / Köhler, Uwe / Körntgen, Silvia / Lampmann, Volker / Wiemann, Rolf | Book 12.00 | |
Issue 10 With contributions by Holzapfel, Helmut / Klein, Angelika / Köhler, Uwe / Siepenkothen, Andreas / Sommer, Christoph / Strauß, Susanne / Wichmann, Simone / Will, Wolfgang / Zöllner, Ralf | Book 15.00 | |
| Issue 11 Klotz, Günther: Railway Construction and Citizen Participation—A Study on Citizen Participation in the Planning of Railway Facilities Using the Example of the New German Federal Railroad Line in the Kassel Area, 2002 | Book 15.00 | |
Issue 12 Competition in Public Transportation, 2002 With contributions by Barth, Sybille / Dippel, Wolfgang / Homburg, Ulrich / Kahlenborn, Angelika / Koch, Johannes-Christian / Köhler, Uwe / Metz, Rainer / Posch, Dieter / Werner, Jan / Will, Wolfgang / Zieschank, Reiner | Book 15.00 | |
| Issue 13 Zöllner, Ralf: Areas of Operation for Regional Rail Services, 2002 | Book 15.00 | |
| Issue 14 Listl, Gerhard: Application of New Technologies for Monitoring Traffic Flow, 2003 | Book 22.00 PDF 10.00 | |
| Issue 15 Ober-Sundermeier, Anja: Development of a Method for Predicting Traffic Congestion at Bottlenecks on Highways, with Special Consideration of Construction Zones, 2003 | Book 18.00 PDF 10.00 | |
| Issue 16 Winter, Olaf Markus: Analysis and Evaluation of Local Transit Plans and the Establishment of Criteria for Assessing Standards in Public Transit, 2005 | Book 18.00 PDF 10.00 | |
Issue 17 With contributions by Balz, Werner / Hoyer, Robert / Keller, Hartmut / Klijnhout, Ir. Job / Kobbeloer, Detlef / Listl, Gerhard / Sparmann, Jürg / Zackor, Heinz | Book 18.00 | |
| Issue 18 Kobbeloer, Detlef: Decentralized Control of Traffic Signal Systems in Urban Traffic Networks, 2007 | Book 29.00 PDF 10.00 | |
| Issue 19 Bertocchi, Timo: Applications of Public Transit Service Models in Rural Areas, 2009 | Book 18.00 PDF 10.00 | |
| Issue 20 Herzog, Torsten: Strategies and Potential for Reducing Fuel Consumption During Traffic Congestion, 2011 | Book 29.00 PDF 15.00 | |
| Issue 21 Otto, Thomas: Cooperative Traffic Management and Traffic Control at Signalized Intersections, 2011 | Book 18.00 PDF 9.00 | |
| Issue 22 Leitzke, Christian: Travel Time Estimation in Motorized Private Transportation Using Wireless Communication Technologies, 2011 | Book 29.00 PDF 10.00 | |
Issue 23 Traffic Data Collection Using Floating Car Observers on Two-Lane Rural Roads, 2011 | Book 29.00 PDF 15.00 | |
Issue 24 Local Transit Days 2013 – New Concepts for Urban and Rural Areas With contributions by Bestmann, Dirk / Fiedler, Lothar H. / Jahn, Valentin / Lometsch, Martin / Loose, Willi / Mucha, Elena / Röhrleef, Martin / Schmitt, Volker / Schulte, Reinhard / Sommer, Carsten | Book 24.00 PDF 12.00 | |
Issue 25 With contributions by Bieland, Dominik / Glass, Tobias / Illichmann, Susanne / Kahrs, Clemens / Kloth, Holger / Kniewel, Romy / Krummheuer, Florian / Nobis, Claudia / Pellmann-Janssen, Markus / Rabe, Matthias / Radziwill, Manuel / Sauer, Martin / Schmidt, Ludger / Schweifer, Franz J. / Wendt, Michael / Witte, Claudia | Book 24.00 PDF 12.00 | |
| Issue 26 Rudolph, Felix: Quality Analysis of Coordinated Traffic Signal Control Systems Using Cooperatively Derived Measurement Parameters 2017 | Book 34.00 PDF 17.00 | |
| Issue 27 Weisheit, Toni: A Method for Forecasting Traffic-Dependent Switching Times of Traffic Signal Systems 2017 | Book 34.00 PDF 17.00 | |
| Issue 28 Institute for Transportation (Ed.): Local Transit Days 2017: Digital and Disruptive—New Data and Methods for Customer-Oriented Public Transportation With contributions by Aberle, Christoph / Ackermann, Till / Ehmke, Jan Fabian / Haiawi, Tarek / Hitscherich, Karin / Krummheuer, Florian / Leonhäuser, Daniel / Nöth, Frederik / Pfannenschmidt, Marten / Pühringer, Florian / Pullig, Alexander / Schmidt, Andreas / Schreier, Frank / Sommer, Carsten / Weber, Norbert / Wirtz, Matthias | Book 29.00 PDF 22.00 | |
| Issue 29 Knese, Dennis: Integrating Electric Mobility into Urban Planning and Street Design—Approaches to Strategies, Concepts, and Measures, 2019 | Book 39.00 PDF 29.25 | |
Issue 30 With contributions by Almeder, Alfred / Bartnik, Dorothea / Bien, Walter / Blum, Elias / Czech, Thomas / Geis, Jürgen / Hanke, Stefanie / Leonhäuser, Daniel / Mietzsch, Oliver / Mocanu, Tudor / Peter, Marcus / Probst, Gerhard / Rausch, Wolfgang / Sommer, Carsten / Stoycheva, Andreana | Book 29.00 PDF 21.75 | |
| Issue 31 Schmitt, Volker: Ride-sharing systems integrated into public transit in rural areas—impact analysis and evaluation, 2020 | Book 34.00 | |
| Issue 32 Weidemann, Tanja: Process Data Analysis of Traffic-Dependent Traffic Signal Control Systems for Modeling Alternative Control Schemes for 2-Phase Systems, 2020 | Book 39.00 | |
| Issue 33 Saighani, Assadollah: Evaluation Methods for an Economic Comparison of Urban Transportation Systems, 2020 | Book 39.00 | |
| Issue 34 Lambrecht, Franz: Development of a Traffic Safety Program for Cyclists Aged 11 to 14 with a Focus on Metacognitive Skills | Book 39.00 | |
| Issue 35 Dominik Bieland Derivation of Origin-Destination Matrices in Public Transit Based on Wi-Fi and Bluetooth Data | Book 39.00 | |
| Issue 36 Institute for Transportation (Ed.): Local Transit Days 2023: The Transportation Transition and Public Transit: How Do We Get Everyone On Board Before the Train Has Left the Station? With contributions by Ackermann, Till / Bamberg, Sebastian / Blees, Volker / Böhme, Uwe / Briegel, Ramon / Cerulli-Harms, Annette / Deffner, Jutta / Dross, Miriam / Ebert, Thorsten / Fischer, Alena / Henkel, Franziska / Herget, Melanie / Höing, Niklas / Kiso, Claudia / Klosterkamp, Marie / Lang, Vincent / Louen, Conny / Milbradt, Jori / Papendieck, Paul / Rauber, Julius / Rollin, Philipp / Ruhrort, Lisa / Sommer, Carsten / Sunderer, Georg | Book 34.00 | |
| Issue 37 Schneegans, Lena Elisa Method Development for Cycle Time Predictions at Traffic-Dependent Traffic Signal Systems Using Machine Learning | Book 39.00 | |
| Issue 38 Henkel, Franziska Development and Exemplary Application of a Method for Quantifying Mobility Options | Book 39.00 | |
| Issue 39 Local Transit Days 2025: Use Buses and Trains—For Your Health and Our Future Contributions by Kettner, Bastian / Bensler, Alexandra / Lohaus, Jannik / Ruhrort, Lisa / Schmidt-Bäumler, Anja et al. / Sommer, Carsten (eds.) | Book 29.00 | |
| Issue 40 Saake, Stefan Models for Forecasting Vehicle Utilization in Public Transit Based on Count Data | Book 34.00 |
Issues 1–13, 16, and 19 can be ordered from the Department of Transportation Planning and Transportation Systems
University of Kassel
34109 Kassel
Fax: +49 561 804-7382
Email: Katja Hager
Issues 14 through 36 can be ordered via
Kassel University Press GmbH, 34109 Kassel
Transportation Series
Of course, the series will continue.