Professor
This page contains automatically translated content.
| Name, Forename | Contact | |
|---|---|---|
| Univ.-Prof. Dr.-Ing. Clobes, Mathias Professor Steel Structures | ||
| Prof. Dr. rer. pol., Dipl. transport economics Francke, Angela Professor | ||
| Prof. Dr. Gaßmann, Matthias Head of department Hydrology and Substance Balance | ||
| Prof. Dr.-Ing. Hoyer, Robert Head of Department | ||
| Univ.-Prof. Dr.-Ing. Kirchner, Jakob Head of department | ||
| Prof. Dr.-Ing. habil. Kuhl, Detlef Head of department | ||
| Prof. Dr. Laner, David Head of group Ressourcenmanagement und Abfalltechnik | ||
| Prof. Dr. rer. nat. Middendorf, Bernhard Vice Dean | Head of the Department of Construction Materials and Construction Chemistry | ||
| apl. Prof. Dr.-Ing. Mollenhauer, Konrad Head of department | ||
| Prof. Dr.-Ing. Morck, Tobias Head of Group Urban Water Engineering | ||
| Univ.-Prof. Dr.-Ing. Racky, Peter Head of department - Construction Management | Image: Bethke, Kassel | |
| Prof. Dr.-Ing. Reul, Oliver Head of Department of Geotechnical Engineering | ||
| Prof. Dr.-Ing. Seim, Werner Section Head for the Department of Building Rehabilitation and Timber Engineering | ||
| Univ.-Prof. Dr.-Ing. Sommer, Carsten Dean of Studies | Head of the Department of Transport Planning and Transport Systems | ||
| Univ.-Prof. Dr.-Ing. Theobald, Stephan Head of the Department | ||
| Univ.-Prof. Dr.-Ing. Wackerfuß, Jens Head of department | Image: Stanislaw Chomicki | |
| Dr.-Ing. Schmidt-Hurtienne, Björn Replacement professor for solid construction |