Administrative technical team member
This page contains automatically translated content.
| Name, Forename | Contact | |||||
|---|---|---|---|---|---|---|
| Beck, Stefanie Technical draftswoman | ||||||
| Brandl, Andrea Technical Staff | ||||||
| Brieden, Anna-Katharina (in Elternzeit bis 2027) Building materials tester | ||||||
| Degenhardt, Monika Technical Staff | ||||||
| Dietz, Wolfgang Technischer Mitarbeiter Fachgebiet Vermessung | ||||||
| Dipl.-Ing. Dürl, Gregor Head of laboratory and experimental facilities | ||||||
| Dumat, Ulrike Physical-technical assistant | ||||||
| Eigler, Sascha (B.Sc., IWE) Deputy Head of the Central Testing Laboratory | ||||||
| Fremder, Magdalena (B.Sc.) Clerk | ||||||
| Frühling-Schwalm, Martina Technical Staff | ![]() | |||||
| Gehrke, Matthias Chemical-technical assistant | ||||||
| Griesel, Dirk (Dipl.-Ing.) Laboratory Engineer | ||||||
| Hübenthal, Dominik Building material tester | ||||||
| Hutschenreuter, Anna-Lena Student Services | ||||||
| Kreutz, Robin Student marketing and quality management, educational coaching, science communication | ||||||
| Krieger, Sebastian Technical Assistant | ||||||
| Materi, Daniel Building material tester | ||||||
| Osterbart, Guido Technical Employee | ||||||
| Rauthe, Bianca Dean's office | ||||||
| Dipl.-Ing. Richter, Markus Laboratory engineer | ![]() | |||||
| Röber, Andreas IT Coordinator | ||||||
| Romeis, Jasmin Student Services | ||||||
| Dipl.-Ing. Sauerwein, Bernd landscape planner | ||||||
| Schaffland, Marvin IT System Administrator | ![]() | |||||
| ||||||
| Senatore, Marco Building material tester | ||||||
| Thielemann, Thomas Building material tester | ||||||
| Trost, Klaus Workshop foreman | ![]() | |||||
| Dipl.-Ing. Ulrich, Horst Laboratory Head | ||||||
| Dipl.-Ing. Vonderscher, Cécile Study coordination | ||||||
| Winkelmann, Jens Head Technician of the Central Testing Laboratory | ||||||
| Dr. rer. nat. Zinke, Julian laboratory head | ||||||
