Secretary
This page contains automatically translated content.
| Name, Forename | Contact | |||||
|---|---|---|---|---|---|---|
|
N.N. (Secretariat of Construction Informatics)
Secretariat of Construction Informatics | ![]() | |||||
| Buhlinger-Aichert, Antje Secretary of Department of Geotechnical Engineering | ||||||
| Geipel, Agnès Assistant to the Head of Department | ||||||
| Hager, Katja Secretariat Transport Planning and Transport Systems | ||||||
| Inden, Astrid Secretary Hydrology and Substance Balance | ||||||
| Jung, Alexandra Secretariat for Construction Materials and Construction Chemistry | ||||||
| ![]() | |||||
| Müller, Ute Solid construction secretariat | ||||||
| Müller, Ute Secretary Baustatik | Image: Sonja Rode | |||||
| Müller, Ute Sekretariat | ||||||
| Pösel, Anje Secretariat | ||||||
| Rottmann, Charlott Secretariat Structural Mechanics/Building Dynamics | ![]() | |||||
| Schröder, Franziska Secretariat Steel Structures | ||||||
| Werhahn, Anne Secretariat Hydraulic Engineering and Water Resources Management | ![]() | |||||
| ||||||
![[N.N.] Sekretariat Bauinformatik](/fb14bau/typo3temp/assets/_processed_/3/1/csm_placeholder_default_119e54bf5d.png)