Theoretische Physik
für die Diplomanden und Doktoranden der Arbeitsgruppen Theoretische Physik.
Ort: Zoom-Veranstaltung > Einwahldaten können angefragt werden über sekretariat-theorie[at]physik.uni-kassel[dot]de
Zeit: jeweils Dienstag, 15 Uhr c.t.
-- abweichende Zeiten siehe unten --
Gäste sind herzlich willkommen!
For the diploma and doctoral students of the Theoretical Physics working groups.
Place: Zoom event > Dial-in details can be requested via sekretariat-theorie@physik.uni-kassel.de
Time: Tuesday, 3 p.m. c.t. see below for other times
Guests are welcome!
Sommersemester 2023
Datum | Vortragende | Thema |
06.06.2023 | Eric Kutscher Universität Kassel | "Photoelectron Circular Dichroism in Fenchone by short coherent broadband" |
30.05.2023 | Sascha Lang Universität Kassel | "Quantum vacuum phenomena in an alternative model for dissipative dielectrics " |
Wintersemester 2021/2022
Datum | Vortragende | Thema |
NEW DATE! 16.02.2022 | Pedro Pablo Rojas | "The SARS-CoV-2 spike protein is vulnerable to moderate electric fields" |
07.12.2021 | Dr. Tobias Müller Universität Kassel | “Lattice density-functional theory of the Hubbard model: k-space approach and machine-learning methods”
|
23.11.2021 | Eric Kutscher Universität Kassel | "Electron dynamics and correlations during high-order harmonic generation" |
02.11.2021 | Dr. Dmitry Ivanov MEPhI-University und Lebedev-Institut, Moskau | “Molecular Dynamics modeling of materials modifications due to pulsed laser ablation in liquids” |
MONTAG, 25.10.2021 | Frieder Lindel Universität Freiburg | "Probing the Quantum Vacuum in Space and Time" |
Janine Franz Universität Freiburg | "Purcell modification of Auger and interatomic Coulombic decay" |
Sommersemester 2021
Datum | Vortragende | Thema |
18.05.2021 | Omar Jesus Franca Santiago, Universität Kassel | "Cherenkov and transition radiation near topological insulators" |
11.05.2021 | Dr. Bernd Bauerhenne, Universität Kassel | "Nonthermal and thermal laser induced ultrafast structural changes in materials" |
27.04.2021 | Prof. Dr. Philipp Demekhin, Universität Kassel | "Molecular Frame Photoelectron Angular Distributions as sensitive access to electron structure and dynamics" |
Sommersemster 2019
Datum | Vortragende | Thema |
---|---|---|
09.07.2019 | Claudia Benedetti, U Milan | Quantum Walks |
26.06.2019 | Pablo Poggi University of New Mexico | Reliability of near-term quantum simulators:the role of chaos and applications to cold atom experiments |
18.06.2019 11 Uhr Raum 1252 | MPQ Garching | Introduction to Tensor Networks |
21.05.2019 | FU Berlin | Reciprocal and Nonreciprocal Amplification at the Quantum Level |
Wintersemester 18/19
Datum | Vortragende | Thema |
---|---|---|
22.01.2019 | Marie Kempkes und Sabrina Schuster, Universität Kassel | Oberflächenverhalten von Silizium bei Laseranregung |
29.01.2019 | Marcel Fabian, Hebrew University of Jerusalem | Stochastic Basis Set Approach to Density Functional Theory |
Sommersemester 2018
Datum | Vortragende | Thema |
---|---|---|
03.07.2018 | Pradipta Samanta, MPI Stuttgart | Response formalism within full configuration interaction quantum Monte Carlo: Calculation of static polarizability |
06.06.2018 13:15 Uhr, R. 1102 | Esteban Goetz, Kansas State University | A perturbative approach to the quantum optimal control of chiro-optical effects in the ultrafast multiphoton ionization regime using the variational overset grid method |
Wintersemester 2017/18
Datum | Vortragende | Thema |
---|---|---|
30.1.2018 | Alexander Blech | Calculation of predissociation lifetimes in dimeric products of cold reactive collisions |
20.12.2017 | Felix Binder, Nanyang Technological University, Singapore | Simulating complex, non-Markovian processes with quantum physics |
27.11.2017 | Florian Habecker, Universität Oldenburg | TBA |
21.11.2017 | Matthias Krauß, Universität Erlangen | Light-Driven Electron Dynamics in Graphene |
Sommersemester 2017
Datum | Vortragende | Thema |
---|---|---|
25.09.2017 | Daniel Basilewitsch | Beating the limits with initial correlations (practice talk) |
03.08.2017
| Karl Horn | Masterkolloquium |
11.07.2017 | Dr. Jens Svensmark, Kansas State University, USA / Aarhus University, DK | Tunneling ionization of diatomic molecules |
04.07.2017 | Dr. Anton Artemyev | Impact of two-electron dynamics and correlations on high-order harmonic generation and autoionization in helium |
27.06.2017 | Dr. Erik Torrontegui (CSIC Madrid) | Decoherence produced by a spin bath |
20.06.2017 | Lukas Theis (U Saarbrücken) | Towards high-fidelity quantum gates using adiabatic techniques |
Wintersemester 2016/17
Datum | Vortragende | Thema |
14.2.2017 | Dr. Daniel Reich, Univ. Kassel/ Univ. Aarhus | Rotating-Frame Perspective on Bicircular High-Order-Harmonic Generation |
17.1.2017 | Prof. Susana Huelga, Univ. Ulm | Vibrations, Quanta and Biology |
20.12.2016 | Sabrina Patsch | Vortrag zur Masterarbeit |
22.11.2016 | Dr. Shai Machnes, Universität des Saarlandes | Tunable, Flexible and Efficient Optimization of Control Pulses for Practical Qubits with GOAT |
08.11.2016 | Janne Solanpää, Universität Tampere, Finnland | Designing Laser Pulses for Ultrafast Strong-field Phenomena |
18.10.2016 | Prof. Moszynski, Universität Warschau | A Novel Theoretical Approach to PhoyoionizationProcess in Atoms and Molecules |
Sommersemester 2016
Datum | Vortragende | Thema |
5.7.2016 | Anne D. Müller | Direct Propagation of the Two-Electron Wave Packets on Large Spatial Grids |
28.6.2016 | nicht öffentlich! | Termin belegt im Rahmen der Vortragsreihe des Theorieseminars für Masterstudierende! |
14.6.2016 13-15 Uhr | Janne Solanpää | Optimal Control with Realistic Waveforms - Absage, findet leider nicht statt!! - |
14.6.2016 | nicht öffentlich! | Termin belegt im Rahmen der Vortragsreihe des Theorieseminars für Masterstudierende! |
10.5.2016 (special date ULTRA-Seminar) | Prof. Yunjie Xu | Spectral Signatures of Chirality, Chirality Recognition and Chirality Transfer |
19.4.2016
| Dr. Rebecca Schmidt | Non-Markovianity in driven open quantum systems
|
3.5.2016 | Marec Heger | Propagationseffizienz von Spektralmethoden in der Beschreibung der Erzeugung hoeherer Harmonischer |
Wintersemester 2015/16
Datum | Vortragende | Thema |
03.11.2015 16 Uhr, R1135 | Maximiliam Merkel
Benjamin Weigang | "Systematic Coherence Optimization in Ultrashort Photoionization of Argon"
“Identification of Decoherence-Free Subspaces in Open Quantum Systems” |
20.10.2015
| Thorben Mühleder | "Systematische Analyse der Kontrollierbarkeit supraleitender Phasenqudits für diagonale Quantengatter" |
Sommersemester 2015
Datum | Vortragende | Thema |
9.7.2015
19.05.2015 | Prof. Dr. Ilya Grigorenko
Daniel Basilewitsch | TBA
TBA |
05.05.2015, Raum 2421, 11-13 Uhr
| Prof. Frank Wilhelm, Universität des Saarlandes | Microwave metamaterials with quantum phase transitions |
Wintersemester 2014/15
Datum | Vortragende | Thema |
03.02.2015 | Lutz Marder (Universität Kassel) | Dynamik dissipativer Quantensysteme mit einem restarted Arnoldi-Propagator (Vortrag auf deutsch) |
09.12.2014 | (Universität Ulm) | Optimal control of many-body quantum systems |
02.12.2014 | Dr. Maryam Roghani | Low dimensional quantum systems: Dynamics of entanglement under EIT condition, and Photon assisted confinement-induced-resonances |
18.11.2014 | Prof. Zohar Amitay (Technion Haifa) | Coherent Control of Bond Making |
14.10.2014
13.10.2014 ! Montag 14 - 16 Uhr, Raum 1102 ! | Messan Afande (Universität Kassel)
Sabrina Patsch (Universität Kassel) | First Principles Derivation of the Equation of Motion for Ions in Solids including Incoherent Electron-Phonon Scattering
Herleitung einer Lindblad-Mastergleichung für die Quanten-Zeno-Dynamik von Photonen in einer Cavity |
| ||
| ||
|
Sommersemester 2014
Datum | Vortragende | Thema |
---|---|---|
27.05.2014 | Michal Tomza, U Kassel/Warsaw | "Controlling magnetic Feshbach resonances in polar open-shell molecules with non-resonant light" |
13.05.2014 | "Dynamical quantum typicality: What is it and what are its physical and computational implications?" |
Wintersemester 2013/14
Datum | Vortragende | Thema |
---|---|---|
15.10.2013 | Andreas Stamminger, Bachelor student, U Kassel | Der Einfluss der Grundzustandsenergie auf die Interferenz von Wellenpaketen (talk will be in German!) |
29.10.2013 | Dr. Nikita Shcheblanov, U Claude Bernard Lyon 1 | Role of structure and laser parameters in kinetic modeling of ultra-short laser interactions with dielectric materials (Quartz) |
19.11.2013 | Dr. Rogelio Diaz Mendez U La Habana, Kuba | Glassy dynamics in 2D systems without quenched disorder |
26.11.2013 at 14:00 | Prof. Dr. Bernd Witzigmann, U Kassel | Numerical Modeling of Semiconductor Nanowires for Optoelectronics |
17.12.2013 | Daniel Basilewitsch, Bachelor student, U Kassel | Theoretische Untersuchung von Quantengatter für Transmon-Qubits (talk will be in German!) |
28.01.2014 | Prof. Dr. Philipp Demekhin, U Kassel | Light-induced conical intersections in polyatomic molecules: General theory, strategies of exploitation, and application |
04.02.2014 | Georg Jaeger, U Graz | Optimal Control of Bose-Eistein Condensates |
11.02.2014 | Dr. Wojtek Skomorowski | Nonadiabatic effects in ultracold molecules via anomalous linear and quadratic Zeeman shifts |
27.03.2014 at 11:00, Room 1245 | Dr. Haim Suchowski, University of California, Berkeley | Pythagorean coupling – Complete inversion in four-state systems |
Wintersemster 2012/2013
Datum | Vortragende | Thema | |
16.10.2012 | Prof. Dr. Carlos Balseiro, CAB Bariloche | "Electronic and heat transport in molecular junctions" | |
23.10.2012 | Dr. Mamadou Ndong, U de Bourgogne | "Kinetic Energy Operators for Polyatomic Molecules: the Polyspherical Approach" | |
30.10.2012 | Dr. Loren Greenman, UC Berkeley | "Numerical quantum control applications in silicon quantum computing and x-ray Raman processes" | |
06.11.2012 | Michal Tomza, U of Warsaw | "Optimal production of ultracold ground-state molecules: Stabilization employing potentials with ion-pair character and strong spin-orbit coupling" | |
04.12.2012 | Dr. Ilya Kuprov, U of Southampton | "Optimal control of coupled spin systems" | |
11.12.2012 | Dr. Dmitry Ivanov, U Kassel | "MD-based Modeling of Short Laser Pulse Nanostructuring of Materials on the Experimental Scale" | |
18.12.2012 | Thomas Büchling, U Kassel | "Change in the scattering length of ultracold strontium-atoms through a non-resonant field" | |
30.01.2013 | Prof. Anirban Pathak, JIIT India | "Some interesting aspects of multi-partite secure quantum communication" | |
05.02.2013 | Bernhard Reuter, U Kassel | "Folding of small Lennard-Jones-proteins under the influence of temperature gradients in a reduced model" | |
11.02.2013 at 11:00 | Dr. Silvio Dutz, IPHT Jena | "Magnetic Nanoparticles for Application in Medicine: Preparation, Characterization, and Optimization for Magnetic Heating Processes" |
Sommersemester 2012
Datum | Vortragende | Thema |
17.04.12 Beginn: 17 Uhr, R. 1135 | Karolina Slowik, U Torun | "Qubit state processing via light storage in a tripod medium" |
19.04.12 Beginn: 15 Uhr, R. 1135 | Karla Türschmann, U Erlangen-Nürnberg | "Electronic structure of graphene twist flakes in a magnetic field" |
24.04.12 | Dr. Dominique Sugny, U de Bourgogne | "Development of new techniques of optimal control, with applications in Nuclear Magnetic Resonance and molecular physics" |
08.05.12 | Sascha Trübelhorn | "Optimizing an entangling Rydberg gate with respect to dissipative processes" |
29.05.12 | Stanislao Gualdi, U Fribourg | "Growth and Structure of the Citation Network" |
05.06.12 | Dr. Piotr Zuchowski, U Torun | "Exotic Feshbach resonances in ultracold mixtures of closed-shell and open-shell atoms" |
12.06.12 | Dr. Haidong Yuan, MIT | "Time optimal control of spin systems" |
26.06.12 | Dr. Sangeeta Sharma, MPI Halle | "Bootstrap approximation for the exchange-correlation kernel of time-dependent density functional theory" |