Ringvorlesung
Themen der Ringvorlesung WS 14/15
Termin und Raum | Referent | Thema |
---|---|---|
Dienstag 04.11.2014 15-16 Uhr H1 | Prof. Michael Vohland (Univ. Leipzig) | Proximal soil sensing with VIS-NIR spectroscopy: How to make predictions more accurate? |
Dienstag 11.11.2014 15-16 Uhr H1 | Prof. Rainer Georg Jörgensen (Univ. Kassel) | Multi-SIR for monitoring changes in functional diversity of soil microbial communities |
Montag 17.11.2014 11-12 Uhr 1703 | Dr. Ruth Ellerbrock (ZALF Müncheberg) | FTIR Spectroscopic Analysis of Soil Organic Matter as affected by land use and soil structure |
Montag 24.11.2014 11-12 Uhr 1703 | Prof. Sven König (Univ. Kassel) | Mixed models and extensions to generalized linear mixed models: Theoretical background and applications with R |
Montag 01.12.2014 13-14 Uhr kleine Aula | Dr. Eike Rommelfanger (Univ. Kassel) | Voraussetzungender Anova |
Dienstag 09.12.2014 15-16 Uhr kleine Aula | Dr. Michael Kaiser (Univ. Kassel) | Soil ecological relevance of organic matter fractions separated by physical and chemical methods |
Dienstag 20.01.2015 15-16 Uhr kleine Aula | Dr. Heinz-Josef Koch (IfZ Göttingen) | Liming increases EUF extractable, labile and plant available P on loess soils |
Dienstag 27.01.2015 15-16 Uhr kleine Aula | Prof. Hans-Peter Piepho (Univ. Hohenheim) | Some key issues in statistical analysis |
Montag 02.02.2015 11-12 Uhr 1703 | Dr. Mirjam Helfrich (Thünen-Institut, Braunschweig) | N.N. |
Montag 09.02.2015 11-12 Uhr 1703 | Prof. Bernard Ludwig (Univ. Kassel) | N.N. |
Themen der Ringvorlesung im WS 13/14
Dienstags von 15:00 Uhr bis 16:00 Uhr in Raum H12
Termin | Referent | Thema |
---|---|---|
Donnerstag 24.10.2013 Raum H13 (Steinstraße) | Prof. Dr. B. Ludwig (Univ. Kassel) | Comparison of middle and near infrared spectroscopy for the prediction of chemical and biological soil properties in different long-term experiments |
29.10.2013 | Dr. Thomas Fricke (Univ. Kassel) | Assessment of grassland properties using technical sensors |
5.11.2013 | Prof. Dr. R.G. Jörgensen (Univ. Kassel) | Amino sugars as markers for microbial residues in soil |
19.11.2013 | Prof. Dr. E. Schlecht Univ. Kassel/ Univ. Göttingen) | The quality and degradability of livestock manure - effects of animal species and diet composition |
03.12.2103 | Dr. Bettina Tonn | N.N. |
17.12.2013 | Prof. Dr. A. Bürkert (Univ. Kassel) | Ecological and Social Systems at the Indian Rural-Urban Interface: Functions, Interactions and Dynamics of Transition |
14.01.2014 Raum H 13 | Prof. Ellen Kandeler (Univ. Hohenheim) | Spatial distribution and function of soil microorganisms in agricultural soils |
28.01.2014 | Prof. Dr. A. Sundrum (Univ. Kassel) | Improving efficiency in the use of nitrogen on the farm level |
Themen der Ringvorlesungen im WS 11/12
Termin | Referent | Thema |
---|---|---|
15.11.2011 | Prof. Dr. R.G. Joergensen (Univ. Kassel) | Amino sugars as markers for microbial residues in soil |
29.11.2011 | Prof. Dr. B. Ludwig (Univ. Kassel) | Usefulness of near infrared spectroscopy for der prediction of soil properties: sample pretreatment and calibration procedure |
13.12.2011 | Prof. Dr. E. Schlecht (Univ. Kassel/Univ. Göttingen) | Influencing dung quality from ruminants by feeding: basic principles and the specific effects of tannins |
20.12.2011 | Prof. Dr. Kuzyakov (Univ. Göttingen) | Effects of elevated CO2 on below ground processes |
17.01.2012 | Prof. Dr. Philip Brookes Beginn 15.30 Uhr | Soil organic matter and microbial dynamics |
24.01.2012 | Prof. Dr. A. Sundrum (Univ. Kassel) | Nutrient management within the farm system |
31.01.2012 | Prof. Dr. Isselstein (Univ. Göttingen) | Patch formation of sward structure and related grass growth of pastures grazed by cattle |
07.02.2012 | Prof. Dr. M. Wachendorf | Sensor-based assessment of forage crop characteristics |
28.02.2012 14.15 Uhr | Prof. Dr. M. Vohland (Univ. Leipzig) | VIS-NIR Spektroskopie und Bodenkenngrößen - Ergebnisse aus Labor- und Geländemessungen sowie hyperspektralen Bilddaten |