Final theses
This page contains automatically translated content.
Overview
Calls for student theses
With its latest innovation, Apple Inc. is setting new standards in the areas of augmented and virtual reality with the Apple Vision Pro. Compared to other providers, Apple is shifting the focus away from gaming and towards office and professional applications. The aim of this project is to evaluate the capabilities of these glasses for use as a digital assistance system for manual industrial tasks. With the help of Apple Vision Pro, systems can be realized that not only display the task in the form of step-by-step instructions, but also automatically recognize the current work step with all relevant parts and tools.
The scope and focus of the work will be determined together with the student before the work is registered.
What we offer you:
- Work with state-of-the-art XR glasses - Apple Vision Pro
- Learning a Unity framework for application development
- Development of an intelligent instruction assistant on a demonstrator
- Evaluating the effectiveness of the individual features of the assistance system
What you bring with you:
- Technical studies, e.g. computer science, mechanical engineering, electrical engineering
- Admission to BA or MA thesis
- Programming experience (Unity an advantage)
- Ability to work independently and high self-motivation
Contact:
Department A&O, Dr. Johannes Pfleging, pfleging[at]ifa.uni-kassel[dot]de
Thesis objective: The thesis aims to develop a machine learning model that is able to predict a person's individual gait based on their body measurements. This could potentially be used to improve prostheses, orthopaedic aids or to personalize animations and simulations of virtual environments.
Task:
- Literature review: Investigation of existing research on biomechanical models of human gait and applications of machine learning in this area.
- Data collection and processing: Collection and processing of data on body measurements and gait patterns with the help of MoCap.
- Model development: Development and training of a machine learning model that learns the relationship between body measurements and gait patterns.
- Evaluation: Evaluation of the accuracy and generalizability of the model using test data. Analysis of the most important influencing factors on the gait pattern.
- Discussion: Data-illustrated presentation of the developed methodology, the results and a critical discussion of the applicability and limitations of the model.
Prerequisites:
- Basic knowledge of machinelearning and statistics
- Programming skills, ideally Python and the common machine learning libraries
- Interest in biomechanics and data analysis
- Experience in data preparation and processing is an advantage
Contact: d.knickmeier[at]uni-kassel[dot]de
Ongoing Bachelor's and Master's theses
| Bednarek, Jacqueline | The Influence of Individual and Organizational Factors on Sustainable Innovation Performance (Master’s Thesis) |
| Dürr, Julius | Technology Acceptance and AI Literacy as Factors Influencing the Use of Generative AI in Human Resources Management at B. Braun (Master’s Thesis) |
| Eich, David | Development and Evaluation of a Digital Guide for Commissioning Laying Machines Based on Apple Vision Pro (Bachelor’s Thesis) |
| Fathalla, Salar | IT Affinity and IT Self-Efficacy as Protective Factors Against Technostress: Strategies for a Health-Conscious Approach to Digital Systems in Production (Bachelor’s Thesis) |
| Gabrys, Leena | Diversity—Do We Really Need It? Women’s Reservations Regarding Gender Equality Measures (Master’s Thesis) |
| Hamelmann, Marius | Investigation of Cognitive Load and Fatigue During Manual 100% Visual Inspection |
| Hölker, Johannes | Intuitive Manipulator Control in Surgical Procedures |
| Junker, Lena | Leadership in the Context of Industry 5.0 – Design of a Leadership Model (Master’s Thesis) |
| Klein, Marc | Comparison of Two Visualization Methods for Assembly Assistance Using Augmented Reality Data Glasses (Master’s Thesis) |
| Kravtchenko, Michael | Methods of 3D Object Recognition for Industrial Assembly Assistance Systems (Master’s Thesis) |
| Urhan, Ayse Tuba | Usability Study of a VR Training Environment for Use in the Pharmaceutical Industry (Bachelor’s Thesis) |
Completed theses
2026 | |
| Schwenke, Timm | Predicting Human Gait Based on Body Measurements Using Machine Learning (Master’s Thesis) |
| Zionski, Veronika | Psychological Stress Factors in the Daily Work of Field Service Technicians: A Qualitative Study to Develop an Occupation-Specific MABO Module (Bachelor’s Thesis) |
| Schoof, Theresa | Psychological Stress in Public Administration: A Study on Collegial Cohesion Among Employees (Bachelor’s Thesis) |
| Wedekind, Monika | How do work structures designed using MTM and evaluated for ergonomics influence psychological stress and the learning potential of work activities, and which theoretical approaches offer possibilities for a more humane design under the conditions of economic demands for increased performance? (Master’s thesis) |
| Achilles, Fabian | Therapist or Chatbot? A Study on the Perception of Behavioral Therapy Responses Compared to AI-Generated Responses to Clinical-Psychological Case Vignettes (Master’s Thesis) |
2025 | |
| Schmaus, Christine | Examination of the Content Validity and Practical Applicability of the AHRIC-M Questionnaire (Bachelor’s Thesis) |
| Asegova, Olga | The Influence of Seat Height on Movement Patterns When Standing Up from a Seated Position (Bachelor’s Thesis) |
| Wicke, Björn | The Influence of Material Arrangement at Manual Assembly Workstations on Performance (Bachelor’s Thesis) |
| Ahmadi, Ahmad | Stress on the Motion Path in Human-Robot Collaboration—A Comparison of a PTP and an Anthropomorphic Path (Bachelor’s Thesis) |
| Busse, Marit | An Overview of Occupational Psychology Methods for Measuring Organizational Change Initiatives (Bachelor’s Thesis) |
| Friedrich, Jennifer | The Importance of the Human Factor in the Planning Process of Large-Scale Projects: The Case of Berlin Brandenburg Airport (Master’s Thesis) |
| Yildrim, Rosa Cansu | Gen AI for Personalized Compliance Training: An EEG Study on the Influence of Motivation on Brain Activity and Training Effectiveness (Master’s Thesis) |
2024 | |
| Enkeleda, Marku | The Human Factor in E-Commerce Marketing—An Empirical Study on Attention Control in Purchasing Decisions (Master’s Thesis) |
| Elbel, Benedict | The Role of Artificial Intelligence in Scientific Data Analysis: A Case Study of Qualitative Data Analysis on Shift Work (Bachelor’s Thesis) |
| Pararajasingam, Nenuja | Preventing Psychological Stressors in the Workplace for Construction Managers: What Psychological Stressors Do Employees in the Construction Industry Face, and How Are These Addressed Internally? (Bachelor’s Thesis) |
| Rembiak, Nina | Measuring and Analyzing Psychological Stress and Job Satisfaction Among Employees on Assembly Lines with Different Levels of Automation (Master’s Thesis) |
| Diekow, Manuel | Impact of Virtual Content Placement on Usability: A User Study Using Augmented Reality Smart Glasses to Train Novice Car Tire Inspectors (Master’s Thesis) |
| Gadermann, Aaron | What differences emerge in terms of learning outcomes, learning motivation, learning processes, and competency development among students in metalworking vocational training when digital media and agile methods such as Scrum4Schools are used compared to traditional teaching methods? (Master’s thesis) |
| Elster, Alexander | Workforce Planning with SAP – An Interview-Based Requirements Analysis at a Fraunhofer Institute from a Manager’s Perspective (Bachelor’s Thesis) |
| Cingil, Dilara Zekiye | The Influence of Age on the Desire for Flexibility in Shift Scheduling (Master’s Thesis) |
| Huth, Nico | Employee Motivation Initiatives from a Bank’s Perspective: Sticking to Proven Approaches or Adapting Motivation Concepts (Bachelor’s Thesis) |
| Gühna, Sarah | Artificial Intelligence in Recruiting: An Empirical Study on Acceptance Among Potential Applicants, with Recommendations for Companies (Master’s Thesis) |
| Müller, Felix | Digitalized User Interface Concepts in Vehicle Interiors (Bachelor’s Thesis) |
| Cherfaoui, Amar | Survey and Assessment of Psychological Stress in the Construction Industry (Bachelor’s Thesis) |
| Kakar, Reschad | Development and Implementation of a Workplace Health Program to Prevent and Reduce Personal Accidents Among Employees (Master’s Thesis) |
| Vogelsang, Christina | The Effect of Ambiguity Tolerance on Leaders in Crisis Situations—How Does Ambiguity Tolerance Influence Adaptive and Maladaptive Emotion Regulation Strategies in the Assessment of Crisis Situations? (Master’s Thesis) |
| Sälzer, Laura | Too Much Work, Too Few Hands—The Skilled Labor Shortage in the Construction Trades and the Challenges of Recruiting Future Employees: An Empirical Study Based on Selected Skilled Trades Businesses in Northern Hesse (Bachelor’s Thesis) |
| Feldmann, Marlena | Sharing Leadership Responsibility: A Qualitative Analysis of the Needs of Future Generations Regarding Their Willingness to Assume Leadership Responsibilities (Master’s Thesis) |
| Yebio, Dawit | Development and Evaluation of Augmented Reality Assembly Instructions Using a Gearbox as an Example (Bachelor’s Thesis) |
| Kravtchenko, Michael | Image Processing Methods for Augmented Reality Applications (Bachelor’s Thesis) |
| Assrar, Samer | Innovative AR Technologies for Industrial Applications (Master’s Thesis) |
| Gräbe, Janis | Comparison of Different Modalities for Ergonomic Feedback (Master's Thesis) |
| Wennemann, Alina | The Influence of Negative Feedback on Mental Disengagement from Work and Depressive Mood—A Study on the Role of Self-Esteem (Master’s Thesis, Second Review) |
| Tiryaki, Gülben | Comparison of a Manipulator Control System Using VR Goggles and Motion Capture Measurements of Intuitive Operation With and Without VR Goggles (Bachelor’s Thesis) |
| Wicke, Sophia | The Importance of Corporate Social Responsibility for Employer Attractiveness—An Empirical Study Using Generation Z as a Case Study (Bachelor’s Thesis) |
| Homma, Janik | What Psychological Factors Are Particularly Important for New Forms of Work So That People Can Collaborate Effectively and Remain Motivated? (Master’s Thesis) |
| Gill, Harmit Singh | Leadership Development in Lean Management—A Literature Review with Recommendations for Action (Master’s Thesis) |
| Jalil, Habibur Rahman | Diversity Management – Areas of Conflict in Multicultural Work Groups (Bachelor’s Thesis) |
| Galljamov, Silja | Characteristics and Organizational Psychological Factors in Shared Leadership – A Case Study (Master’s Thesis) |
2023 | |
| Schwin, Alexander | Comparison of the User-Friendliness of Laying Machine Control Systems: A Study Using Eye-Tracking Goggles and Questionnaires in the Context of Pedal and Joystick Controls (Bachelor’s Thesis) |
| Nothaft, Victoria | Like the Shepherd, So the Flock? The Importance of Interpersonal Influences on the Emergence of Authentic Follower Behavior (Master’s Thesis) |
| Vogelsang, Christina | The Effect of Ambiguity Tolerance on Leaders in Crisis Situations—How Does Ambiguity Tolerance Influence Adaptive and Maladaptive Emotion Regulation Strategies in the Assessment of Crisis Situations? (Master’s Thesis) |
| Kunter, Ole Fynn | The Exoskeleton as a Technical Aid—A Comparison of Human and Technical Movements (Bachelor’s Thesis) |
| Kavak, Binnaz | Ergonomic Workplace Design for Home Offices (Bachelor’s Thesis) |
| Meiners, Philipp | Development, Implementation, and Evaluation of a Workshop Concept as Part of a Risk Assessment of Psychological Stress in the Workplace (Master’s Thesis) |
| Grebe, Patrick | The Influence of Lines in a Cafeteria—Effects on Consumer Behavior and Customer Satisfaction (Bachelor’s Thesis) |
| Brückmann, Lina-Marie | Changing Values? The Impact of the COVID-19 Pandemic on the Work-Related Values, Expectations, and Attitudes of German New Entrants to the Workforce: A Quantitative Analysis Based on the Value Research of S. H. Schwartz (Master’s Thesis) |
| Siefert, Marie | Observable Behaviors of Managers with Dark Triad Tendencies and Their Implications for Employees and Companies (Master’s Thesis) |
| Kaschjolkin, Eline | How Fear of the Economic Situation Influences the Relationship Between Leadership Style and Employee Well-Being in the Workplace (Bachelor’s Thesis) |
| Dütz, Lilly | Self-Efficacy in Virtual Work—An Investigation of the Relationship Between Job Demands and Exhaustion (Master’s Thesis) |
| Hottenrott, Fabian | Changes in Corporate Culture and Corporate Values in Times of Crisis—An Empirical Study Using a Medium-Sized Company as a Case Study (Master’s Thesis) |
| Klug, Timo Joel | Development of an Innovative Lighting Concept for Rail Vehicle Transfer Systems Through Analysis of the Psychological Added Value for Passengers (Bachelor’s Thesis) |
| Alcala, Pascal | Evaluation of AR Design Recommendations in a Dual-Task Design Using a Head-Mounted Display (Master’s Thesis) |
| Wicke, Jonas | Evaluation of Different Types of Assembly Drawings with Regard to Their Use as AR Holograms (Master’s Thesis) |
| Kraft, Lucas | Development of Guidelines for the Design of Work Systems (Bachelor’s Thesis) |
| Bednarek, Jacqueline | Employee Satisfaction and Retention and Their Relevance for Organizations (Bachelor’s Thesis) |
| Landefeld, Beatrice | The Role of Resilience as a Personal Resource in the Context of Psychological Stress in the Workplace (Master’s Thesis) |
| Momberg, Johannes | An Empirical Study of Employees’ Willingness to Participate in In-House Lean Management Training Based on Influencing Factors and Personality Traits: A Case Study of a Company Location (Bachelor’s Thesis) |
| Mell, Tobias | Development of a Competency Profile for Sales Employees Through Targeted Coaching (Master’s Thesis) |
| Miller, Alexander | Psychological Stress Factors Associated with the Use of Augmented Reality Glasses in Industrial Processes (Bachelor’s Thesis) |
2022 | |
| Patok, Michelle | Hybrid Leadership—Challenges and Success Factors of the New Leadership Approach (Master’s Thesis) |
| Pabst, René | The Impact of Working from Home and Work-Life Balance on Mental Health (Bachelor’s Thesis) |
| Kaufmann, Philipp | The Relationship Between Organizational Culture and Knowledge Management—An Empirical Study (Master’s Thesis) |
| Cingil, Dilara | The Constant Crossing of Boundaries: Bullying (Bachelor’s Thesis) |
| Spoo, Vallerie | The Agile Mindset—Definition and Ways to Foster It (Master’s Thesis) |
| Moallemy, Alex | Can Procrastination Be Viewed as a Consequence of Psychological Stress in the Workplace? (Bachelor’s Thesis) |
| Wang, Xue | Lean Excellence – A Qualitative Analysis of the Implementation of Lean Management and Its Impact on Key Performance Indicators in Companies Engaged in Small-Batch and Custom Manufacturing, Along with Recommendations for Action (Master’s Thesis) |
| Kocak, Osman | Evaluation of a Web-Based Training Program at Deutsche Bahn Using Eye-Tracking (Master’s Thesis) |
| Wißling, Maximilian | The Impact of Structural Changes in Work Processes Involving Monotonous Tasks on Employees’ Psychological Stress (Bachelor’s Thesis) |
| Licht, Niklas | The Problem of Disposing of Environmentally Harmful Substances—A Study Based on Factors in Occupational and Organizational Psychology, with a Focus on the Final Disposal of Nuclear Waste (Master’s Thesis) |
| Giffhorn, Maja | The Influence of Digital Stress and Work-Related Extended Availability on Psychological Detachment from Work, Considering Work-Life Blending and Technological and Recovery-Related Self-Efficacy (Master’s Thesis) |
| Scheffler, Dustin | Building Acceptance for the Introduction of Methodological Key Performance Indicators and Key Performance Indicator Management Using the O.E.E. Indicator as an Example (Bachelor’s Thesis) |
| Wünsch, Jessica | Women in Leadership Positions: An Examination of Selected Leadership Approaches and Female Leadership Traits (Bachelor’s Thesis) |
| Göttsching, Maya Sophie Ragna | Analysis of Socialization Preferences to Derive Recommendations for an Existing Onboarding Process (Master’s Thesis) |
| Schwalenstöcker, Antonia | Job Crafting—A Literature-Based Analysis Focusing on Opportunities and Risks (Bachelor’s Thesis) |
| Oluc, Zeynep | The Development of Stress Levels While Working from Home and Their Impact on Work-Life Balance (Bachelor’s Thesis) |
| Hölker, Johannes | Intuitive Telepresence Control of an Anthropomorphic Manipulator Using Head-Mounted Displays and Motion Capture (Bachelor's Thesis) |
| Lerch, Lukas | Comparison of Concepts for Knowledge Transfer, Taking Cognitive Aspects into Account (Bachelor’s Thesis) |
| Gembries, Patrik | Evaluation of Concepts for Optimizing Workplace Ergonomics Using the Example of CNC Milling Machines (Master’s Thesis) |
| Gühna, Sarah | "New Work" in the Context of the Modern Digitalized World of Work 4.0 (Bachelor's Thesis) |
| Rembiak, Nina | Workload Among Women Working from Home During the COVID-19 Pandemic (Bachelor’s Thesis) |
| Krogmeier, Anna | Working from Home During the COVID-19 Pandemic: Effects on Psychological Stress and Job Satisfaction (Master’s Thesis) |
2021 | |
| Fu-Haj-Zan, Larisa | Psychological Stress for Managers: An Examination of Work Quality and the Consequences for the Company |
| Kilian, Elisa | Causes of the Underrepresentation of Women in Leadership Positions in Private Companies (Bachelor’s Thesis) |
| Tepel, Mareike | Perceived Leadership Behavior and Job Satisfaction in the Context of Remote Work During the COVID-19 Pandemic (Master’s Thesis) |
Blickwedel, Laurenz | Mental and Physical Workload Among Different Age Groups While Working from Home (Bachelor’s Thesis) |
| Mohr, Lucas | The Impact of the Coronavirus Pandemic on Working from Home |
| Mölle, Bastian | Field Study to Determine the Distraction Potential of In-Vehicle Infotainment Systems: A Comparison of Rotary Controllers and Touchscreens (Master’s Thesis) |
| Schülbe, Philipp | Mobile Work – An Investigation of the Effects of Mobile Work on People, Economic Efficiency, and the Environment Using the Example of a Large Corporation – Development of Work Structures (Master’s Thesis) |
| Lübcke, Jan-Hendrick | Analysis of the Workload in a Medium-Sized Company Specializing in Renewable Energy (Bachelor’s Thesis) |
| Brkovic, Bojan | An Objective and Subjective Measurement of Workload in Human-Robot Collaboration (Master’s Thesis) |
| Gökceli, Cihan | Intuitive Control in Human-Robot Collaboration—An Investigation from the Perspective of Motor Learning (Master’s Thesis) |
| Fries, Stefan | Visual-Informational Mental Stress and Its Effects on Train Operators While Driving (Bachelor’s Thesis) |
| Knickmeier, Daniel | Evolutionary Development of Neural Networks for Predicting Human Gait (Master’s Thesis) |
| Kunz, Isabell | Cognitive and Emotional Effects of Communicating Gaze Behavior via eye2eye (Bachelor’s Thesis) |
| Muxlhanga, Henriette | The Influence of Human Reliability on Assumptions and Uncertainties in the Application of TH2M Modeling for a Final Repository—An Exploratory Study (Master’s Thesis) |
| Spengler, Mareike | Flexibility in the Context of Mobile Work—The Impact of Flexible Choice of Work Location and Flexible Work Schedules on Work-Family Balance (Master’s Thesis) |
| Tekinarslan, Mehmet | Health Risks Associated with Rotating Shifts Including Night Work for Industrial Workers (Bachelor’s Thesis) |
| Wicke, Jonas | A Qualitative Study of Fatal Design Flaws Resulting from Economic and Psychological Influences: The Case of the Boeing 737 MAX (Bachelor’s Thesis) |
| Steinmetz, Felix Manuel | Development of a Key Performance Indicator System with Automated Evaluation and Presentation Methods for Implementing an Efficient Assessment Process of Qualitative Supplier Performance |
| Janzen, Edward | Development of a CE-compliant safety concept for flexibly modifying the program of a human-machine collaboration (HMC) system in the prototyping of electric drives |
2020 | |
| von Osten, Lilly | Workplace Factors Influencing Absenteeism by Age (Master’s Thesis) |
| Schröder, Nora Janine | When Digitalization Has to Happen Fast—A Curse or a Blessing for Employees? (Master’s Thesis) |
| Ochs, Theresa | A Concept for Developing and Promoting the Competencies of Employees at a Company in the Energy Sector (Master’s Thesis) |
| Schäfer, Felix | The Introduction of Remote Work in Companies Triggered by the COVID-19 Crisis (Bachelor’s Thesis) |
| Ullmann, Laura | Knowledge Management in Nonprofit Organizations (Bachelor’s Thesis) |
| Weide, Maximilian | Determination of Physical Strain on Various Production Lines Depending on Their Degree of Automation Using Objective Observation Methods and a Subjective Assessment Method (Bachelor's Thesis) |
| Alcala, Pascal | Suitability of a Head-Mounted Display for Educational Purposes in Virtual Reality (Bachelor's Thesis) |
| Güven, Ibrahim | Investigation of Upper Body Twists in U-Shaped Assembly Lines with a Focus on Eye and Body Movement Using “Motion Capture” and “Eye Tracking” (cEYEberman) - (Master’s Thesis) |
| Küper, Luisa | Development of a Job Profile for Production Team Leaders (Master’s Thesis) |
| Lenitschek, Leonhard | The Influence of Selected Assembly Principles on Design Based on the Assembly-s of the Extension Mechanism for Boarding Aids (Bachelor’s Thesis) |
| Meister-Ndes, Paulette | Implementation of the 5S Method and Its Effects on the Workplace with a Practical Example (Master’s Thesis) |
| Schieferdecker, Anna | Conflict Management by Generation Y Managers in the Food Retail Industry (Master’s Thesis) |
| Schierenbeck, Nora | Standardization of the "Modular Analysis of Stress Factors in Organizations" (MABO) Questionnaire - (Master's Thesis) |
| Sommer, Marie-Christin | The Influence of Individual Resilience as Psychological Capital on Organizational Citizenship Behavior (Master’s Thesis) |
| Petermichl, Lea Maria | Psychological Stress in Vocational Training and Its Impact on the Skilled Labor Shortage: The Case of Metal and Electrical Trades in Industry |
2019 | |
| Lesser, Kathleen | Development of a Holistic Evaluation Methodology for Measuring and Analyzing User Experience Using the Example of an Augmented Reality System (Master’s Thesis) |
| Becker, Elisabeth | Evaluation of the Effectiveness of Training Measures in Accordance with ISO 9001:2015: A Case Study of Weidemann GmbH (Master’s Thesis) |
| Dreiling, Lisa-Marie | Work-Life Balance in the Context of the Modern Workplace—Development and Validation of a Scale for Measuring Work-Life Balance as an Extension of the “Modular Analysis of Stress Factors in Organizations” (MABO) Questionnaire (Master’s Thesis) |
| Gökceli, Cihan | Eye-Tracking Analysis at an Assembly Workstation with Human-Robot Collaboration (Bachelor’s Thesis) |
| Gür, Müslum | The Relationship Between Liking and Job Satisfaction in Project Teams at Industrial Companies (Master’s Thesis) |
| Kater, Sabrina Katharina | The COPSOQ at Fraunhofer IEE – Measurement and Assessment of Psychological Stress in the Workplace (Master’s Thesis) |
| Klobes, Jan | The Impact of Digital Communication Tools on Team Communication: What Factors Are Important for Successful Digital Communication? A study using small, rotating project teams as an example. (Bachelor’s thesis) |
| Knickmeier, Daniel | Manipulator Control via Eye Tracking—Implementation of an Evolutionary Particle Swarm Optimization Algorithm (Bachelor’s Thesis) |
| Knoll, Arthur | Application of Lean Management to Analyze and Optimize the Degree of Automation with the Goal of Increasing Plant Efficiency – Using the Example of Manual Assembly of Particulate Matter and Nitrogen Oxide Sensors (Master’s Thesis) |
| Masmoudi, Cyrine | Increasing Productivity and Reducing Employee Workload Through Process Optimization Using the KAIZEN Philosophy: A Case Study of a Complex Laser System (C-WAVE) (Bachelor’s Thesis) |
| Neuner, Marisa | Feedback from Managers in the Context of Geographic Distance and the Use of Digital Media (Master’s Thesis) |
| Roersch, Madita Milena | Resilience in the Workplace—Analysis and Expansion of a Multilevel Model for Coping with Challenges in the Modern Workplace (Master’s Thesis) |
| Salzmann, Andre | Measures for Motivating and Developing Employees in the Public Sector: Are There Issues, and Are There Opportunities for Improvement? (Master’s Thesis) |
| Schäfer, Lukas | The Impact of the “Modern” Office Concept in the Lean Office on Employee Productivity—Using the Example of WIKUS-Sägenfabrik Wilhelm H. Kullmann GmbH & Co. KG (Bachelor’s thesis) |
| Schwarz, Julia Alena | Analysis of a Tool for Knowledge Transfer: Success Factors, Barriers, and Areas for Action (Master’s Thesis) |
| Steinhauer, Franziska | Challenges of Digitalization—Development and Validation of a Scale for Measuring Technostress as an Extension of the “Modular Analysis of Stress Factors in Organizations” (MABO) Questionnaire (Master’s Thesis) |
| Striebich, Anton | Acceptance and Suitability of Simulation Technologies in the Training of Train Dispatchers (Master’s Thesis) |
| Wehrmann, Jonas | A Holistic Analysis of Psychological Stress in Nursing Through the Development and Validation of a Nursing-Specific Questionnaire (Master’s Thesis) |
| Wilhelm, Daniel Elias | Benefits and Effectiveness of Smart Glasses as a Learning Tool Compared to Conventional Methods (Bachelor’s Thesis) |
2018 | |
| Adam, Vanessa | Vision & Goal Setting: Effects of Aligned Versus Not Aligned Goals on Behavioral Integrity and Perceived Leadership Effectiveness (Master’s Thesis) |
| Ates, Dogan | Investigation of the Applicability of the Lean Startup Method in the FinTech Industry – Case Study: SplitPay (Master’s Thesis) |
| Becker, Lukas | The Influence of Digitalization on the Relationship Between Leadership Behavior and Team Effectiveness (Master’s Thesis) |
| Brand, Patrick | Human Resource Management in the Age of Industry 4.0 – What Challenges Do Digital Transformation Processes Pose for Managers? (Bachelor’s Thesis) |
| Chaves, Daniela Pérez Ferreira | Conceptualization of Ideal Leadership Behavior for the Successful Implementation of “Shop Floor Management,” Taking into Account an Existing Workforce in German Family-Owned SMEs (Master’s Thesis) |
| Eisenbaum, Christina | Collective Development of a Business Model in the Digital Decision-Making Space – A Study (Master’s Thesis) |
| Erbing, Kareen | The Future of Work—The Impact of Digitalization on Mental Stress and Job Satisfaction (Master’s Thesis) |
| Ernst, Gerold | Digital Assistance Systems: Challenges and Requirements for Employees in the Age of Digitalization (Master’s Thesis) |
| Fenske, Julia Sabine | Development of Case Law on the Occupational Safety and Health Act (Bachelor’s Thesis) |
| Freitag, Daniel | Prediction of Individual Performance Using Stress Indicators and Artificial Neural Networks (Master’s Thesis) |
| Genc, Hülya | A Software Ergonomics Comparison of Two Management Tools for Crisis Prevention in the Energy Sector (Bachelor’s Thesis) |
| Grieben, Bastian | Experimental Usability Study on the Application of a Digital Assistance System (Master’s Thesis) |
| Hartig, Nele | Development of a Standardized Procedure for Handling and Documenting Warranty Issues in Quality Assurance within the After-Sales Division of Volkswagen AG (Master’s Thesis) |
| Heckmann, Markus | The Impact of Digitalization on Managers—What Challenges Arise from Technological Change? (Bachelor’s Thesis) |
| Meyer, Tobias | Development of a Strategic Concept to Improve the Market Position of Volkswagen AG’s Brake Caliper Product Group (Master’s Thesis) |
Neuner, Marisa | Feedback from Managers in the Context of Geographic Distance and Digital Media (Master’s Thesis) |
| Nunes de Freitas, Paulo | Development of a Strategic Concept to Improve the Market Position of Volkswagen AG’s Brake Caliper Product Group (Master’s Thesis) |
| Schiller, Peggy | Extension and Validation of the MABO—Development of a Scale for Measuring Short-Term Stress (Master’s Thesis) |
| Schitz, Peter | Development of Measures to Optimize the Catalog Review Process in Volkswagen AG’s After-Sales Division (Bachelor’s Thesis) |
| Stanger, Matthias | Participation in the Digital Age: Workplace Co-determination in the Context of Industry 4.0 Implementation in Small and Medium-Sized Enterprises (Master’s Thesis) |
| Tomazek, Violetta | Assessing Specific Aspects of Employee Satisfaction to Determine Corporate Culture in Selected Companies (Bachelor’s Thesis) |
| Wiencke, Julia | Learning in the Process of Digital Transformation in the Automotive Industry—The Impact of Progressive Learning Methods on Learning Outcomes in Vocational Training (Master’s Thesis) |
2017 | |
| Reinhold, Sebastian | A Software Ergonomics Analysis of the Self-Service Portal Solution for Identity Management at GASCADE (Bachelor’s Thesis) |
| Brandl, Fabienne | An Evaluation of the Applicability of the Discussion Coding Tool (IKD)—A Study on Its Use in Team Decision-Making (Master’s Thesis) |
| Dahlhaus, Lukas | Employee Motivation and Leadership in the Context of Shop Floor Management: The Case of B. Braun Melsungen AG (Bachelor’s Thesis) |
| Dayangac, Mehmet Akif | Investigation of Pupil Behavior Under Different Lighting Conditions and Development of a Method to Compensate for These Effects (Bachelor’s Thesis) |
| Englisch, Friedrich | Psychological Stress in the Workplace—Expansion and Validation of the “Employee Satisfaction Questionnaire” (MABO) Based on Empirical Data (Master’s Thesis) |
| Fischer, Mathis | Eye-Tracking Analysis of Sport Aircraft with Regard to Their Cockpit Design and Instrument Layout (Master’s Thesis) |
| Franzen, Nico | Information Processing in Group Discussions with Multimedia Information Presentation: An Eye-Tracking Study (Master’s Thesis) |
| Gökce, Ilyas | APMS—Acceptance and User-Friendliness of a Workstation Management System at the Volkswagen Plant in Kassel (Master’s Thesis) |
| Henkel, Lisa | Optimization of the Production Process to Ensure Product and Process Quality at MAN Diesel & Turbo (Master’s Thesis) |
| Jagielski, Stephan | Focus on People: Changes in Production Brought About by Industry 4.0 (Master’s Thesis) |
| Lindmeier, Michael | From Safety-I to Safety-II—Modern Safety Systems: The Case of Portuguese Air Traffic Control (Bachelor’s Thesis) |
| Meyer, Jan-Philipp | The Added Value of Real-Time Visualization of Production Scenarios in Remote-Supported Digital Meeting Rooms for Planning and Decision-Making (Master’s Thesis) |
| Mierzwa, Marcel | Concept Development for an MRk-Based Handling System to Support Manual Tasks During the Assembly of Wind Guide Components (Master’s Thesis) |
| Müller, Marco | Industry 4.0 and the Associated Psychological Stress (Bachelor’s Thesis) |
| Neuwirth, Martin | Study of the Effects of Different Lighting Scenarios on Alertness and Daytime Sleepiness in Everyday Work Life (Master’s Thesis) |
| Osterland, Julia | Leadership 2.0—Healthy Leadership in the Age of Digitalization: A Study Focusing on Smartphone Use (Master’s Thesis) |
| Reinbold, Jannik | Digitalization of Small and Medium-Sized Enterprises: An Analysis of the Automated Generation and Provision of Real-Time Production Data at Finoba Automotive GmbH (Bachelor’s Thesis) |
| Richter, Merle | Requirements for Managers Regarding Their Leadership Qualities in the Context of Industry 4.0 (Master’s Thesis) |
| Saki, Mehrach | Development of an Android Real-Time Assistance Application to Support Visual Inspections Using Augmented Reality and Eye Tracking (Master’s Thesis) |
| Schäfer, Hendrik | Digitalization of Small and Medium-Sized Enterprises: An Analysis of the Automated Generation and Provision of Production Data in Real Time at Finoba Automotive GmbH (Bachelor’s Thesis) |
| Schüler, Anja | Leadership Relationship Quality and Affective Commitment—An Empirical Study in the Banking Industry (Master’s Thesis) |
| Stanger, Matthias | Communication in Small and Medium-Sized Enterprises: Developing Successful Internal Communication to Meet the Specific Requirements of Today’s Business Environment (Bachelor’s Thesis) |
| Thiel, Tabea | Leadership in the World of Work 4.0: Examination and Analysis of the Changing Requirements for Leadership Competencies (Master’s Thesis) |
| Ünlü, Erman | Change Management for Process Integration—Designing a Change Management Approach Using the Example of Volkswagen AG’s Module Development Process (Master’s Thesis) |
2016 | |
