Electrical engineering
The main location for this subject is the library at the Wilhelmshöher Allee site.
Currently, the media at the location are arranged according to two different classifications: the house classification and the Regensburger Verbundklassifikation (RVK). The collection is gradually being completely converted to RVK.
RVK
Only some of the top groups of RVK are listed here. A complete list of groups can be found in the RVK online portal.
House classification
This classification is no longer used for new acquisitions. Media still bearing a shelfmark according to this classification will be successively converted to RVK (see above).
General, social and cultural sciences
| 001.000* | Science and knowledge in general |
| 001.800* | Methodology, technique of scientific work |
| 002.000* | Literature in general, documentation |
| 003.000* | Writing, writing materials |
| 007.000 | Cybernetics, general, information theory, systems research |
| 007.500 | Systems science |
| 007.550 | Systems theory, general |
| 007.555 | Systems theory, mathematical |
| 007.580 | Systems analysis |
| 007.582 | Simulation and models, impact assessment |
| 007.584 | Optimization of systems |
| 007.586 | Evaluation, planning, decision, risk |
| 010.000* | Bibliographies, catalogs |
| 020.000* | Librarianship, library science |
| 025.000* | Classification |
| 030.000* | General encyclopedias, conservation encyclopedias |
| 040.000* | Collections |
| 060.000* | Corporations, conferences, museums |
| 070.000* | Newspapers, periodicals, journalism |
| 100.000* | Philosophy in general, world views |
| 159.900* | Psychology |
| 160.000* | Logic |
| 165.000* | Epistemology |
| 300.000* | Social sciences, general |
| 301.000* | Sociology, futurology |
| 301.150* | Social psychology |
| 304.000* | Social issues, general |
| 308.000* | Sociography |
| 312.000* | Population statistics |
| 320.000* | Politics, general |
| 321.000* | Government, general |
| 327.000* | International politics |
| 329.000* | Political parties |
Economics, law, education, units, labor sciences
330.100* | Economics |
| 330.140* | Capital |
| 330.180* | Economic theory, economics |
| 331.000* | Industrial science, ergonomics |
| 331.100* | Labor law, collective agreements, human relations |
331.200* | Salaries, wages, fees |
| 331.270* | Honoraria |
| 331.600* | Labor market |
| 331.820* | Working conditions, premises, accident prevention |
| 331.880* | Social partners |
335.000* | Socialism |
| 336.000* | Finance, taxation |
| 338.910* | Production channels |
| 339.000* | Distribution, maintenance and consumption of goods |
340.000* | Law, jurisprudence |
| 341.700* | Diplomatic law |
| 342-000* | Public law, basic law |
| 342.300* | Forms of government |
| 342.500* | Powers of state |
342.700* | Basic rights |
| 342.800* | Electoral law |
| 343.000* | Criminal law |
| 347.000* | Civil law, BGB |
| 347.700* | Commercial law, HGB |
350.000* | Public administration, art of war |
| 351.000* | Administrative law |
| 351.820* | Economic legislation, collective bargaining law |
| 351.821* | Statutory units |
370.000* | Education, general |
| 370.014* | Educational policy, general |
| 371.000* | Organization of education and training |
| 371.300 | Forms of instruction, teaching methods, curriculum research |
| 377.000 | Vocational training, vocational education, engineering schools, technology didactics |
| 378.000 | Higher education, science teaching |
Natural sciences, general
501.000* | Natural sciences, general |
| 502.700* | Nature conservation, environmental protection, general |
| 503.000* | Environmental science |
| 503.100* | Ecology |
| 503.200* | Impact assessment, environmental impact, social costs, planning. |
| 503.300* | Systems analysis, models, simulation in the environmental field |
| 503.400* | Development issues, alternative research |
| 503.500* | Adapted technology |
504.000* | Individual areas of environmental science |
| 504.100* | Biosphere and ecosystems landscape use s. ASL |
| 504.200* | Resources Energy (incl. waste heat) s. 620.900 |
| 504.300* | Environmental pollutants |
| 504.400* | Waste disposal (see 628.400) |
| 504.500* | Noise (cf. 628.500) |
| 504.600* | Radioactivity |
Mathematics
510.000* | Mathematics, general, mathematical logic |
| 511.000* | Arithmetic, number theory |
| 512.000* | Algebra, Boolean algebra, linear algebra, group theory, algebraic geometry |
| 513.000* | Geometry |
| 513.300* | Stereometry, topology, convex sets |
| 513.700* | Differential geometry |
| 514.000* | Trigonometry |
| 515.000* | Descriptive geometry |
| 516.000* | Analytical geometry |
| 517.100* | Calculus |
517.200* | Differential calculus |
| 517.300* | Integral calculus |
| 517.400* | Differential forms, vector and tensor calculus, operator theory |
| 517.500* | Function theory, series expansion, special functions |
| 517.600* | Definite integrals, integral transformations (Laplace et al.), operator calculus |
| 517.900* | Differential equations, functional equations |
| 518.000* | Applied mathematics |
| 518.100* | Numerical mathematics, approximation theory |
| 518.200* | Mathematical tables, logarithmic tables, trigonometric tables |
| 518.300* | Nomography |
518.500* | Calculating with mechanical devices |
| 518.600* | Numerical solution methods for DGL (calculator etc.) |
| 518.900* | (Linear) optimization, game theory (cf. 007.584) |
| 519.100* | Combinatorics, Graph Theory |
| 519.200* | Probability, error and compensation theory |
| 519.250* | Statistics with applications, reliability calculus |
| 519.300* | Calculus of variations, control theory |
| 519.500* | Set theory, manifolds, functional analysis, measure theory, circuit theory, global analysis |
Surveying, Astronomy
| 520.000* | Astronomy |
| 523.000* | Astrophysics |
| 527.000* | Navigation |
| 528.000* | Geodesy, surveying, functional tables |
| 528.400* | Field measurements, geodetic instruments |
| 528.700* | Photogrammetry |
| 528.900* | Cartography |
Physics
530.100* | Physics, general, quantum theory, relativity theory |
| 531.000* | Mechanics, general, continuum mechanics |
| 531.100* | Kinematics |
| 531.200* | Forces, statics |
| 531.300* | Dynamics, kinetics |
| 531.700* | Measurement of geometrical and mechanical quantities |
| 532.000* | Mechanics of fluids, hydromechanics, engineering fluid mechanics |
| 532.100* | Hydrostatics, hydraulics, oil hydraulics, pneumatics |
| 532.500* | Hydrodynamics, hydraulics, fluids, fluid mechanics, rheology, surface phenomena |
| 533.000* | Mechanics of gaseous bodies |
| 533.500* | Vacuum physics |
| 533.600* | Aerodynamics |
| 533.900* | Plasma physics |
534.000* | Mechanical vibrations, general, vibration theory |
| 534.300* | Sound, vibration engineering, ultrasound |
| 534.700* | Physiological and medical acoustics |
| 534.800* | Applications of acoustics |
| 535.000* | Optics (cf. 681.400) |
| 535.100* | Theoretical optics, laser theory (lasers s.a. 621.370) |
| 535.200* | Photometry (propagation, energetics of rays) |
| 536.000* | Thermodynamics |
| 536.200* | Heat conduction |
| 536.240* | Heat transfer |
536.300* | Effects of bodies on heat radiation |
| 536.500* | Temperature, measurement, control (cf. 621.317; 620.500) |
| 536.700* | Thermodynamics (main theorems, statistical physics) |
| 537.000* | Electricity, general (cf. 621.300) |
| 537.300* | Electrokinetics, electric current (cf. 621.300) |
| 537.500* | Electric discharges, electric radiation, electron microscopy |
| 538.000 | Magnetism, general theory |
538.300 | Electromagnetism, general theory (cf. 621.300 ff., 621.318) |
| 539.100* | Nuclear physics, atomic physics, molecular physics, elementary particles (cf. 621.039) |
| 539.200* | Solid state physics (cf. 621.382) |
| 539.300* | Elasticity, plasticity |
| 539.400* | Strength ("Strength of materials") |
Chemistry etc.
| 540.000* | Chemistry, general |
| 541.100* | Physical chemistry, solvents |
| 543.000* | Analytical chemistry, spectroscopy |
| 546.000* | Inorganic chemistry |
| 547.000* | Organic chemistry |
548.000* | Crystal science, crystallography |
| 550.000* | Auxiliary sciences of geology, geophysics |
| 551.000* | Geology, oceanography |
| 551.500* | Meteorology |
| 570.000* | Biology, general, biophysics |
| 581.000* | Botany, general |
| 608.000* | Patents, inventions |
| 610.000* | Medicine |
| 614.876* | Radiation protection |
| 615.000* | Pharmacology |
Materials, materials testing, etc.
| 620.100* | Materials testing, materials defects |
| 620.140* | Piston machines |
| 620.150* | Fluid Machinery |
| 620.171* | Stress optics |
| 620.180* | Microstructural testing of materials, metallography |
| 620.190* | Corrosion, material defect testing |
| 620.200* | Materials in general, non-metallic materials |
Measuring and control technology
| 620.500 | Control engineering, automation, process automation (electrical measurement technology s. 621.317, automation s.a. 007.000 and 681.300) |
Energy management, power engineering
| 620.900 | Energy economics, energy technology, political-economic aspects of nuclear energy, alternative energy, solar energy, wind energy |
Mechanical technology, technology in general, technology fringe areas
| 621.000 | Mechanical technology in general, technology in general and fringe areas (tables, introductory vocational school literature) |
| 621.039 | Nuclear technology, nuclear power plants, etc. |
| 621.100 | Heat engines |
| 621.110 | Steam power plants |
| 621.130 | Steam locomotives |
| 621.161 | Piston steam engines |
| 621.165 | Steam turbines |
| 621.180 | Steam boilers |
| 621.220 | Hydraulic power, hydroelectric power, hydraulic transmissions, etc. |
621.300 | Electrical engineering, general, materials of electrical engineering |
| 621.301 | University publications |
| 621.310 | Electrical power engineering, heavy current engineering |
| 621.311 | Power plants |
| 621.313 | Electrical machines and drives |
| 621.314 | Conversion of electrical energy: transformers, converters, rectifiers, thyristors |
| 621.315 | Transmission of electrical energy: cables, wires, insulation |
| 621.316 | Distribution of electrical energy: installation, switchgear |
621.317 | General metrology, electrical and electronic metrology, measurement stochastics |
| 621.318 | Technical application of magnetism |
| 621.319 | Technical application of electrostatics |
| 621.320 | Electric lamps, lighting engineering |
| 621.335 | Electric train haulage and vehicle propulsion |
| 621.350 | Electrochemistry, electroplating |
| 621.360 | Thermoelectrical engineering, electric heat |
621.370 | Electric vibration engineering, electric waves, networks, pulse engineering, lasers, conduction theory, radio frequency engineering, amplifiers, modulation/demodulation, microwave technology |
| 621.380 | Electrical engineering, general, circuits |
| 621.382 | Electronic components, semiconductors, IC technology, circuits (cf. 621.380; 621.370; 621.390 et seq.) |
| 621.385 | Electron tubes |
| 621.386 | X-ray technology |
| 621.387 | Discharge tubes, picture tubes |
621.390 | Electrical communications engineering, transmission characteristics, noise, low-frequency engineering (cf. 621.370 and following) |
| 621.394 | Telegraphy, telex |
| 621.395 | Telephone technology, switching technology, relays (carrier frequency systems s.a. 621.370) |
| 621.396 | Radio technology, antennas, radar |
| 621.397 | Image transmission, video, television (cf. 621.387) |
| 621.398 | Telecontrol, telemetry |
Mechanical engineering, forming, motor vehicles, etc.
621.430* | Internal combustion engines |
| 621.436* | Diesel engines |
| 621.437* | Internal combustion engines with rotary pistons |
| 621.438* | Gas turbines |
| 621.500* | Pneumatic power |
| 621.560* | Refrigeration, heat pumps |
| 621.610* | Blowers in general |
| 621.643* | Tubes, piping, pipe standards |
| 621.650* | Pumps |
621.700* | Production engineering in general, chipless forming, forming technology |
| 621.730* | Forging |
| 621.740* | Foundry Technology |
| 621.751* | Scribing, marking |
| 621.753* | Jig and tool making, tooling, machine tools, forming |
| 621.757* | Assembly, gaskets, general assembly |
| 621.762* | Powder metallurgy |
| 621.770* | Solid forming, rolling, drawing |
| 621.774* | Pipe manufacturing |
621.780* | Heat treatment |
| 621.791* | Welding, brazing, etc. |
| 621.792* | Bonding, adhesives, sealing |
| 621.793* | Manufacture of metal coatings |
| 621.795* | Surface treatment |
| 621.810* | General machine elements |
| 621.822* | Bearings |
| 621.824* | Shafts |
| 621.825* | Couplings |
621.827* | Connecting rods (see 621.220) |
| 621.830* | Gearboxes in general |
| 621.833* | Gears |
| 621.837* | Gear units with eccentric |
| 621.850* | Transmissions, rope, chain and belt drives |
| 621.880* | Connecting parts, fasteners |
| 621.882* | Springs, screws, nuts, washers, bolts |
| 621.890* | Lubrication |
| 621.891* | Friction, wear |
621.900* | Machine tools, NC, metal-cutting forming |
| 621.914* | Milling |
| 621.919* | Broaching |
| 621.920* | Grinding, abrasive materials, machines, honing, lapping |
| 621.930* | Sawing |
| 621.940* | Turning |
| 621.950* | Drilling |
| 621.960* | Punching, chipless forming |
| 621.970* | Hammering, pressing |
| 621.980* | Sheet metal working |
| 622.000* | Mining technology |
| 623.000* | Defense Technology |
Construction
624.000* | Civil engineering in general, construction theory, construction technology, partly structural damage in general |
| 624.010* | Classification of constructions according to building material and construction method, optimization of constructions |
| 624.020* | Components, structural elements, prefabricated parts |
| 624.040* | Structuralanalysis, graphical and analytical, safety |
| 624.070* | Construction elements, general |
| 624.100* | Civil engineering, earthworks, partly tunnelling |
| 624.130* | Earthworks, earthworks |
| 624.131* | Soil mechanics, civil engineering soil science, geotechnics |
| 624.138* | Soil compaction |
| 624.150* | Foundation Engineering |
| 624.151* | Foundation types in general |
| 624-152* | Construction of excavations in general, foundations in general |
| 624.190* | Tunneling |
| 624.200* | Bridge construction |
| 624.210* | Bridge components |
| 624.900* | Building construction, solid construction |
625.100* | Railroad construction, railroad lines, railroad surveying |
| 625.200* | Railroad equipment, rolling stock |
| 625.400* | Elevated railroads, subways, commuter railroads, tramways |
| 625.700* | Roads and streets in general, country and city roads |
| 625.710* | Types of ordinary traffic routes by importance and purpose |
| 625.720* | Design, alignment, testing procedures, traffic estimation |
| 625.730* | Details of roads |
| 625.740* | Ancillary facilities, traffic signs |
| 625-750* | Road surface |
| 625.840* | Concrete roads |
| 625.850* | Asphalt roads, bitumen |
626.000* | Hydraulic engineering, general, technical hydrology |
| 626.800* | Land cultivation, cultural engineering, agriculture, hydraulic engineering |
| 627.000* | Inland waters |
| 627.200* | Ports, coasts, maritime structures |
| 627.400* | River engineering |
| 627.500* | Watercourses, coasts, dikes |
| 627.800* | Dams, hydroelectric power plants |
| 627.810* | Dams |
| 627.820* | Dams |
| 627.840* | Structures for hydropower plants |
628.000* | Health engineering, water, sanitation |
| 628.100* | Water: supply, treatment, demand and use |
| 628.200* | Sewerage, urban drainage, roof drains |
| 628.300* | Wastewater: storm, sewage and combined sewage, water analysis |
| 628.400* | Solid waste |
| 628.500* | Environmental Engineering |
Automotive, etc.
| 629.110* | Motor vehicles, history of the car |
| 629.130* | Aircraft, aircraft construction |
| 629.180* | Materials handling, lifting equipment |
| 629.190* | Astronautics, space vehicles |
| 630.000* | Agriculture |
Management
| 650.000* | Management in general, decision-making processes |
| 650.010* | Management, organization of industry, commerce, transport |
| 650.012* | Network planning techniques, operations research, planning techniques |
Publishing and transportation
| 655.000* | Book trade, printing, publishing, book trade Printing technology s. 681.620 |
| 656.000* | Transportation |
| 656.100* | Road traffic in general |
| 656-200* | Railroad transport in general, also building and construction |
| 656.600* | Water transport, ships |
Business administration, cost accounting, production organization, REFA, AV
| 657.000* | Accounting in general |
| 657.470* | Costs, cost accounting |
| 658.000* | Business administration |
| 658.100* | Business forms |
| 658.150* | Private financial management |
| 658.200* | Operating resources, equipment, buildings |
| 658.500* | Productionorganization, production engineering, work preparation |
| 658.512* | Construction in general, industrial design, construction theory |
| 658.600* | Commercial engineering, services |
| 658.800* | Sales, distribution |
| 659.000* | Advertising |
Chemical engineering, process engineering, various industries
660.000* | Process engineering, chemical engineering |
| 662.000* | Fuels, explosives |
| 665.000* | Oils, fats, waxes |
| 666.000* | Rock smelters, glass, ceramics, cement |
| 667.000* | Paint industry, paints |
| 669.000* | Metallurgy, metal science in general, metal materials in general |
| 669.050* | Metallurgical processes in metallurgy |
| 669.100* | Ferrous metallurgy, steel and ferrous materials |
| 669.200* | Metallurgy, non-ferrous metals in general |
669.300* | Copper |
| 669.400* | Lead |
| 669.500* | Zinc |
| 669.600* | Tin |
| 669.700* | Aluminum, light metals in general |
| 674.000* | Wood industry |
| 676.000* | Paper industry |
| 677.000* | Textile industry, fibers |
Plastics, plastics technology, etc.
| 678.000* | Plastics, technology, machinery |
| 679.000* | Stone and earth, -industry |
Precision mechanics, precision engineering
| 681.000* | Precision mechanics, watches, precision engineering |
| 681.120* | Flow meters and flowmeters |
| 681.200* | Scales |
Electronic data processing, etc.
| 681.300* | EDP, digital technology, circuit algebra, computer science, programming, microprocessors |
| 681.400 | Technical optics, light guides, technical laser application |
| 681.620 | Printing machines |
| 681.800 | Musical instruments, sound recording and reproduction |
Building industry, building trade, building management, architecture, structural damage
690.000* | Building trades, building industry, building calculation, building management, building standards, housing construction, accident prevention in the building industry |
| 690.020* | Building components and construction elements, entrances, etc. |
| 690.024* | Roofs |
| 690.025* | Ceilings, floors |
| 690.026* | Stairs |
| 690.028* | Doors, gates, windows |
| 690.050* | Construction sites, construction machinery, construction processes |
| 691.000* | Building materials, components (physical properties) |
| 691.200* | Natural stones (physical properties) |
| 691.300* | Artificial stones, concrete (Physical properties) |
| 691.400* | Earth, clay, brick clay, building ceramics (Physical properties) |
| 691.500* | Limes, mortars, cements, plasters, paints (Physical Properties) |
| 691.600* | Glass, window glass |
693.000* | Masonry and related trades |
| 693.100* | Masonry |
| 693.500* | Concrete construction, general |
| 693.550* | Reinforced concrete |
| 693.560* | Prestressed concrete |
| 693.800* | Steel construction |
| 693.810* | Railroad bridge construction |
| 694.000* | Wooden structures, timber construction |
| 696.100* | Plumbing in buildings (gas, steam, etc.) |
| 696.600* | Electrical installations in buildings, alarm systems (cf. 621.315) |
| 697.000* | Building services: heating, ventilation, air conditioning |
| 699.800* | Protective measures on structures, structural protection, structural damage, drainage, lightning protection on structures |
| 720.000* | Architecture (building, construction) |
Technical drawing, miscellaneous
| 744.000* | Technical drawing, geometric drawing |
| 778.000* | Photography, applications and techniques |
| 778.500* | Filming, cinematography |
| 800.000* | Linguistics in general |
| 801.316* | Technical dictionaries, foreign words, multilingual |
| 801.323 | Language dictionaries, multilingual, specialized dictionaries (partly still available for individual subject groups!) |
| 802.000* | Languages in general, language textbooks |
| 910.000* | Geography, atlases |
| 930.000* | German history |
| 920.000* | Biographies of researchers and inventors; partly history of technology |
| 941.000* | History of Europe |