Course Schedule by Time
The content on this page was translated automatically.
Here you’ll find all courses for the 2026–27 winter semester. Choose your course by day of the week or from A to Z. Clicking on the course name takes you directly to the registration page. A one-time trial session is free.
Course start date: October 26, 2026
Registration opens (at 10 a.m. each day): Students and staff starting October 19, Friends of the University members starting October 22, guests starting October 26.
Which pass do I need? The color of the row tells you; the pass is also listed in the last column:
Basic Membership All courses in the general program, such as ball sports, martial arts, running, dancing, gymnastics, and climbing. As a UNIfit member or Friends of the University member, you can also take all Basic courses and register for them. | Fit & Healthy Pass All fitness and health classes and the digital program #UniKasselVersitätStaysFit. Includes the Basic Membership, so you can also sign up for all Basic classes. | Water Sports Card All courses in and on the water. Includes the Basic Membership, so you can also book all Basic courses. The Fit & Healthy Card is also sufficient for ErgoFit. |
You only need one pass. You don’t need a membership for the workshops. You can find all passes and prices under “Become a Member.”
Prefer to browse by sport? Click here for the course schedule.
As of: October 15, 2026.
Classes by Day of the Week
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 9:00 a.m. to 10:15 | Strength Meets Balance Space for Movement Course No. 5030 | 10 € | Fit & Healthy |
| 12:30 through 1:15 p.m. | Holistic Health Training and Relaxation Room for Movement Course No. 5001 | 10 € | Fit & Healthy |
| 3:45 p.m. until 5:00 p.m. | Zumba Gym Course No. 5002 | 10 € | Fit & Healthy |
| 3:45 p.m. until 5:00 p.m. | Parent-Child Gym H5, H6 Course No. 1012 | Free | Beginner |
| 3:45 p.m. until 5:00 PM | Vinyasa Yoga Multipurpose Room Course No. 5041 | 10 € | Fit & Healthy |
| 4:00 p.m. until 5:15 p.m. | Hatha Yoga Movement Room Course No. 5010 | 10 € | Fit & Healthy |
| 4:00 p.m. until 6:00 p.m. | ErgoFit Seminar Room, Bootshaus Course No. 3030 | 5 € | Water Sports or Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Jumping Fitness Gym Course No. 5005 | 20 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Line Dance for Beginners H6 Course No. 1174 | 10 € | Beginner |
| 5:00 p.m. until 6:15 p.m. | Yin Yoga Multipurpose Room Course No. 5042 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Soccer TASK HT 1, HT 2, HT 3 Course No. 1022 | Free | Beginner |
| 5:00 p.m. until 7:30 p.m. | Badminton, Speedminton, Pickleball H4, H5 Course No. 1047 | Free | Beginner |
| 5:15 p.m. until 6:30 PM | Kundalini Yoga Room for Movement Course No. 5025 | 10 € | Fit & Healthy |
| 5:30 p.m. until 7:00 PM | Swimming Riot Police Course No. 1026 | 5 € | Basic |
| 6:00 p.m. until 7:30 p.m. | Ballroom Dancing University Club Course No. 1162 | 15 € | Basic |
| 6:00 p.m. until 7:30 p.m. | Hatha Yoga at the Yoga & Ayurveda Center Yoga Center Kassel Course No. 5069 | 35 € | Fit & Healthy |
| 6:00 p.m. until 8:00 p.m. | Lacrosse at the , artificial turf field Course No. 1075 | Free | Beginner |
| 6:00 p.m. until 8:00 PM | Indoor Rowing: Speed and Endurance RV Kurhessen Cassel Course No. 3009 | 5 € | Water Sports |
| 6:00 p.m. until 8:00 p.m. | Mindfulness and Self-Compassion (online) Online Course No. 5028 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Budo Sports Karate Gymnastics Room Course No. 1056 | 10 € | Beginner |
| 6:15 p.m. until 7:30 p.m. | Bodyweight and Balance Workout H6 Course No. 5101 | 10 € | Fit & Healthy |
| 6:15 PM until 7:30 p.m. | Zumba , Multipurpose Room, , Course No. 5007 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Roundnet TASK HT 1, HT 2 Course No. 1035 | Free | Beginner |
| 6:15 p.m. until 7:30 p.m. | Table Tennis TASK HT 3 Course No. 1042 | Free | Beginner |
| 6:15 p.m. until 7:30 p.m. | Running Group Meeting Point: Course No. 1119 | Free | Basic |
| 6:30 p.m. to 8:30 p.m. | Rugby at Fasanenhof Course No. 1098 | Free | Basic |
| 7:30 p.m. until 8:45 p.m. | Thai Boxing , Gymnastics Room , Course No. 1032 | 10 € | Beginner |
| 7:30 p.m. until 8:45 p.m. | Basketball H4, H5 Course No. 1008 | Free | Beginner |
| 7:30 p.m. until 8:45 p.m. | Taekwondo H6 Course No. 1013 | 10 € | Basic |
| 7:30 p.m. until 8:45 p.m. | Reggaeton Multipurpose Room Course No. 1125 | 15 € | Beginner |
| 7:30 p.m. until 8:45 p.m. | Floorball TASK HT 1 Course No. 1090 | Free | Beginner |
| 7:30 p.m. until 8:45 p.m. | Roundnet TASK HT 2 Course No. 1037 | Free | Basic |
| 7:30 p.m. until 8:45 p.m. | Table Tennis TASK HT 3 Course No. 1043 | Free | Beginner |
| 7:30 p.m. until 9:00 PM | Ballroom Dancing University Club Course No. 1175 | 15 € | Basic |
| 8:00 p.m. until 9:30 p.m. | Badminton in Witzenhausen Johannisberg Multipurpose Hall (Witzenhausen) Course No. 1188 | Free | Beginner |
| 8:00 PM until 10:00 PM | Ultimate Frisbee KR Auepark Course No. 1073 | Free | Beginner |
| 8:45 PM until 10:00 PM | Hip Hop Gymnastics Room Course No. 1204 | 15 € | Beginner |
| 8:45 PM until 10:00 PM | Soccer H4, H5, H6 Course No. 1024 | Free | Basic |
| 8:45 PM until 10:00 PM | Zumba , Multipurpose Room , Course No. 5009 | 10 € | Fit & Healthy |
| 8:45 p.m. until 10:00 PM | Volleyball TASK HT 1, HT 2, HT 3 Course No. 1009 | Free | Beginner |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 12:00 to 12:45 | Business Yoga for Employees Raum für Bewegung Course No. 5044 | 10 € (employees only) | Fit & Healthy |
| 3:45 p.m. until 5:00 PM | Fitness and Functional Training H6 Course No. 5023 | 10 € | Fit & Healthy |
| 3:45 p.m. until 5:00 p.m. | Aquaball Wilhelmsgymnasium Course No. 1141 | Free | Beginner |
| 4:15 p.m. to 5:30 p.m. | Boogie Woogie Uni Lokal Course No. 1071 | 15 € | Basic |
| 4:30 p.m. until 6:15 p.m. | Volleyball H4 Course No. 1023 | Free | Beginner |
| 5:00 p.m. until 6:15 p.m. | Pilates Flow Gym Course No. 5018 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Strength-Endurance Circuit H5, H6 Course No. 5012 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Indoor Cycling Multipurpose Room Course No. 5013 | 25 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Volleyball TASK HT 1, HT 2 Course No. 1010 | Free | Beginner |
| 5:00 p.m. until 6:15 PM | Wushu TASK HT 3 Course No. 1065 | 10 € | Beginner |
| 5:00 p.m. until 7:00 PM | Kayaking , Boathouse , Course No. 3042 | 5 € | Water Sports |
| 5:00 p.m. until 7:00 p.m. | Rowing for Beginners , Boathouse,Course No. 3005 | 5 € | Water Sports |
| 5:30 p.m. until 7:00 p.m. | Table Soccer Tschilla Course No. 1017 | Free | Basic |
| 5:45 p.m. until 7:00 PM | Hatha Yoga Raum für Bewegung Course No. 5008 | 10 € | Fit & Healthy |
| 6:00 p.m. until 7:15 p.m. | Bachata SR 1100, 1200, 1300 Course No. 1165 | 15 € | Beginner |
| 6:00 p.m. until 8:00 PM | ErgoFit Seminar Room, Bootshaus Course No. 3031 | 5 € | Water Sports or Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Taekwon-Do , Gymnastics Room , Course No. 1041 | 10 € | Beginner |
| 6:15 p.m. until 7:30 p.m. | HEMA (Historical Fencing) H6 Course No. 1171 | 15 € | Beginner |
| 6:15 p.m. to 7:30 p.m. | Volleyball H4, H5 Course No. 1018 | Free | Beginner |
| 7:00 p.m. until 8:30 p.m. | Women’s Soccer Hundelshausen Sports Field (Witzenhausen) Course No. 1079 | Free | Basic |
| 7:00 p.m. until 9:00 PM | Fencing Kassel Fencing Club Course No. 1166 | 35 € | Beginner |
| 7:30 p.m. until 8:45 p.m. | Bachata Gym Course No. 1170 | 15 € | Beginner |
| 7:30 p.m. until 8:45 p.m. | Kickboxing H4 Course No. 1114 | 10 € | Basic |
| 7:30 p.m. until 9:00 p.m. | Ju-Jutsu Riot Police Course No. 1093 | 10 € | Basic |
| 7:30 p.m. until 9:00 PM | Energy Dance Fitness Training in Witzenhausen Multipurpose Hall, Südbahnhofstraße (Witzenhausen) Course No. 1187 | 5 € | Fit & Healthy |
| 7:30 p.m. until 10:00 PM | Badminton H5, H6 Course No. 1052 | Free | Beginner |
| 8:00 p.m. until 10:00 PM | Basketball , Grundschule am Wall Course No. 1040 | Free | Beginner |
| 8:45 p.m. until 10:00 p.m. | Afro-Cuban Workshop Gym Course No. 1087 | 15 € | Beginner |
| 8:45 p.m. until 10:00 PM | Salsa Cubana , Gymnastics Room , Course No. 1085 | 15 € | Beginner |
| 8:45 PM until 10:00 p.m. | School Sports Games H4 Course No. 1067 | Free | Basic |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 12:30 to 1:15 p.m. | Holistic Health Training and Relaxation Room for Movement Course No. 5019 | 10 € | Fit & Healthy |
| 3:45 p.m. until 5:00 p.m. | Parent-Child Gym H5, H6 Course No. 1015 | Free | Basic |
| 3:45 p.m. until 5:00 p.m. | Muay Thai Training Gymnastics Room Course No. 1144 | 10 € | Basic |
| 3:45 p.m. until 5:00 PM | Yoga with Pelvic Floor Integration Multipurpose Room Course No. 5027 | 10 € | Fit & Healthy |
| 4:00 p.m. until 6:00 p.m. | Rowing for Beginners Boathouse Course No. 3006 | 5 € | Water Sports |
| 5:00 p.m. until 6:15 p.m. | Abs, Legs, and Glutes Gym Course No. 5021 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Parent-Child Gym H6 Course No. 1016 | Free | Beginner |
| 5:00 p.m. until 6:15 p.m. | Indoor Cycling Multipurpose Room Course No. 5014 | 25 € | Fit & Healthy |
| 5:00 p.m. until 6:15 PM | Athletics TASK HT 1 Course No. 5004 | 5 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Small-Field Futsal TASK HT 2 Course No. 1029 | Free | Beginner |
| 5:00 p.m. until 6:15 p.m. | Table Tennis TASK HT 3 Course No. 1045 | Free | Beginner |
| 5:00 p.m. until 7:30 p.m. | Parkour H4 Course No. 1020 | Free | Basic |
| 5:00 p.m. to 7:30 p.m. | Gymnastics H5 Course No. 1121 | 10 € | Basic |
| 5:45 p.m. until 7:45 p.m. | Contact Impro Class in Witzenhausen Drawing Room (Witzenhausen) Course No. 1182 | 15 € | Basic |
| 6:00 p.m. to 7:15 PM | Salsa Multipurpose Room Course No. 1167 | 15 € | Beginner |
| 6:00 p.m. until 8:00 p.m. | Rowing (Advanced) Boathouse Course No. 3011 | 5 € | Water Sports |
| 6:00 p.m. until 8:00 p.m. | Pool City Bowling Course No. 1168 | 60 € | Location |
| 6:00 p.m. until 8:00 p.m. | Flag Football KR Auepark Course No. 1074 | Free | Beginner |
| 6:15 p.m. until 7:30 p.m. | Zumba , Gymnastics Room , Course No. 5017 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Juggling and Unicycle H6 Course No. 1036 | Free | Beginner |
| 6:15 p.m. until 7:30 PM | Functional Fitness Multipurpose Room Course No. 5015 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Floorball TASK HT 1 Course No. 1094 | Free | Beginner |
| 6:15 p.m. to 7:30 p.m. | Small-Field Futsal TASK HT 2 Course No. 1029 | Free | Beginner |
| 6:15 p.m. until 7:30 p.m. | Table Tennis TASK HT 3 Course No. 1081 | Free | Beginner |
| 6:30 p.m. until 7:30 p.m. | Running at the Auestadion Course No. 1076 | Free | Basic |
| 7:30 p.m. until 8:45 p.m. | Urban KIZ Gymnastics Room Course No. 1176 | 15 € | Basic |
| 7:30 p.m. until 8:45 p.m. | Budo-Sport Karate H4 Course No. 1056 | 10 € | Beginner |
| 7:30 p.m. to 8:45 p.m. | Iaido H5 Course No. 1027 | 10 € | Beginner |
| 7:30 p.m. to 8:45 p.m. | Martial Arts Fitness Fighting H6 Course No. 1033 | 10 € | Basic |
| 7:30 p.m. to 8:45 p.m. | Salsa Multipurpose Room Course No. 1169 | 15 € | Beginner |
| 7:30 p.m. to 8:45 p.m. | Basketball TASK HT 3 Course No. 1019 | Free | Beginner |
| 7:30 p.m. until 8:45 p.m. | Floorball TASK HT 1 Course No. 1096 | Free | Beginner |
| 7:30 p.m. until 8:45 p.m. | School Sports Games TASK HT 2 Course No. 1082 | Free | Basic |
| 8:00 p.m. until 9:30 PM | Hatha Yoga in Witzenhausen Art Room (Witzenhausen) Course No. 1086 | 15 € | Fit & Healthy |
| 8:00 p.m. until 10:00 PM | ErgoFit Seminar Room, Bootshaus Course No. 3032 | 5 € | Water Sports or Fit & Healthy |
| 8:00 PM until 10:00 p.m. | Ultimate Frisbee in Witzenhausen Johannisberg Multipurpose Hall (Witzenhausen) Course No. 1101 | Free | Beginner |
| 8:45 PM until 10:00 PM | Rueda de Casino Gym Course No. 1053 | 15 € | Beginner |
| 8:45 PM until 10:00 PM | Volleyball H4, H5, H6 Course No. 1038 | Free | Beginner |
| 8:45 PM until 10:00 PM | Basketball TASK HT 1, HT 2, HT 3 Course No. 1028 | Free | Basic |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 10:00 to 11:00 | Tennis Kasseler TC 31 Course No. 1112 | 110 € | Basic |
| 10:00 until 12:00 | Movement Playground in Witzenhausen Art Room (Witzenhausen) Course No. 1097 | 20 € | Basic |
| 11:00 to 12:00 | Tennis Kasseler TC 31 Course No. 1115 | 110 € | Basic |
| 11:45 to 12:30 | Business Yoga for Employees AVZ Course No. 5031 | €10 (employees only) | Fit & Healthy |
| 12:45 through 2:00 PM | Dynamic Yoga (English) Raum für Bewegung Course No. 5048 | 10 € | Fit & Healthy |
| 3:45 p.m. until 5:00 PM | Ballet Gymnastics Room Course No. 1021 | 15 € | Beginner |
| 4:00 p.m. until 6:00 p.m. | Beach Volleyball Beach Courts B1, B2, B3 Course No. 1143 | Free | Basic |
| 4:00 PM until 5:15 p.m. | Yoga with Maja Room for Movement Course No. 5034 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Ballet Gymnastics Room Course No. 1025 | 15 € | Beginner |
| 5:00 p.m. until 6:15 p.m. | Soccer H4, H5, H6 Course No. 1092 | Free | Beginner |
| 5:00 p.m. until 6:30 p.m. | Orienteering Open Course No. 1069 | Free | Basic |
| 5:15 p.m. until 6:30 PM | Vinyasa Yoga at , Raum für Bewegung Course No. 5011 | 10 € | Fit & Healthy |
| 5:30 p.m. until 7:00 PM | Gravel Ride Meeting Point: Road Bike Course No. 1064 | Free | Basic |
| 6:00 PM until 7:30 PM | Bouldering North Hesse Climbing Center Course No. 1135 | 205 € | Basic |
| 6:00 p.m. until 8:00 PM | Indoor Rowing: Speed and Endurance RV Kurhessen Cassel Course No. 3034 | 5 € | Water Sports |
| 6:15 p.m. until 7:30 p.m. | Power Pilates Gym Course No. 5020 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Handball H4, H5, H6 Course No. 1066 | Free | Beginner |
| 6:15 p.m. until 7:30 p.m. | Running Group Meeting Point: Course No. 1120 | Free | Basic |
| 6:15 PM to 7:45 p.m. | Outdoor Fitness Auestadion Course No. 5055 | €7.50 | Fit & Healthy |
| 6:30 p.m. until 7:45 p.m. | Slow Flow (Yoga) Raum für Bewegung Course No. 5024 | €10 | Fit & Healthy |
| 6:30 p.m. until 8:30 p.m. | Rugby Fasanenhof Course No. 1098 | Free | Beginner |
| 7:00 p.m. until 8:30 p.m. | Women’s Soccer Hundelshausen Sports Field (Witzenhausen) Course No. 1079 | Free | Basic |
| 7:00 p.m. until 9:00 PM | Free Dance Art Room (Witzenhausen) Course No. 1031 | 5 € | Basic |
| 7:30 p.m. until 8:45 p.m. | Step Aerobics , Gymnastics Room Course No. 5006 | 10 € | Fit & Healthy |
| 7:30 p.m. until 8:45 p.m. | Kickboxing H6 Course No. 1114 | 10 € | Beginner |
| 7:30 p.m. until 9:00 p.m. | Ju-Jutsu Gabelsbergerstraße Gym Course No. 1093 | 10 € | Beginner |
| 7:30 p.m. until 10:00 PM | Partner Acrobatics/Acrobatic Yoga H5 Course No. 1110 | 30 € | Basic |
| 7:30 p.m. until 10:00 p.m. | Trampoline H4 Course No. 1108 | 10 € | Basic |
| 8:00 p.m. until 9:30 p.m. | Badminton in Witzenhausen Johannisberg Multipurpose Hall (Witzenhausen) Course No. 1189 | Free | Beginner |
| 8:00 PM until 9:30 p.m. | Volleyball in Witzenhausen Johannisberg Multipurpose Hall (Witzenhausen) Course No. 1184 | Free | Beginner |
| 8:00 PM until 10:00 PM | Roundnet Grundschule am Wall Course No. 1039 | Free | Beginner |
| 8:45 p.m. until 10:00 PM | School Sports Games H6 Course No. 1095 | Free | Basic |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 10:00 to 11:00 | Vinyasa Yoga in Witzenhausen Drawing Room (Witzenhausen) Course No. 1083 | 15 € | Fit & Healthy |
| 10:00 through 1:00 p.m. | Sport Climbing North Hesse Climbing Center Course No. 1124 | 125 € | Basic |
| 10:00 to 1:00 PM | Sport Climbing , North Hesse Climbing Center Course No. 1133 | 125 € | Basic |
| 2:00 p.m. until 5:00 PM | Sport Climbing , North Hesse Climbing Center Course No. 1132 | 125 € | Basic |
| 2:00 p.m. until 5:00 PM | Sport Climbing , North Hesse Climbing Center Course No. 1134 | 125 € | Basic |
| 3:45 p.m. until 5:00 PM | Stretch & Mobility Gymnastics Room Course No. 5016 | €10 | Fit & Healthy |
| 3:45 p.m. until 5:00 p.m. | Parent-Child Gymnastics H6 Course No. 1109 | Free | Beginner |
| 3:45 p.m. until 6:15 p.m. | Badminton H4, H5 Course No. 1055 | Free | Beginner |
| 4:30 p.m. until 6:00 PM | Ninjutsu in Witzenhausen Multipurpose Hall, Südbahnhofstraße (Witzenhausen) Course No. 1102 | 5 € | Beginner |
| 5:00 p.m. to 6:15 p.m. | Zumba Gymnastics Room Course No. 5003 | 10 € | Fit & Healthy |
| 5:00 p.m. until 6:15 p.m. | Parent-Child Gymnastics H6 Course No. 1113 | Free | Beginner |
| 5:45 p.m. until 7:45 p.m. | Contact Impro Jam in Witzenhausen Art Room (Witzenhausen) Course No. 1183 | 20 € | Beginner |
| 6:15 p.m. to 7:30 PM | Jumping Fitness Gymnastics Room Course No. 5038 | 20 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Strength-Endurance Circuit H6 Course No. 5039 | 10 € | Fit & Healthy |
| 6:15 p.m. until 7:30 p.m. | Volleyball H4, H5 Course No. 1050 | Free | Beginner |
| 6:30 p.m. until 7:45 p.m. | Indoor Cycling Multipurpose Room Course No. 5022 | 25 € | Fit & Healthy |
| 7:30 p.m. until 8:45 p.m. | Tabata Interval Training Gym Course No. 5040 | 10 € | Fit & Healthy |
| 7:30 p.m. until 8:45 p.m. | Basketball H6 Course No. 1078 | Free | Beginner |
| 7:30 p.m. until 8:45 p.m. | Volleyball , H4, H5 , Course No. 1063 | Free | Beginner |
| 7:45 p.m. until 9:00 PM | Yoga with Pelvic Floor Exercises Multipurpose Room Course No. 5029 | 10 € | Fit & Healthy |
| 8:00 p.m. until 10:00 p.m. | Argentine Tango at the Yoga & Ayurveda Center Yoga Center Kassel Course No. 1077 | 90 € | Basic |
| 8:45 PM until 10:00 PM | Futsal at H4, H5, H6 Course No. 1118 | Free | Basic |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 10:00 to 12:00 | Badminton H4, H5, H6 Course No. 1058 | Free | Beginner |
| 10:00 through 12:30 | Wushu TASK HT 1 Course No. 1065 | 10 € | Beginner |
| 10:30 to 11:45 | Zumba Gym Course No. 5068 | 10 € | Fit & Healthy |
| 12:00 until 1:00 PM | Badminton, Pickleball, Table Tennis H4, H5, H6 Course No. 1059 | Free | Beginner |
| 12:30 until 3:00 PM | Taekwondo Gym Course No. 1044 | 20 € | Basic |
| 1:00 p.m. until 4:00 PM | Roundnet H4, H5, H6 Course No. 1049 | Free | Basic |
| 7:30 p.m. until 9:30 p.m. | Kayaking at Auebad Auebad Course No. 3023 | 5 € | Water Sports |
| Time | Course and Location | Price | Map |
|---|---|---|---|
| 10:00 to 12:00 | Beginner Rowing BoathouseCourse No. 3008 | 5 € | Water Sports |
| 10:30 through 1:30 p.m. | Pilates Essentials Gym Course No. 5032 | 15 € | No membership required |
| 11:00 through 1:00 PM | Kayaking Boathouse Course No. 3044 | 5 € | Water Sports |
| 12:00 until 2:00 p.m. | Rowing (Advanced) , Boathouse,Course No. 3016 | 5 € | Water Sports |
| 4:00 p.m. until 5:30 p.m. | Power Pilates x Deep Stretch Gym Course No. 5033 | 10 € | No membership required |
Good to Know
- Book the appropriate pass under " Become a Member." The color of the row tells you which one you need.
- Click on your class in the list and book it in the booking system.
Want to try it out first? A one-time session is free. You can find more answers in the FAQ.
- H4, H5, H6: Halls 4, 5, and 6
- TASK HT 1, HT 2, HT 3: TASK Hall, Sections 1, 2, and 3
- SR 1100, 1200, 1300: Seminar Rooms 1100, 1200, and 1300
The halls, the gymnastics room, the multipurpose room, and the seminar rooms are located at the Damaschkestraße campus. Courses with the suffix “(Witzenhausen)” take place in Witzenhausen. Online courses are held digitally.