Typo3 Access and Training
The content on this page was translated automatically.
Go-Link for this page: www.uni-kassel.de/go/typo3-account
Quota Allocation for 2027:
| Organizational Unit | Number of institutes + departments | Number of departments + subjects | Quota Dean's Office | Quota forInstitutes + Teaching Units | Quota Departments + Subjects | Total Quota |
| Department 01 | 4 | 47 | 8 | 4 | 94 | 106 |
| FB 02 | 6 | 32 + 1 | 8 | 6 | 65 | 79 |
| FB 05 | 4 | 33 + 1 | 8 | 4 | 67 | 79 |
| FB 06 | 3 | 33 | 8 | 3 | 66 | 77 |
| FB 07 | 4 | 41 + 1 | 8 | 4 | 83 | 95 |
| FB 10 | 4 | 47 + 1 | 8 | 4 | 95 | 107 |
| FB 11 | 3 | 27 + 1 | 8 | 3 | 55 | 66 |
| FB 14 | 5 | 19 | 8 | 5 | 38 | 51 |
| FB 15 | 7 | 25 | 8 | 7 | 50 | 65 |
| FB 16 | 2 | 25 | 8 | 2 | 50 | 60 |
| Total | 37 | 332 | 80 | 42 | 663 | 785 |
Detailed Procedure:
Here you can submit a request for TYPO3 access, including the required training: Application Form
To be promoted to a higher permission level , you must successfully complete the Moodle course “Advanced Editing.” Details and the application process can be found in the Moodle course.

