Selection results
This page contains automatically translated content.
Here you can find out the selection results of the current and past admission processes for degree programmes with restricted admission (NC degree programmes) for German applicants and applicants from the EU.
Results Bachelor degree programmes
First study semester - hochschulstart.de (DoSV) - Coordination phase:
All have been admitted.
All study places are currently filled, no further procedural steps are planned.
First study semester - hochschulstart.de (DoSV) - Final result coordination phase:
Based on performance:
- Admission was granted to those with a procedural grade of at least 2.54.
- Of the applicants with a procedural grade of 2.55, only those with at least 4 waiting semesters were admitted.
After waiting period:
- Admission was granted to those who have 7 waiting semesters and an average Abitur grade of 2.7.
- Of the applicants with 7 semesters of waiting time and an average grade of 2.8, only those who had the luck of the draw were admitted.
Date of the last admission granted: 22.08.2024
End of the enrolment period for the last admission granted: 31.08.2024
All study places are currently filled, no further procedural steps are planned.
First study semester - hochschulstart.de (DoSV) - Coordination phase:
All have been admitted.
There are still places available. These are allocated via the"coordinated succession".
Results of teacher training program
First study semester - main procedure:
All applicants have been admitted.
All study places are currently filled, no further procedural steps are planned.
Master's degree programmes
First study semester - 1st succession procedure:
- Admission was granted to those with a procedural grade of at least 1.6.
End of the enrolment period: 12.09.2024
First study semester - 7th succession procedure:
All have been admitted.
End of the enrolment period: 17.10.2024
Archive
Legend:
BA = Bachelor
D1 = Diplom 1
DU = Diplom universitär
L1 = Grundschule
L2 = Haupt- und Realschule
L3 = Gymnasium
* = all applicants were admitted
--- = no data available
Since 2020, only up to seven waiting semesters have been taken into account when calculating the waiting time.
Applicants | Places | Degree program | Grade point average | Waiting semester | |
511 | 120 | Architecture | * | * | |
2136 | 96 | Psychology | 2,54 | 7 | |
156 | 50 | Urban and regional planning | * | * | |
484 | 240 | Teaching degree at elementary school | * | * | |
807 | 60 | Master cl. psychology/therapy | 1,6 | - | |
413 | 30 | Master Psychology | * | - |
Applicants | Places | Degree programme | Grade point average | Waiting semester | |
633 | 120 | Architecture | 3,1 | 3 | |
158 | 75 | Landscape architecture and landscape planning | * | * | |
1932 | 96 | Psychology | 2,15 | 7 | |
654 | 330 | Social work | * | * | |
187 | 50 | Urban and regional planning | * | * | |
617 | 240 | Teaching degree at elementary school | * | * | |
835 | 60 | Master Cl. Psychology/Therapy | * | - | |
648 | 30 | Master Psychology | 1,4 | - | |
82 | 30 | Master in Economics, Psychology and Management | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting semester | |
663 | 120 | Architecture | 2,9 | 5 | |
191 | 75 | Landscape Architecture and Landscape Planning | * | * | |
1425 | 102 | Psychology | 1,44 | 7 | |
999 | 330 | Social work | 3,2 | 7 | |
244 | 50 | Urban and regional planning | * | * | |
710 | 240 | Teaching degree at elementary school | 2,9 | 3 | |
191 | 75 | L3 Biology | * | * | |
483 | 60 | Master cl. psychology/therapy | 2,8 | - | |
1112 | 30 | Master Psychology | 1,3 | - | |
46 | 30 | Master in Economics, Psychology and Management | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting semester | |
679 | 115 | Architecture | 2,7 | 3 | |
287 | 70 | Biology | * | * | |
201 | 75 | Landscape architecture and landscape planning | * | * | |
1401 | 95 | Psychology | 1,45 | 7 | |
1136 | 330 | Social work | 3,2 | 7 | |
248 | 50 | Urban and regional planning | * | * | |
231 | 115 | Business Education | * | * | |
290 | 120 | Commercial law | * | * | |
538 | 360 | Economics | * | * | |
914 | 240 | Teaching degree at elementary school | 3,2 | 3 | |
210 | 75 | L3 Biology | * | * | |
255 | 145 | L3 German | * | * | |
157 | 80 | L3 Politics and economics | * | * | |
65 | 50 | Master Business Studies | * | - | |
196 | 60 | Master cl. psychology/therapy | * | - | |
960 | 30 | Master Psychology | 1,5 | - | |
78 | 30 | Master in Economics, Psychology and Management | * | - |
Applicants | Places | Degree programme | Grade point average | Waiting semester | |
692 | 115 | Architecture | 2,7 | 3 | |
322 | 70 | Biology | * | * | |
234 | 70 | Landscape architecture and landscape planning | * | * | |
1800 | 90 | Psychology | 1,36 | 7 | |
1360 | 330 | Social work | 2,8 | 7 | |
309 | 55 | Urban and regional planning | * | * | |
267 | 110 | Business Education | * | * | |
383 | 120 | Commercial law | * | * | |
759 | 350 | Economics | * | * | |
1418 | 240 | Teaching degree at elementary school | 2,5 | 5 | |
295 | 75 | L3 Biology | 2,6 | 3 | |
360 | 130 | L3 German | * | * | |
232 | 80 | L3 Politics and economics | 3,1 | 3 | |
132 | 50 | Master Business Studies | * | - | |
97 | 30 | Master cl. psychology/therapy | 2,52 | - | |
764 | 60 | Master Psychology | 1,7 | - | |
82 | 30 | Master in Economics, Psychology and Management | * | - |
Applicants | Places | Degree programme | Grade point average | Waiting semester | |
811 | 115 | Architecture | 2,6 | 3 | |
326 | 70 | Biology | * | * | |
224 | 70 | Landscape planning | * | * | |
1191 | 80 | Psychology | 1,51 | 15 | |
1645 | 330 | Social work | 2,6 | 9 | |
376 | 55 | Urban planning | 2,5 | 3 | |
340 | 110 | Business education | 2,55 | 7 | |
414 | 120 | Commercial law | 3,12 | 3 | |
874 | 390 | Economics | * | * | |
1386 | 240 | Teaching degree at elementary school | 2,5 | 5 | |
89 | 35 | L2 Biology | * | * | |
196 | 110 | L2 German | * | * | |
76 | 30 | L2 Politics and economics | * | * | |
303 | 75 | L3 Biology | 2,6 | 3 | |
391 | 130 | L3 German | 3,1 | 3 | |
249 | 80 | L3 Politics and economics | * | * | |
118 | 30 | Master cl. psychology/therapy | 2,29 | - | |
528 | 60 | Master Psychology | 1,7 | - | |
138 | 50 | Master Business Studies | * | * | |
88 | 30 | Master in Economics, Psychology and Management | 1,8 | - |
Applicants | Places | Degree programme | Grade point average | Waiting semester |
673 | 115 | BA Architecture | * | * |
339 | 70 | BA Biology | * | * |
214 | 71 | BA Landscape Planning | * | * |
1567 | 340 | BA Social Work | 2,7 | 7 |
329 | 57 | BA Urban and Regional Planning | 2,9 | 3 |
1195 | 80 | BA Psychology | 1,34 | 11 |
356 | 175 | BA Industrial Engineering and Management | * | * |
351 | 110 | BA Business Education L4 | 2,69 | 7 |
545 | 145 | BA Business Law | 3 | 3 |
925 | 360 | BA Economics | * | * |
1588 | 210 | Teaching degree for elementary school | 2,4 | 5 |
86 | 35 | L2 Biology | * | * |
201 | 110 | L2 German (German Studies) | * | * |
100 | 30 | L2 Politics and Economics | * | * |
306 | 75 | L3 Biology | 2,5 | 3 |
447 | 120 | L3 German (German Studies) | 2,8 | 3 |
241 | 100 | L3 History | * | * |
282 | 80 | L3 Politics and economics | * | * |
142 | 45 | MA Business Studies | 2,8 | - |
84 | 30 | MA Clinical Psychology | 2,5 | - |
507 | 60 | MA Psychology | 1,7 | - |
66 | 30 | MA Economics, Psychology and Management | * | - |
Applicants | Places | Degree programme | Grade point average | Waiting semester |
697 | 115 | BA Architecture | 3,2 | 2 |
382 | 70 | BA Biology | 3,3 | 2 |
267 | 71 | BA Landscape Planning | * | * |
1.794 | 335 | BA Social Work | 2,25 | 8 |
402 | 57 | BA Urban Planning | 2,8 | 2 |
1.031 | 80 | BA Psychology | 1,3 | 10 |
570 | 180 | BA Industrial Engineering and Management | 3,3 | 2 |
453 | 120 | BA Business Education L4 | 2,72 | 6 |
591 | 167 | BA Business Law | * | * |
1.104 | 360 | BA Economics | * | * |
1.527 | 210 | Teaching degree for elementary school | 2,6 | 4 |
107 | 45 | L2 Biology | * | * |
198 | 90 | L2 German (German Studies) | * | * |
116 | 25 | L2 History | * | * |
105 | 45 | L2 Politics and Economics | * | * |
302 | 65 | L3 Biology | 2,9 | 2 |
458 | 100 | L3 German (German Studies) | 2,9 | 2 |
282 | 96 | L3 History | * | * |
270 | 75 | L3 Politics and Economics | * | * |
162 | 48 | MA Business Studies | 2,7 | - |
107 | 30 | MA Clinical Psychology | 2,48 | - |
488 | 60 | MA Psychology | 1,6 | - |
88 | 30 | MA Economics, Psychology and Management | 1,76 | - |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
716 | 129 | BA Architecture | * | * |
496 | 70 | BA Biology | * | * |
304 | 71 | BA Landscape Architecture and Landscape Planning | * | * |
94 | 50 | BA Nanostructural Sciences | * | * |
1256 | 80 | BA Psychology | 1,27 | 13 semesters |
2127 | 335 | BA Social Work | 2,09 | 9 semesters |
425 | 57 | BA Urban and Regional Planning | 2,8 | 3 semesters |
549 | 180 | BA Industrial Engineering and Management | * | * |
500 | 125 | BA Business Education | 2,36 | 7 semesters |
699 | 170 | BA Business Law | 2,69 | 3 semesters |
1215 | 350 | BA Economics | * | * |
1397 | 180 | Teaching degree for elementary school | 2,5 | 5 semesters |
82 | 45 | L2 Biology | * | * |
191 | 85 | L2 German | * | * |
76 | 25 | L2 History | * | * |
98 | 45 | L2 Politics and Economics | * | * |
336 | 65 | L3 Biology | 2,4 | 3 semester |
454 | 90 | L3 German | 2,6 | 3 semesters |
269 | 96 | L3 History | * | * |
232 | 75 | L3 Politics and Economics | * | * |
225 | 48 | MA Business Studies | 2,70 | - |
512 | 60 | MA Psychology | 1,40 | - |
76 | 30 | MA Clinical Psychology | 2,61 | - |
119 | 30 | MA Economics, Psychology and Management | 1,99 | - |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
851 | 125 | BA Architecture | 3,0 | 1 semester |
625 | 70 | BA Biology | 2,9 | 1 semester |
502 | 78 | BA Landscape Architecture and Landscape Planning | * | * |
158 | 50 | BA Nanostructural Sciences | * | * |
1305 | 80 | BA Psychology | 1,36 | 10 semesters |
2926 | 366 | BA Social Work | 2,02 | 8 semesters |
618 | 69 | BA Urban and Regional Planning | * | * |
496 | 160 | BA Environmental Engineering | * | * |
612 | 150 | BA Industrial Engineering | * | * |
498 | 125 | BA Business Education | 2,65 | 7 semesters |
700 | 160 | BA Business Law | 2,99 | 3 semesters |
1256 | 341 | BA Economics | * | * |
1437 | 180 | Teaching degree for elementary school | 2,5 | 5 semesters |
175 | 60 | L2 Biology | * | * |
339 | 85 | L2 German | * | * |
178 | 20 | L2 History | 2,9 | 3 semesters |
133 | 40 | L2 Politics and Economics | * | * |
362 | 60 | L3 Biology | 2,9 | 1 semester |
479 | 85 | L3 German | 2,8 | 2 semesters |
328 | 75 | L3 History | * | * |
290 | 70 | L3 Politics and Economics | * | * |
210 | 46 | MA Business Studies | 2,4 | - |
424 | 60 | MA Psychology | 1,41 | - |
57 | 30 | MA Clinical Psychology | 2,94 | - |
70 | 30 | MA Economics, Psychology and Management | 2,16 | - |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
1074 | 129 | BA Architecture | 2,9 | 1 semester |
843 | 75 | BA Biology | 2,7 | 3 semesters |
583 | 80 | BA Landscape Architecture and Landscape Planning | * | * |
226 | 50 | BA Nanostructural Sciences | * | * |
509 | 150 | BA Political Science | * | * |
2945 | 80 | BA Psychology | 1,28 | 10 semesters |
3205 | 387 | BA Social Work | 2,79 | 5 semesters |
628 | 160 | BA Sociology | * | * |
771 | 52 | BA Urban and Regional Planning | 2,7 | 3 semesters |
864 | 110 | BA Environmental Engineering | * | * |
1026 | 135 | BA Industrial Engineering and Management | 2,5 | 2 semesters |
718 | 150 | BA Business Education | 2,36 | 5 semesters |
1207 | 120 | BA Business Law | 2,57 | 3 semesters |
2156 | 320 | BA Economics | 2,32 | 3 semesters |
1678 | 180 | Teaching degree for elementary school | 2,5 | 5 semesters |
172 | 85 | L2 Industrial education | * | * |
253 | 70 | L2 Biology | * | * |
46 | 30 | L2 Chemistry | * | * |
463 | 80 | L2 German | 3,1 | 2 semesters |
232 | 20 | L2 History | 2,8 | 3 semesters |
225 | 70 | L2 Mathematics | * | * |
182 | 45 | L2 Politics and Economics | * | * |
459 | 50 | L3 Biology | 2,8 | 3 semesters |
130 | 60 | L3 Chemistry | * | * |
679 | 80 | L3 German | 2,6 | 3 semesters |
417 | 75 | L3 History | 3,1 | - |
353 | 90 | L3 Mathematics | * | * |
206 | 60 | L3 Philosophy | ||
382 | 65 | L3 Politics and Economics | * | * |
203 | 45 | MA Business Studies | 2,69 | - |
458 | 60 | MA Psychology | 1,49 | - |
81 | 30 | MA Clinical Psychology | 2,69 | - |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
1249 | 122 | BA Architecture | 2,7 | 3 semesters |
972 | 70 | BA Biology | 2,5 | 3 semesters |
337 | 132 | BA German Studies | * | * |
223 | 93 | BA History | * | * |
204 | 90 | BA Art History | * | * |
746 | 73 | BA Landscape Architecture and Landscape Planning | 2,7 | 3 semesters |
248 | 45 | BA Nanostructural Sciences | 2,8 | 1 semester |
171 | 75 | BA Philosophy | * | * |
649 | 102 | BA Political Science | 3,1 | 1 semester |
2645 | 80 | BA Psychology | 1,25 | 15 semesters |
3199 | 340 | BA Social Work | 2,4 | 6 semesters |
718 | 120 | BA Sociology | 2,9 | 2 semesters |
932 | 50 | BA Urban and Regional Planning | 2,5 | 3 semesters |
864 | 100 | BA Environmental Engineering | 2,7 | 1 semester |
1317 | 135 | BA Industrial Engineering | 2,3 | 3 semesters |
819 | 125 | BA Business Education | 2,11 | 7 semesters |
1363 | 110 | BA Business Law | 1,93 | 6 semesters |
2524 | 330 | BA Economics | 2,16 | 3 semesters |
1930 | 150 | Teaching degree for elementary school | 2,3 | 5 semesters |
198 | 85 | L2 Industrial education | * | * |
281 | 48 | L2 Biology | 2,9 | 2 semesters |
64 | 25 | L2 Chemistry | * | * |
521 | 80 | L2 German | 3,0 | 3 semesters |
259 | 20 | L2 History | 2,8 | 4 semesters |
261 | 60 | L2 Mathematics | * | * |
267 | 45 | L2 Politics and Economics | 2,9 | 3 semesters |
552 | 45 | L3 Biology | 2,1 | 3 semesters |
170 | 58 | L3 Chemistry | * | * |
811 | 80 | L3 German | 2,4 | 3 semesters |
495 | 55 | L3 History | 2,5 | 3 semesters |
353 | 90 | L3 Mathematics | * | * |
295 | 60 | L3 Philosophy | * | * |
487 | 65 | L3 Politics and Economics | 2,5 | 3 semesters |
199 | 60 | MA Psychology | 2,0 | - |
50 | 30 | MA Clinical Psychology | * | - |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
1345 | 115 | BA Architecture | 2,8 | 3 semesters |
751 | 200 | BA Civil Engineering | * | * |
1058 | 70 | BA Biology | 2,7 | 3 semesters |
403 | 120 | BA German Studies | * | * |
254 | 75 | BA History | * | * |
257 | 75 | BA Art History | * | * |
669 | 70 | BA Landscape Architecture and Landscape Planning | 3,0 | 3 semesters |
267 | 40 | BA Nanostructural Sciences | 2,6 | 2 semesters |
220 | 75 | BA Philosophy | * | * |
711 | 90 | BA Political Science | 3,2 | 3 semesters |
3634 | 80 | BA Psychology | 1,29 | 10 semesters |
3501 | 320 | BA Social Work | 2,4 | 7 semesters |
893 | 115 | BA Sociology | 2,8 | 3 semesters |
899 | 60 | BA Urban and Regional Planning | 2,6 | 3 semesters |
1006 | 80 | BA Environmental Engineering | 2,8 | 3 semesters |
1455 | 130 | BA Industrial Engineering | 2,2 | 4 semesters |
793 | 130 | BA Business Education | 2,35 | 7 semesters |
1229 | 115 | BA Business Law | 2,22 | 4 semesters |
183 | 50 | BA Business Romance/Spanish | * | * |
2719 | 300 | BA Economics | 2,6 | 5 semesters |
2164 | 140 | Teaching degree for elementary school | 2,4 | 5 semesters |
248 | 60 | L2 Industrial education | 2,9 | 3 semesters |
316 | 45 | L2 Biology | 3,1 | 3 semesters |
64 | 50 | L2 Chemistry | * | * |
563 | 80 | L2 German | 2,9 | 3 semesters |
297 | 20 | L2 History | 2,6 | 3 semesters |
327 | 75 | L2 Mathematics | * | * |
276 | 45 | L2 Politics and Economics | 3,1 | 3 semesters |
148 | 55 | L2 Religion - ev. | * | * |
621 | 45 | L3 Biology | 2,0 | 3 semesters |
169 | 50 | L3 Chemistry | * | * |
912 | 80 | L3 German | 2,4 | 3 semesters |
555 | 45 | L3 History | 2,3 | 3 semesters |
382 | 75 | L3 Mathematics | * | * |
295 | 60 | L3 Philosophy | * | * |
511 | 65 | L3 Politics and Economics | 2,7 | 3 semesters |
177 | 55 | L3 Religion - ev. | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
1110 | 136 | BA Architecture | 2,9 | 3 semesters |
1057 | 70 | BA Biology | 2,5 | 3 semesters |
196 | 50 | BA English and American Studies | * | * |
597 | 90 | BA Eng. & Ame. Cult. &Busi. Studies | * | * |
371 | 150 | BA German Studies | * | * |
232 | 75 | BA History | * | * |
251 | 75 | BA Art History | * | * |
552 | 82 | BA Landscape Architecture and Landscape Planning | 3,2 | 2 semesters |
274 | 40 | BA Nanostructural Sciences | 2,4 | 3 semesters |
178 | 75 | BA Philosophy | * | * |
669 | 105 | BA Political Science | 3,2 | 2 semesters |
3275 | 80 | BA Psychology | 1,5 | 11 semesters |
2983 | 300 | BA Social Work | 2,4 | 8 semesters |
885 | 125 | BA Sociology | 3,1 | 2 semesters |
724 | 85 | BA Urban and Regional Planning | * | * |
994 | 80 | BA Environmental Engineering | 2,5 | 3 semesters |
1521 | 130 | BA Industrial Engineering | 2,1 | 6 semesters |
889 | 130 | BA Business Education | 2,4 | 7 semesters |
1237 | 110 | BA Business Law | 2,5 | 4 semesters |
170 | 45 | BA Business Romance/Spanish | * | * |
2589 | 315 | BA Economics | 2,7 | 4 semesters |
2134 | 140 | Teaching degree for elementary school | 2,3 | 7 semesters |
216 | 60 | L2 Industrial education | 2,9 | 3 semesters |
367 | 45 | L2 Biology | 2,7 | 4 semesters |
58 | 50 | L2 Chemistry | * | * |
627 | 80 | L2 German | 2,7 | 3 semesters |
320 | 20 | L2 History | 2,5 | 6 semesters |
324 | 75 | L2 Mathematics | * | * |
35 | 50 | L2 Physics | * | * |
254 | 45 | L2 Politics and Economics | 2,9 | 3 semesters |
155 | 50 | L2 Religion - ev. | * | * |
89 | 45 | L2 Religion - cath. | * | * |
703 | 45 | L3 Biology | 2,1 | 5 semesters |
187 | 50 | L3 Chemistry | * | * |
938 | 80 | L3 German | 2,4 | 3 semesters |
648 | 45 | L3 History | 2,2 | 5 semesters |
430 | 75 | L3 Mathematics | 2,5 | 1 semester |
282 | 60 | L3 Philosophy | * | * |
71 | 50 | L3 Physics | * | * |
545 | 65 | L3 Politics and Economics | 2,5 | 3 semesters |
185 | 50 | L3 Religion - ev. | * | * |
94 | 45 | L3 Religion - cath. | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
782 | 120 | BA Architecture | 3,2 | 1 semester |
848 | 70 | BA Biology | 2,7 | 3 semesters |
158 | 50 | BA English and American Studies | * | * |
450 | 90 | BA Eng. & Ame. Cult. &Busi. Studies | * | * |
344 | 120 | BA German Studies | * | * |
200 | 75 | BA History | * | * |
248 | 90 | BA Art History | * | * |
443 | 75 | BA Landscape Architecture and Landscape Planning | * | * |
207 | 40 | BA Nanostructural Sciences | * | * |
616 | 120 | BA Political Science | * | * |
2346 | 60 | BA Psychology | 1,6 | 17 semesters |
2729 | 300 | BA Social Work | 2,4 | 9 semesters |
646 | 135 | BA Sociology | * | * |
498 | 78 | BA Urban and Regional Planning | * | * |
658 | 80 | BA Environmental Engineering | * | * |
1062 | 135 | BA Industrial Engineering and Management | 2,6 | 3 semesters |
794 | 190 | BA Business Education | 2,7 | 7 semesters |
919 | 95 | BA Business Law | 2,7 | 4 semesters |
150 | 50 | BA Business Romance/French | * | * |
143 | 50 | BA Business Romance/Spanish | * | * |
1952 | 315 | BA Economics | 2,8 | 5 semesters |
1898 | 140 | Teaching degree for elementary school | 2,4 | 6 semesters |
160 | 65 | L2 Industrial education | * | * |
269 | 45 | L2 Biology | 3,3 | 1 semester |
457 | 80 | L2 German | 3,0 | 3 semesters |
234 | 20 | L2 History | 2,6 | 3 semesters |
265 | 75 | L2 Mathematics | * | * |
221 | 45 | L2 Politics and Economics | 3,2 | 1 semester |
134 | 50 | L2 Religion - ev. | * | * |
87 | 30 | L2 Religion - cath. | * | * |
578 | 45 | L3 Biology | 2,1 | 4 semesters |
825 | 80 | L3 German | 2,4 | 3 semesters |
521 | 45 | L3 History | 2,4 | 3 semesters |
278 | 75 | L3 Mathematics | * | * |
217 | 60 | L3 Philosophy | * | * |
466 | 65 | L3 Politics and Economics | 2,8 | 1 semester |
174 | 50 | L3 Religion - ev. | * | * |
95 | 50 | L3 Religion - cath. | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
762 | 120 | BA Architecture | 2,9 | 3 semesters |
811 | 60 | BA Biology | * | * |
207 | 75 | BA History | * | * |
259 | 90 | BA Art History | * | * |
194 | 35 | BA Nanostructural Sciences | 2,6 | 3 semesters |
615 | 130 | BA Political Science | * | * |
2703 | 345 | BA Social Work | 2,5 | 7 semesters |
691 | 135 | BA Sociology | 3,2 | 3 semesters |
1094 | 125 | BA Industrial Engineering | 2,2 | 4 semesters |
683 | 150 | BA Business Education | 2,8 | 7 semesters |
953 | 85 | BA Business Law | 2,4 | 7 semesters |
2011 | 330 | BA Economics | 2,8 | 4 semesters |
1943 | 160 | Teaching degree for elementary school | 2,4 | 5 semesters |
177 | 76 | L2 Industrial education | * | * |
244 | 35 | L2 Biology | 2,9 | 3 semesters |
556 | 90 | L2 German | 2,9 | 3 semesters |
269 | 20 | L2 History | 2,8 | 3 semesters |
186 | 45 | L2 Politics and Economics | * | * |
505 | 40 | L3 Biology | 2,1 | 3 semesters |
851 | 90 | L3 German | 2,6 | 3 semesters |
518 | 45 | L3 History | 2,2 | 3 semesters |
412 | 65 | L3 Politics and economics | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
652 | 120 | BA Architecture | 3,1 | 2 semesters |
--- | --- | DU Biology | --- | --- |
191 | 65 | BA History | * | * |
130 | 35 | DU Nanostructural Sciences | 2,7 | 2 semesters |
485 | 95 | BA Political Science | * | * |
2093 | 382 | BA Social Work | 2,7 | 5 semesters |
710 | 135 | D1 Industrial Engineering and Management | 2,6 | 3 semesters |
848 | 98 | BA Business Law | 2,7 | 4 semesters |
1741 | 355 | BA Economics | 3,1 | 2 semesters |
1582 | 160 | (L1) Teaching degree for elementary school | 2,4 | 4 semesters |
141 | 90 | (L2) Industrial education | * | * |
214 | 45 | (L2) Biology | 3,0 | 2 semesters |
448 | 90 | (L2) German | 3,4 | 2 semesters |
215 | 20 | (L2) History | 3,0 | 2 semesters |
155 | 45 | (L2) Politics and Economics | * | * |
409 | 45 | (L3) Biology | 2,6 | 2 semesters |
728 | 90 | (L3) German | 3,1 | 2 semesters |
481 | 45 | (L3) History | 2,9 | 2 semesters |
344 | 65 | (L3) Politics and economics | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
534 | 120 | BA Architecture | * | * |
--- | 70 | DU Biology | 2.4 (WS 2006) | 3 semesters (WS 2006) |
313 | 84 | BA Landscape Planning / Landscape Architecture | * | * |
1509 | 130 | L1 Teaching degree for elementary school | 2,4 | 4 semesters |
118 | 50 | L2 Industrial education | * | * |
176 | 45 | L2 Biology | * | * |
389 | 90 | L2 German | 3,4 | 1 semester |
332 | 45 | L3 Biology | 2,4 | 3 semester |
559 | 90 | L3 German | 2,8 | 3 semester |
161 | 35 | BA Nanostructural Sciences | * | * |
604 | 105 | BA Political Science | * | * |
1619 | 382 | BA Social Work | 3,0 | 2 semesters |
618 | 133 | BA Sociology | 2,9 | 3 semesters |
286 | 83 | BA Urban and Regional Planning | * | * |
665 | 100 | D1 Industrial Engineering | 2,3 | 3 semesters |
710 | 85 | BA Business Law | 2,8 | 3 semesters |
1436 | 390 | BA Economics | * | * |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
502 | 90 | BA Architecture | 3,3 | 2 semesters |
--- | 70 | D4 Biology | --- | * |
254 | 130 | Educational Science Magister HF | * | * |
23 | 30 | Educational Science Magister NF | * | 2 semesters |
192 | 45 | BA History | 3,0 | 3 semesters |
1254 | 130 | L1 Teaching degree for elementary school | 2,5 | 3 semesters |
151 | 35 | L2 Biology | * | * |
311 | 80 | L2 German | * | * |
136 | 15 | L2 History | 2,5 | 4 semesters |
108 | 23 | L2 Politics and Economics | * | * |
22 | 41 | L2 Sport | * | * |
307 | 35 | L3 Biology | 2,1 | 2 semesters |
532 | 80 | L3 German | 2,5 | 2 semesters |
302 | 25 | L3 History | 2,4 | 2 semesters |
253 | 38 | L3 Politics and economics | 2,7 | 2 semesters |
76 | 80 | L3 Sport | * | * |
227 | 80 | D1 Landscape planning | * | * |
147 | 35 | DU Nanostructural Sciences | 2,3 | 2 semesters |
632 | 70 | BA Political Science | 2,4 | 4 semesters |
1306 | 270 | BA Social Work | 2,6 | 6 semesters |
460 | 50 | BA Sociology | 2,6 | 4 semesters |
273 | 75 | D1 Urban planning | * | * |
577 | 100 | D1 Industrial engineering | 2,8 | 2 semesters |
680 | 50 | BA Business Law | 2,4 | 6 semesters |
1058 | 330 | D1 Economics | 3,3 | 2 semesters |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
466 | 90 | Architecture (Diploma I) | 3,3 | 2 semesters |
531 | 70 | Biology (Diploma) | 2,4 | 3 semesters |
55 | 25 | German as a foreign language (Master) | * | * |
1169 | 160 | L1 Primary school | 2,5 | 3 semesters |
156 | 35 | L2 Biology | 2,9 | 2 semesters |
241 | 80 | L2 German | * | * |
102 | 60 | L2 English | * | * |
163 | 56 | L2 Sport | 3,0 | 2 semesters |
282 | 35 | L3 Biology | 2,1 | 3 semesters |
332 | 80 | L3 German | * | * |
259 | 90 | L3 English | * | * |
306 | 102 | L3 Sport | 3,2 | 3 semesters |
282 | 78 | Landscape Planning (Diploma I) | * | * |
111 | 35 | Nanostructural Sciences (Diploma) | 2,1 | 2 semesters |
1201 | 300 | Social Sciences (Diploma I) | 2,5 | 8 semesters |
289 | 75 | Urban Planning (Diploma I) | * | * |
475 | 100 | Industrial Engineering (Diploma I) | 2,8 | 4 semesters |
635 | 50 | Business Law (Bachelor) | 2,0 | 10 semesters |
1176 | 330 | Economics (Diploma I) | 2,8 | 4 semesters |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
492 | 90 | Architecture | 2,8 | 4 semesters |
217 | 200 | Computer science | * | * |
254 | 78 | Landscape planning | * | * |
257 | 70 | L1 English Studies / English | 2,7 | 6 semesters |
753 | 130 | L1 German Studies / German | 2,5 | 8 semesters |
423 | 160 | L1 Mathematics | 3,0 | 2 semesters |
175 | 80 | L1 Sport | * | * |
61 | 40 | L2 English Studies / English | * | * |
61 | 35 | L2 Biology | * | * |
102 | 40 | L2 Sport | * | * |
181 | 90 | L3 English Studies / English | * | * |
197 | 35 | L3 Biology | 2,4 | 5 semesters |
247 | 100 | L3 German Studies / German | * | * |
173 | 95 | L3 Sports | * | * |
36 | 25 | Master DaF | * | * |
87 | 35 | Nanostructural Sciences | 2,7 | 2 semesters |
1128 | 300 | Social Work D I | 2,6 | 10 semesters |
48 | 100 | Social work D II | * | * |
236 | 75 | Urban planning | 3,3 | 4 semesters |
350 | 100 | Industrial Engineering | 3,0 | 6 semesters |
537 | 50 | Business Law | 2,3 | 10 semesters |
959 | 330 | Economics | 3,1 | 8 semesters |
Applicants | Places | Degree programme | Grade point average | Waiting time |
---|---|---|---|---|
465 | 80 | Architecture | 3,0 | 8 semesters |
465 | 80 | Biology (Diploma) | --- | --- |
133 | 40 | Biology LA GYM | 2,6 | 1 |
59 | 25 | DaF | --- | --- |
561 | 130 | German LA GS | 2,7 | 10 semesters |
102 | 90 | German LA GYM | * | * |
338 | 180 | Computer Science | * | * |
182 | 90 | Landscape planning | * | * |
1239 | 270 | Social services | 2,4 | 14 half-years |
193 | 80 | Urban planning | * | * |
278 | 80 | Industrial engineering | 2,8 | 6 semesters |
