Program structure
This page contains automatically translated content.
Study Plan
Semester | Credits | |||||
6 | 6 | 6 | 6 | 6 | ||
1 | WS | Mathematical | Selected topics | Theory of | Introduction to | Safety |
2 | SS | Project | Seminar | |||
3 | WS | |||||
This page contains automatically translated content.
Semester | Credits | |||||
6 | 6 | 6 | 6 | 6 | ||
1 | WS | Mathematical | Selected topics | Theory of | Introduction to | Safety |
2 | SS | Project | Seminar | |||
3 | WS | |||||
Cookie Notice
This website uses only technically necessary cookies. We do not use cookies for usage analysis with the Matomo software. The analysis is anonymous and does not allow any conclusions to be drawn about individual visitors. Third-party cookies are only set with your express consent. For more information, please see our privacy policy.